The Ultimate Source of Fantasy Nascar Information
 

Back

The Clock Shop

 

What You Get Every Week
For As Little As $
.95
  • Links to Drivers page
  • Manufactures page
  • Track page
  • Tidbits page
  • Driver standings
  • Hot picks of the week
  • Starting lineup
  • Most wins for Driver and Manufacture
  • Current track 4 race average
  • Last 4 race average
  • Cheat Sheet Power Ranking
  • Delivered to your email box the Thursday before every race

 

New Cheat Sheet Legend
4RA/T  4 race average at this track
03/04  Year of Race Finish Position
4RA/Cs  race average of the last 4 races
Chi  first 3 letters of the race track    (Chicagoland)
PP  Nextel Cup points position
PR  Cheat Sheet Power Ranking

 



 


Everything opens in a separate windows so all the information you need to pick a winning
Nascar Fantasy Team is just a click away.

Example 300    
# Driver Make Team 4RA/Tr 04 04 03 03 4RA/Cs Chi Day Inf Mich PP PR
48 Jimmie Johnson Chevy Hendrick 6 11 11 1 1 16 3 6 36 19 1 7.7
17 Matt Kenseth Ford Roush 4 2 4 7 3 6.5 2 9 11 4 16 8.8
20 Tony Stewart Chevy Gibbs 21.5 39 5 20 22 2.3 5 1 1 2 3 8.9
2 Rusty Wallace Dodge Penske 16.8 14 30 6 17 7.5 12 4 4 10 4 9.4
97 Kurt Busch Ford Roush 7 1 1 15 11 15 8 37 3 12 10 10.7
42 Jamie McMurray Dodge Ganassi 15.5 5 7 10 40 12.5 22 2 13 13 8 12.0
12 Ryan Newman Dodge Penske 12.3 33 3 9 4 16.8 29 14 9 15 7 12.0
38 Elliott Sadler Ford Yates 14.5 8 15 8 27 18 37 21 6 8 5 12.5
8 Dale Earnhardt Jr. Chevy DEI 11.3 3 31 5 6 15.8 1 3 42 17 13 13.4
6 Mark Martin Ford Roush 18.3 13 14 28 18 16.8 10 39 15 3 6 13.7
19 Jeremy Mayfield Dodge Evernham 22.3 34 10 11 34 11.8 6 12 7 22 9 14.4
88 Dale Jarrett Ford Yates 21 27 9 41 7 13 18 5 5 24 11 15.0
16 Greg Biffle Ford Roush 29 28 35 43 10 15.5 11 36 14 1 2 15.5
1 Joe Nemechek Chevy MB2 14.5 6 20 3 29 14.8 15 15 23 6 18 15.8
29 Kevin Harvick Chevy Childress 9.5 10 13 13 2 26.3 19 24 37 25 14 16.6
24 Jeff Gordon Chevy Hendrick 13 7 2 19 24 26.3 33 7 33 32 15 18.1
9 Kasey Kahne Dodge Evernham 6 4 8     29 41 16 41 18 21 18.7
31 Jeff Burton Chevy Childress 19.5 15 12 42 9 20.5 30 11 30 11 17 19.0
18 Bobby Labonte Chevy Gibbs 16.3 18 17 16 14 20 13 35 18 14 24 20.1
99 Carl Edwards Ford Roush 20 20       28.8 39 33 38 5 12 20.3
15 Michael Waltrip Chevy DEI 17.3 9 6 26 28 26.5 37 40 22 7 19 20.9
21 Ricky Rudd Ford Wood 22.5 37 39 2 12 13.8 7 13 2 33 27 21.1
41