The Ultimate Source of Fantasy Nascar Information
 

 

 

Amp Energy 500
Talladega SuperSpeedway 11/01/09
Race 33 of 36 Cheat Sheet
Click To Home Page

# Driver Make Team 4RA/T 09 08 08 07 4RA/C Mar Low CA Kan PP PR
48 Jimmie Johnson Chevy Hendrick 13.5 30 9 13 2 3.3 2 1 1 9 1 8.6
14 Tony Stewart Chevy Stew/Haas 17.5 23 1 38 8 7.0 9 13 5 1 4 13.1
24 Jeff Gordon Chevy Hendrick 23.8 37 38 19 1 3.3 5 4 2 2 3 14.1
42 Juan Montoya Chevy Earn/Gan 15.5 20 25 2 15 11.3 3 35 3 4 5 14.4
9 Brad Keselowski Chevy Phonix 1.0 1       12.5   12   13 40 14.8
7 Casey Mears Chevy Childress 10.8 16 14 7 6 12.8 18 7 11 15 19 15.6
39 Ryan Newman Chevy Stew/Haas 14.8 3 43 8 5 13.8 7 11 15 22 7 15.7
20 Joey Logano* Toyota Gibbs 9.0 9       14.8 12 5 14 28 20 15.9
2 Kurt Busch Dodge Penske 18.3 6 21 39 7 11.5 17 10 8 11 6 16.1
47 Marcos Ambrose Toyota JTG 4.0 4       21.5 27 22 23 14 17 16.2
33 Clint Bowyer Chevy Childress 16.0 39 5 9 11 13.8 19 6 9 21 15 17.9
18 Kyle Busch Toyota Gibbs 19.3 25 15 1 36 12.0 4 8 24 12 13 18.2
16 Greg Biffle Ford Roush/Fen 18.0 7 24 18 23 16.0 25 16 20 3 8 18.6
11 Denny Hamlin Toyota Gibbs 17.0 22 39 3 4 21.3 1 42 37 5 9 20.9
31 Jeff Burton Chevy Childress 17.3 10 4 12 43 20.5 15 14 30 23 18 22.5
6 David Ragan Ford Roush/Fen 13.3 12 3 4 34 21.0 22 20 7 35 28 22.7
0 David Reutimann Toyota MWR 26.3 26 37 20 22 14.3 16 15 18 8 16 23.5
29 Kevin Harvick Chevy Childress 25.5 38 20 24 20 15.5 10 18 10 24 21 24.7
99 Carl Edwards Ford Roush/Fen 26.8 24 29 40 14 18.8 20 39 6 10 10 24.8
17 Matt Kenseth Ford Roush/Fen 27.5 17 26 41 26 17.0 14 2 13 39 14 25.1
9 Kasey Kahne Dodge Petty 27.8 36 36 23 16 18.8 32 3 34 6 11 25.5
5 Mark Martin Chevy Hendrick 43.0 43       9.0 8 17 4 7 2 26.4
82 Scott Speed* Toyota Red Bull 5.0 5       26.8 31 28 21 27 54 26.7
83 Brian Vickers Toyota Red Bull 21.8 8 35 5 39 27.8 11 34 29 37 12 27.2
19 Elliott Sadler Ford Petty 20.5 19 10 29 24 24.8 21 26 32 20 26 27.8
98 Paul Menard Ford Yates 16.8 13 2 14 38 26.8 23 27 27 30 32 28.2
43 Reed Sorenson Dodge Petty 21.8 11 23 43 10 25.5 24 21 31 26 29 29.4
12 David Stremme Dodge Penske 25.3 31   28 17 23.3 33 19 16 25 30 30.3
78 Regan Smith Chevy FRR 18.0 15 18 21   28.0     28   38 30.6
88 Dale Earnhardt Jr. Chevy Hendrick 20.0 2 28 10 40 32.0 29 38 25 36 24 30.8
1 Martin Truex Jr. Chevy Earn/Gan 38.3 33 41 37 42 18.8 28 9 22 16 23 33.1
171 Bobby Labonte Chevy TRG 25.8 28 6 34 35 28.3 13 31 26 43 31 33.2
26 Jamie McMurray Ford Roush/Fen 32.0 42 32 17 37 26.5 6 33 36 31 22 33.7
7 Robby Gordon Toyota Rgm 19.3 29 8 11 29 34.8 37 30 38 34 34 33.8
66 Dave Blaney Toyota Prism 12.5   22   3 40.3 40   41 40 41 34.6
44 A.J. Allmendinger Dodge Petty 32.5 35   30   26.8 34 23 33 17 25 34.6
113 Max Papis* Toyota Germain 18.0 18       36.0   41 35 32 43 35.6
55 Michael Waltrip Toyota MWR 23.0 21 19 27 25 35.0 30 32 40 38 33 35.6
77 Sam Hornish Jr. Dodge Penske 34.5 34   35   26.5 36 40 12 18 27 35.9
34 John Andretti Chevy FRM 30.0 27     33 28.5 26 36 19 33 36 36.5
187 Joe Nemechek Toyota NEMCO 20.5 14 11 25 32 40.5 38 43 39 42 39 38.3
37 Tony Raines Dodge FRR 21.5   34   9 43.0         46 41.5
96 Erik Darnell Ford HOF 43.0         29.0       29 53 46.6
36 Robert Richardson Jr. Toyota Baldwin 43.0         43.0         54 53.8
                               
  Multiple wins last 19 races/Talladega          

Link To Talladega Track
Link to Driver Standings
Talladega Starting Lineup

Talladega 500 Work Sheet

   
  J Gordon 5                
  D Earnhardt Jr 5                
                     
  Manufacturer wins last 19 races/Talladega                        
  Chevy 16                          
  Toyota 2                          
  Ford 1                          
                               
  26% winners from the top 5 starting positions                        
  42% winners from the top 10 starting positions                      
  Farthest back to win, 36th, J Gordon, 2000                        
                               
  Happy Hour - Friday, 4pm/et, SPEED                        
  Qualifying - Saturday, 12pm/et, SPEED                        
  Green Flag - Sunday, 1:19pm/et, ABC                        
                               

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Cheat Sheet Legend
4RA/T Last 4 race average at/this track
06/07 Finish Position for that year
4RA/Cs last 4 race average/Nextel Cup series
Pho first 3 letters of the race track (Phoenix)
PP Nextel Cup points position
PR Cheat Sheet Power Ranking

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009