The Ultimate Source of Fantasy Nascar Information
 

 

 

Carfax 400
Michigan Int'l Speedway 8/16/09
Race 23 of 36 Official Results
Click To Home Page

Fin St Car Driver Make Sponsor Pts Laps Status Winnings
1 1 83 Brian Vickers  Toyota Red Bull 190/5 200 Running 180,873
2 21 24 Jeff Gordon  Chevy DuPont 175/5 200 Running 181,151
3 15 88 Dale Earnhardt Jr.  Chevy National Guard / Amp 170/5 200 Running 131,500
4 32 99 Carl Edwards  Ford Aflac 165/5 200 Running 156,806
5 14 77 Sam Hornish Jr.  Dodge Mobil 1 155/0 200 Running 118,210
6 42 7 Casey Mears  Chevy Jack Daniel's 150/0 200 Running 107,250
7 8 20 Joey Logano * Toyota The Home Depot 146/0 200 Running 144,726
8 23 33 Clint Bowyer  Chevy Cheerios 147/5 200 Running 96,625
9 31 0 David Reutimann  Toyota Aaron's Dream Machine 143/5 200 Running 119,248
10 16 11 Denny Hamlin  Toyota FedEx Office 139/5 200 Running 100,775
11 10 9 Kasey Kahne  Dodge Budweiser 130/0 200 Running 122,773
12 22 29 Kevin Harvick  Chevy Shell / Pennzoil 127/0 200 Running 121,353
13 20 12 David Stremme  Dodge Penske Racing 124/0 200 Running 116,440
14 25 17 Matt Kenseth  Ford Dewalt 126/5 200 Running 131,340
15 7 39 Ryan Newman  Chevy Haas Automation 118/0 200 Running 111,029
16 9 21 Bill Elliott  Ford Lane Tire & Auto Center 115/0 200 Running 78,025
17 18 14 Tony Stewart  Chevy Office Depot / Old Spice 117/5 200 Running 97,698
18 27 31 Jeff Burton  Chevy Caterpillar 109/0 200 Running 123,831
19 3 42 Juan Montoya  Chevy Target 106/0 200 Running 115,173
20 17 16 Greg Biffle  Ford Scotch Tough Duct Tape 103/0 200 Running 98,100
21 5 1 Martin Truex Jr.  Chevy Bass Pro Shops / Tracker 100/0 200 Running 114,690
22 13 44 A.J. Allmendinger  Dodge Super 8 97/0 200 Running 79,400
23 39 18 Kyle Busch  Toyota Interstate Batteries 94/0 200 Running 124,448
24 12 25 Brad Keselowski  Chevy GoDaddy.com 91/0 200 Running 75,475
25 34 19 Elliott Sadler  Dodge Stanley Tools 88/0 200 Running 87,100
26 35 98 Paul Menard  Ford Moen / Menards 90/5 200 Running 108,606
27 30 55 Michael Waltrip  Toyota NAPA Auto Parts 87/5 200 Running 85,875
28 29 34 John Andretti  Chevy Carfax 79/0 200 Running 85,625
29 40 43 Reed Sorenson  Dodge Auto Value 76/0 200 Running 114,701
30 37 6 David Ragan  Ford UPS 78/5 200 Running 85,775
31 2 5 Mark Martin  Chevy Kellogg's / Carquest 75/5 200 Running 90,550
32 19 26 Jamie McMurray  Ford Crown Royal 67/0 200 Running 82,050
33 4 48 Jimmie Johnson  Chevy Lowe's 74/10 199 Running 129,201
34 11 82 Scott Speed * Toyota Red Bull 61/0 199 Running 88,448
35 26 47 Marcos Ambrose  Toyota Little Debbie / Kingsford 58/0 199 Running 86,798
36 6 2 Kurt Busch  Dodge Miller Lite 55/0 146 Accident 91,675
37 24 7 Robby Gordon  Toyota Moen 52/0 97 Accident 92,385
38 28 9 Mike Bliss  Dodge Miccosukee Resort 49/0 62 Electric 73,525
39 38 187 Joe Nemechek  Toyota NEMCO Motorsports 46/0 40 Electric 73,475
40 36 171 David Gilliland  Chevy TaxSlayer.com 43/0 39 Vibration 73,425
41 43 36 Mike Skinner  Toyota Guy Knuckle Sandwich 40/0 33 Vibration 73,365
42 41 66 Dave Blaney  Toyota Prism Motorsports 37/0 18 Heating 73,290
43 33 96 Bobby Labonte  Ford DLP 34/0 18 Engine 100,504
                   

 

 

 

 

 

 

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009