The Ultimate Source of Fantasy Nascar Information
 

 

 

Nascar Banking 500  
Lowe's Motor Speedway 10/17/09
Race 31 of 36 Official Results
Click To Home Page

Fin St Car Driver Make Sponsor Pts Laps Status Winnings
1 1 48 Jimmie Johnson  Chevy Lowe's 195/10 334 Running 328,826
2 4 17 Matt Kenseth  Ford Carhartt 175/5 334 Running 240,915
3 3 9 Kasey Kahne  Dodge Budweiser 170/5 334 Running 198,723
4 9 24 Jeff Gordon  Chevy Transformers / DuPont 165/5 334 Running 172,701
5 12 20 Joey Logano * Toyota The Home Depot 155/0 334 Running 162,976
6 11 33 Clint Bowyer  Chevy Scary Fast Count Chocula 150/0 334 Running 113,875
7 42 7 Casey Mears  Chevy Jack Daniel's 146/0 334 Running 109,550
8 10 18 Kyle Busch  Toyota M&M's / Susan for the Cure 142/0 334 Running 134,623
9 25 1 Martin Truex Jr.  Chevy DJ Hero 138/0 334 Running 127,065
10 15 2 Kurt Busch  Dodge Miller Lite 139/5 334 Running 99,600
11 6 39 Ryan Newman  Chevy Transformers: / U.S. Army 130/0 334 Running 113,304
12 8 25 Brad Keselowski  Chevy GoDaddy.com 127/0 334 Running 77,850
13 5 14 Tony Stewart  Chevy Old Spice / Office Depot 124/0 334 Running 100,373
14 34 31 Jeff Burton  Chevy Caterpillar 121/0 334 Running 119,931
15 21 0 David Reutimann  Toyota Aaron's Dream Machine 118/0 334 Running 101,548
16 23 16 Greg Biffle  Ford 3M / Industrial Group 115/0 334 Running 90,975
17 2 5 Mark Martin  Chevy Pop-Tarts / Carquest 117/5 334 Running 87,375
18 32 29 Kevin Harvick  Chevy Shell / Pennzoil 109/0 334 Running 111,178
19 27 12 David Stremme  Dodge Penske Racing 106/0 334 Running 106,065
20 29 6 David Ragan  Ford UPS 103/0 334 Running 82,925
21 37 43 Reed Sorenson  Dodge Super 8 100/0 334 Running 109,751
22 13 47 Marcos Ambrose  Toyota Clorox / Bush's Beans 97/0 333 Running 86,573
23 26 44 A.J. Allmendinger  Dodge Best Buy 94/0 333 Running 72,550
24 7 171 Mike Bliss  Chevy TaxSlayer.com 91/0 333 Running 71,850
25 14 202 David Gilliland  Toyota Farm Bureau Insurance 88/0 333 Running 68,225
26 38 19 Elliott Sadler  Dodge Stanley / Susan or the Cure 85/0 332 Running 78,725
27 31 98 Paul Menard  Ford Johns Manville / Menards 82/0 332 Running 100,806
28 16 82 Scott Speed * Toyota Red Bull 79/0 332 Running 82,173
29 36 21 Bill Elliott  Ford Warriors in Pink by Ford 76/0 332 Running 66,875
30 19 7 Robby Gordon  Toyota Freightliner Trucks 73/0 332 Running 89,910
31 24 96 Bobby Labonte  Ford Ask.com 70/0 331 Running 96,579
32 33 55 Michael Waltrip  Toyota NAPA / Susan  for the Cure 72/5 331 Running 74,225
33 20 26 Jamie McMurray  Ford Jeremiah Southern Vodka 64/0 331 Running 75,050
34 30 83 Brian Vickers  Toyota Red Bull 61/0 330 Running 94,298
35 18 42 Juan Montoya  Chevy Lysol 58/0 330 Running 100,398
36 41 34 John Andretti  Chevy Taco Bell 55/0 330 Running 73,650
37 43 8 Terry Labonte  Toyota Carter / Simo Racing 57/5 329 Running 68,025
38 39 88 Dale Earnhardt Jr.  Chevy Amp Energy / National Guard 49/0 304 Running 83,400
39 28 99 Carl Edwards  Ford Aflac 46/0 299 Engine 114,131
40 22 77 Sam Hornish Jr.  Dodge Mobil 1 43/0 298 Running 83,910
41 40 113 Max Papis * Toyota GEICO 40/0 286 Engine 65,000
42 17 11 Denny Hamlin  Toyota FedEx Office 42/5 192 Engine 87,875
43 35 187 Joe Nemechek  Toyota NEMCO Motorsports 34/0 26 Rearend 65,251
                   

 

 

 

 

 

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009