The Ultimate Source of Fantasy Nascar Information
 

 

 

Southern 500
Darlington Raceway 5/9/09
Race 11 of 36 Official Results
Click To Home Page

Fin St Car Driver Make Sponsor Pts Laps Status Winnings
1 12 5 Mark Martin  Chevy Cheez-It / Carquest 190/5 367 Running 295,150
2 42 48 Jimmie Johnson  Chevy Lowe's 175/5 367 Running 236,999
3 18 14 Tony Stewart  Chevy Old Spice / Office Depot 170/5 367 Running 171,696
4 3 39 Ryan Newman  Chevy U.S. Army 165/5 367 Running 170,527
5 2 24 Jeff Gordon  Chevy National Guard / DuPont 160/5 367 Running 152,724
6 16 1 Martin Truex Jr.  Chevy Bass Pro Shops / Tracker 155/5 367 Running 162,113
7 31 25 Brad Keselowski  Chevy GoDaddy.com 146/0 367 Running 102,400
8 11 16 Greg Biffle  Ford 3M 152/10 367 Running 112,625
9 5 20 Joey Logano * Toyota The Home Depot 143/5 367 Running 138,874
10 1 17 Matt Kenseth  Ford Dewalt 139/5 367 Running 142,188
11 24 29 Kevin Harvick  Chevy Shell / Pennzoil 130/0 367 Running 127,843
12 6 31 Jeff Burton  Chevy Caterpillar 127/0 367 Running 132,254
13 23 11 Denny Hamlin  Toyota Farm Bureau Insurance 124/0 367 Running 103,175
14 19 19 Elliott Sadler  Dodge Stanley Tools 126/5 367 Running 95,700
15 40 98 Paul Menard  Ford Schrock / Menards 118/0 367 Running 118,904
16 8 2 Kurt Busch  Dodge Miller Lite 115/0 367 Running 100,350
17 38 44 A.J. Allmendinger  Dodge Best Buy 112/0 367 Running 86,050
18 27 96 Bobby Labonte  Ford Academy Sports + Outdoors 114/5 367 Running 112,952
19 41 43 Reed Sorenson  Dodge Valvoline Crew Chief Car 106/0 367 Running 121,549
20 25 42 Juan Montoya  Chevy Target 103/0 367 Running 119,746
21 29 78 Regan Smith  Chevy Furniture Row Companies 100/0 367 Running 78,575
22 20 26 Jamie McMurray  Ford Crown Royal 97/0 367 Running 89,450
23 7 9 Kasey Kahne  Dodge Budweiser 99/5 366 Running 121,221
24 34 12 David Stremme  Dodge Star Trek 91/0 366 Running 113,038
25 39 34 Tony Raines  Chevy A&W Root Beer 88/0 364 Running 87,800
26 32 187 Scott Speed * Toyota NEMCO Motorsports 85/0 362 Running 75,325
27 26 88 Dale Earnhardt Jr.  Chevy Mountain Dew / National Guard 82/0 360 Running 92,725
28 28 7 Robby Gordon  Toyota Quaker State 79/0 353 Running 96,583
29 21 0 David Reutimann  Toyota Aaron's Dream Machine 76/0 347 Running 102,096
30 4 77 Sam Hornish Jr.  Dodge Mobil 1 73/0 344 Running 97,008
31 35 83 Brian Vickers  Toyota Red Bull 70/0 333 Accident 105,321
32 9 99 Carl Edwards  Ford Aflac 67/0 314 Running 123,179
33 10 47 Marcos Ambrose  Toyota Bush's Best Baked Beans 64/0 312 Running 91,671
34 14 18 Kyle Busch  Toyota M&M's 66/5 303 Running 121,346
35 22 113 Max Papis * Toyota GEICO 58/0 302 Running 72,725
36 13 7 Casey Mears  Chevy Jack Daniel's 55/0 238 Running 90,575
37 17 33 Clint Bowyer  Chevy BB&T 52/0 221 Accident 80,375
38 15 6 David Ragan  Ford UPS 49/0 199 Accident 80,150
39 37 36 Scott Riggs  Toyota Tommy Baldwin Racing 46/0 101 Brakes 72,025
40 36 55 Michael Waltrip  Toyota NAPA Adaptive One 43/0 73 Engine 79,875
41 33 66 Dave Blaney  Toyota Prism Motorsports 40/0 56 Brakes 71,725
42 43 9 Sterling Marlin  Dodge Miccosukee Resort & Gaming 37/0 38 Trans 71,630
43 30 171 David Gilliland  Chevy TRG Motorsports 34/0 27 Fuel Pump 71,990
                   

 

 

 

 

 

 

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009