The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Subway Fresh Fit 500
Phoenix Int'l Raceway 4/12/08
Race 8 of 36 Cheat Sheet
Click To Home Page

# Driver Make Team 4RA/T 07 07 06 06 4RA/C TX Mar Bri Atl PP PR
29 Kevin Harvick Chevy Childress 4.5 6 10 1 1 8.0 11 12 2 7 2 6.7
20 Tony Stewart Toyota Gibbs 5.5 4 2 14 2 7.0 7 5 14 2 5 7.3
48 Jimmie Johnson Chevy Hendrick 3.5 1 4 2 7 9.3 2 4 18 13 6 7.6
31 Jeff Burton Chevy Childress 10.3 9 13 10 9 5.0 6 3 1 10 1 7.8
11 Denny Hamlin Toyota Gibbs 14.0 16 3 3 34 6.8 5 1 6 15 7 11.8
17 Matt Kenseth Ford Roush/Fen 6.0 3 5 13 3 14.3 9 30 10 8 13 12.7
24 Jeff Gordon Chevy Hendrick 6.3 10 1 4 10 15.3 43 2 11 5 14 13.6
7 Clint Bowyer Chevy Childress 17.8 11 22 33 5 7.3 10 10 3 6 11 14.7
88 Dale Earnhardt Jr. Chevy Hendrick 23.5 43 19 9 23 6.5 12 6 5 3 4 15.8
99 Carl Edwards Ford Roush/Fen 15.5 42 11 5 4 17.0 1 9 16 42 10 18.3
8 Mark Martin Chevy DEI 9.7   12 6 11 15.0 8     22 30 18.3
16 Greg Biffle Ford Roush/Fen 17.0 2 17 34 15 16.8 39 20 4 4 9 18.7
18 Kyle Busch Toyota Gibbs 22.3 8 7 38 36 14.8 3 38 17 1 3 19.1
2 Kurt Busch Dodge Penske 15.5 12 18 8 24 19.8 23 33 12 11 15 20.6
83 Brian Vickers Toyota Red Bull 15.0 21   11 13 21.8 16 23 39 9 18 22.0
1 Martin Truex Jr. Chevy DEI 15.3 7 20 12 22 22.8 36 21 13 21 16 22.2
12 Ryan Newman Dodge Penske 24.3 5 38 15 39 17.5 4 19 33 14 8 22.5
9 Kasey Kahne Dodge Gillett/Ev 21.0 40 31 7 6 19.3 25 17 7 28 12 22.5
43 Bobby Labonte Dodge Petty 15.3 18 8 27 8 23.8 20 25 38 12 21 23.7
42 Juan Montoya Dodge Ganassi 25.0 17 33     15.8 19 13 15 16 19 24.2
15 Paul Menard Chevy DEI 23.5 22 25     21.0 17 16 32 19 23 26.9
38 David Gilliland Ford Yates 26.3 28 35 16   20.0 15 24 9 32 22 27.6
5 Casey Mears Chevy Hendrick 24.0 13 37 26 20 22.0 22 7 42 17 26 28.2
28