The Ultimate Source of Fantasy Nascar Information
 

 

 

LifeLock 400
Michigan Int'l Speedway 6/15/08
Race 15 of 36 Cheat Sheet
Click To Home Page

# Driver Make Team 4RA/T 07 07 06 06 4RA/C Poc Dov Low Dar PP PR
99 Carl Edwards Ford Roush/Fen 8.0 7 1 22 2 5.5 9 2 9 2 4 7.6
88 Dale Earnhardt Jr. Chevy Hendrick 6.5 12 5 6 3 12.0 4 35 5 4 3 9.9
24 Jeff Gordon Chevy Hendrick 11.5 27 9 2 8 6.5 14 5 4 3 8 10.6
17 Matt Kenseth Ford Roush/Fen 15.0 4 42 1 13 6.0 7 4 7 6 15 13.5
48 Jimmie Johnson Chevy Hendrick 10.3 3 19 13 6 16.3 6 7 39 13 6 14.5
18 Kyle Busch Toyota Gibbs 18.0 13 6 39 14 12.0 43 1 3 1 1 15.2
31 Jeff Burton Chevy Childress 22.8 14 24 42 11 7.3 5 8 6 10 2 15.4
11 Denny Hamlin Toyota Gibbs 10.0 5 14 9 12 19.3 3 43 24 7 5 15.6
9 Kasey Kahne Dodge Gillett/Ev 17.0 31 32 4 1 13.8 1 31 1 22 9 17.2
16 Greg Biffle Ford Roush/Fen 17.0 19 38 7 4 15.8 15 3 2 43 7 17.8
1 Martin Truex Jr. Chevy DEI 12.5 2 2 30 16 17.8 17 6 34 14 16 18.3
6 David Ragan Ford Roush/Fen 19.5 18 21     14.0 24 15 12 5 13 19.4
29 Kevin Harvick Chevy Childress 10.8 15 7 11 10 26.0 13 38 14 39 10 20.4
2 Kurt Busch Dodge Penske 18.8 1 25 40 9 14.0 8 20 16 12 21 20.6
26 Jamie McMurray Ford Roush/Fen 19.5 30 8 17 23 16.0 20 10 23 11 22 22.2
28 Travis Kvapil Ford Yates 21.0     21 21 17.0 23 11 26 8 18 22.6
22 Dave Blaney Toyota Davis 19.5 6 18 24 30 14.3 22 9 17 9 29 22.7
5 Casey Mears Chevy Hendrick 9.5 11 4 16 7 26.8 26 17 29 35 26 23.3
83 Brian Vickers Toyota Red Bull 20.3 8 41 15 17 20.5 2 13 42 25 17 23.8
44 David Reutimann Toyota MWR 19.0 23 15     18.8 19 27 10 19 25 23.9
20 Tony Stewart Toyota Gibbs 14.3 10 3 3 41 28.8 35 41 18 21 12 23.9
43 Bobby Labonte Dodge Petty 22.5 9 34 19 28 18.0 11 32 11 18 19 24.1
8 Mark Martin Chevy DEI 25.8 42 29 5 27 16.0 10 23 15 16 24 25.7
12 Ryan Newman Dodge Penske 23.3 16 37 25 15 22.5 18 14 21 37 14 25.7
7 Clint Bowyer Chevy Childress 26.3 17 16 33 39 28.8 39 36 25 15 11 29.7
41 Reed Sorenson Dodge Ganassi 18.5 38 23 8 5 28.3 33 26 22 32 32 29.8
38 David Gilliland Ford Yates 27.7 28 17 38   23.0 16 16 40 20 23 29.9
7 Robby Gordon Dodge RGM 16.8 24 13 12 18 32.8 36 19 43 33 30 30.8
15 Paul Menard Chevy DEI 23.7 39 12 20   31.0 25 22 41 36 27 32.7
19 Elliott Sadler Dodge Gillett/Ev 24.8 32 35 10 22 31.5 34 42 8 42 28 33.7
66 Scott Riggs Chevy Haas/CNC 28.0 36 33 14 29 26.3 21 39 28 17 33 33.7
55 Michael Waltrip Toyota MWR 24.5 40 10 23 25 29.0 37 28 27 24 35 33.8
42 Juan Montoya Dodge Ganassi 34.5 26 43     25.8 38 12 30 23 20 34.1
21 Bill Elliott Ford Wood 23.0 35 11     31.3 31 33   30 44 36.0
84 A.J. Allmendinger Toyota Red Bull 31.0   31     24.0 12 37 20 27 43 36.1
96 J.J. Yeley Toyota HOF 32.5 25 28 37 40 29.3   24 38 26 36 38.1
78 Joe Nemechek Chevy FRR 31.3 43 30 26 26 31.3 29 34   31 37 38.7
1 Regan Smith* Chevy DEI 43.0         24.3 28 21 19 29 31 39.8
77 Sam Hornish Jr.* Dodge Penske 43.0         27.8 42 18 13 38 34 42.2
0 Michael McDowell* Toyota MWR 43.0         29.3 27 30 32 28 39 43.9
10 Patrick Carpentier* Dodge Gillett/Ev 43.0         34.5 32 29 37 40 38 46.4
45 Terry Labonte Dodge Petty 43.0         30.0 30       52 46.9
34 Tony Raines Chevy FRM 35.8 34 39 32 38 40.0   40     55 48.9
40 Dario Franchitti* Dodge Ganassi 43.0         41.0 41       42 50.4
70 Jason Leffler Chevy Haas/CNC 43.0         40.0 40       54 52.3
8 TBA1 Dodge E&M 43.0         43.0         56 54.2
                               
  Multiple wins last 16 races/Michigan      

Link To Michigan Track
Link to TidBits
Link to Driver Standings
Michigan Starting Lineup
Michigan 400 Work Sheet

     
  Ku. Busch 2                
  M Kenseth 2                
  G Biffle 2                
  R Newman 2                
                               
  Manufacturer wins last 16 races/Michigan                      
  Ford 8                          
  Dodge 6                          
  Pontiac 1                          
  Chevy 1                          
                               
  37% winners from the top 5 starting positions                      
  44% winners from the top 10 starting positions                      
  Farthest back to win, 28th, T Stewart, 2000                      
                               
  Qualifying - Friday 3pm/et, SPEED                        
  Happy Hour - Saturday, 1pm/et, SPEED                      
  Race Coverage - Sunday, 12:30pm/et, TNT                      
                               

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 

Cheat Sheet Legend
4RA/T Last 4 race average at/this track
06/07 Finish Position for that year
4RA/Cs last 4 race average/Nextel Cup series
Pho first 3 letters of the race track (Phoenix)
PP Nextel Cup points position
PR Cheat Sheet Power Ranking


 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009