The Ultimate Source of Fantasy Nascar Information
 

 

 

Coca-Cola 600  
Lowe's Motor Speedway 5/25/08
Race 12 of 36 Starting Lineup
Click To Home Page

Pos Car Driver Make Sponsor Speed Time Behind
1 18 Kyle Busch Toyota M&M's 185.433 29.121 Leader
2 9 Kasey Kahne Dodge Budweiser 185.3 29.142 -0.021
3 83 Brian Vickers Toyota Red Bull 185.249 29.15 -0.029
4 16 Greg Biffle Ford DISH Network  184.969 29.194 -0.073
5 6 David Ragan Ford AAA Insurance 184.47 29.273 -0.152
6 88 Dale Earnhardt Jr. Chevy National Guard / AMP 184.439 29.278 -0.157
7 8 Mark Martin Chevy U.S. Army  184.181 29.319 -0.198
8 2 Kurt Busch Dodge Miller Lite 184.106 29.331 -0.21
9 19 Elliott Sadler Dodge Best Buy / Garmin 183.974 29.352 -0.231
10 48 Jimmie Johnson Chevy Lowe's 183.924 29.36 -0.239
11 22 Dave Blaney Toyota Caterpillar 183.842 29.373 -0.252
12 17 Matt Kenseth Ford R+L Carriers 183.78 29.383 -0.262
13 66 Scott Riggs Chevy Haas Automation 183.673 29.4 -0.279
14 31 Jeff Burton Chevy AT&T Mobility 183.617 29.409 -0.288
15 26 Jamie McMurray Ford IRWIN Industrial Tools 183.58 29.415 -0.294
16 11 Denny Hamlin Toyota FedEx Freight 183.455 29.435 -0.314
17 41 Reed Sorenson Dodge Target 183.443 29.437 -0.316
18 24 Jeff Gordon Chevy DuPont 183.436 29.438 -0.317
19 29 Kevin Harvick Chevy Shell / Pennzoil 183.43 29.439 -0.318
20 77 Sam Hornish Jr.* Dodge Mobil 1 183.349 29.452 -0.331
21 5 Casey Mears Chevy CARQUEST / Kellogg's 183.275 29.464 -0.343
22 7 Robby Gordon Dodge Jim Beam 183.212 29.474 -0.353
23 43 Bobby Labonte Dodge Cheerios / Trix / Lucky 183.2 29.476 -0.355
24 1 Martin Truex Jr. Chevy Bass Pro Shops / Tracker 183.169 29.481 -0.36
25 15 Paul Menard Chevy Johns Manville / Menards 183.132 29.487 -0.366
26 40 Sterling Marlin Dodge Wii Fit / Target 183.057 29.499 -0.378
27 84 A.J. Allmendinger Toyota Red Bull 182.852 29.532 -0.411
28 44 David Reutimann Toyota UPS 182.729 29.552 -0.431
29 55 Michael Waltrip Toyota NAPA AUTO PARTS 182.692 29.558 -0.437
30 99 Carl Edwards Ford Office Depot 182.168 29.643 -0.522
31 20 Tony Stewart Toyota The Home Depot 182.113 29.652 -0.531
32 38 David Gilliland Ford FreeCreditReport.com 182.02 29.667 -0.546
33 33 Ken Schrader Chevy Camping World 181.984 29.673 -0.552
34 10 Patrick Carpentier* Dodge LifeLock 181.867 29.692 -0.571
35 96 J.J. Yeley Toyota DLP HDTV 181.726 29.715 -0.594
36 45 Kyle Petty Dodge Coca-Cola Classic 181.714 29.717 -0.596
37 1 Regan Smith* Chevy DEI / Principal Group 181.702 29.719 -0.598
38 12 Ryan Newman Dodge Alltel 181.531 29.747 -0.626
39 7 Clint Bowyer Chevy Jack Daniel's / USO 181.482 29.755 -0.634
40 0 Michael McDowell* Toyota Aaron's Dream Machine 181.464 29.758 -0.637
41 28 Travis Kvapil+ Ford Lumber Liquidators 180.156 29.974 -0.853
42 42 Juan Montoya+ Dodge Texaco / Havoline 179.521 30.08 -0.959
43 70 Johnny Sauter Chevy Haas Automation 181.446 29.761 -0.64
Did not Qualify          
44 34 Jeff Green Chevy Gibson Custom Guitars 181.366 29.774 -0.653
45 150 Stanton Barrett Chevy NOS Energy Drink  180.108 29.982 -0.861
46 21 Jon Wood Ford U.S. Air Force  180.054 29.991 -0.87
47 78 Joe Nemechek Chevy Furniture Row 179.635 30.061 -0.94
48 8 Tony Raines Dodge getFUBAR.com 175.673 30.739 -1.618
               

 

 

 

 

 

 

 

 

 


 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009