The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Daytona Coke Zero 400
Daytona Int'l Speedway 7/05/2008
Race 18 Cheat Sheet
Click To Home Page

<
# Driver Make Team 4RA/T 08 07 07 06 4RA/C NH Inf MI Poc PP PR
31 Jeff Burton Chevy Childress 11.8 13 16 3 15 11.3 12 13 15 5 2 11.9
18 Kyle Busch Toyota Gibbs 8.0 4 2 24 2 20.5 25 1 13 43 1 14.5
9 Kasey Kahne Dodge Gillett/Ev 12.0 7 9 7 25 16.5 30 33 2 1 10 16.3
17 Matt Kenseth Ford Roush/Fen 19.0 36 8 27 5 9.0 18 8 3 7 13 16.6
99 Carl Edwards Ford Roush/Fen 21.3 19 4 23 39 10.5 17 9 7 9 4 16.7
88 Dale Earnhardt Jr. Chevy Hendrick 22.5 9 36 32 13 10.3 24 12 1 4 3 17.0
2 Kurt Busch Dodge Penske 12.3 2 3 41 3 15.5 1 32 21 8 18 17.5
83 Brian Vickers Toyota Red Bull 19.7 12 29   18 9.0 16 14 4 2 16 17.5
29 Kevin Harvick Chevy Childress 14.5 14 34 1 9 17.3 14 30 12 13 12 18.3
24 Jeff Gordon Chevy Hendrick 23.5 39 5 10 40 11.5 11 3 18 14 6 18.7
16 Greg Biffle Ford Roush/Fen 18.0 10 6 25 31 16.8 21 11 20 15 8 19.0
48 Jimmie Johnson Chevy Hendrick 27.0 27 10 39 32 9.0 9 15 6 6 5 19.0
19 Elliott Sadler Dodge Gillett/Ev 12.8 6 33 6 6 16.8 5 19 9 34 25 19.8
20 Tony Stewart Toyota Gibbs 21.3 3 38 43 1 15.8 13 10 5 35 9 20.3
1 Martin Truex Jr. Chevy DEI 22.8 20 13 29 29 13.5 4 16 17 17 14 20.9
7 Clint Bowyer Chevy Childress 14.8 24 7 18 10 22.8 22 4 26 39 11 21.0
11 Denny Hamlin Toyota Gibbs 26.3 17 43 28 17 13.0 8 27 14 3 7 21.0
12 Ryan Newman Dodge Penske 16.0 1 14 38 11 20.5 15 7 42 18 15 21.3
38 David Gilliland Ford Yates 15.7 28 11 8   18.3 28 2 27 16 22 21.4
5 Casey Mears Chevy Hendrick 20.3 35 19 20 7 17.0 7 5 30 26 23 23.2
26 Jamie McMurray Ford Roush/Fen 16.5 26 1 31 8 22.3 41 18 10 20 24 24.2
8 Mark Martin Chevy DEI 20.8 31 17 2 33 17.5     25 10 28 24.7
6 David Ragan Ford Roush/Fen 19.7 42 12 5   24.0 40 24 8 24 17 25.2
15 Paul Menard Chevy DEI 21.5