The Ultimate Source of Fantasy Nascar Information
 

 

 

2008 Driver Standings
After Race 36 of 36
Click To Home Page

Pos +/- Driver Points Behind Starts Poles Wins Top 5 Top 10 Winnings
1 -- Jimmie Johnson 6684 Leader 36 6 7 15 22 7,354,860
2 -- Carl Edwards 6615 -69 36 1 9 19 27 8,095,200
3 -- Greg Biffle 6467 -217 36 2 2 12 17 4,906,160
4 1 Kevin Harvick 6408 -276 36 0 0 7 19 5,603,650
5 1 Clint Bowyer 6381 -303 36 0 1 7 17 4,514,600
6 -2 Jeff Burton 6335 -349 36 0 2 7 18 5,542,180
7 -- Jeff Gordon 6316 -368 36 4 0 13 19 5,944,140
8 1 Denny Hamlin 6214 -470 36 1 1 12 18 5,494,360
9 3 Tony Stewart 6202 -482 36 0 1 10 16 6,268,430
10 1 Kyle Busch 6186 -498 36 2 8 17 21 6,617,590
11 -3 Matt Kenseth 6184 -500 36 0 0 9 20 5,526,940
12 -2 Dale Earnhardt Jr. 6127 -557 36 1 1 10 16 4,611,290
13 -- David Ragan 4299 -2385 36 0 0 6 14 3,980,810
14 -- Kasey Kahne 4085 -2599 36 2 2 4 14 6,272,460
15 -- Martin Truex Jr. 3839 -2845 36 0 0 3 11 4,663,450
16 -- Jamie McMurray 3809 -2875 36 0 0 4 11 4,056,450
17 -- Ryan Newman 3735 -2949 36 1 1 2 8 6,179,560
18 -- Kurt Busch 3635 -3049 36 0 1 5 10 4,469,510
19 -- Brian Vickers 3580 -3104 36 1 0 3 6 3,630,250
20 -- Casey Mears 3527 -3157 36 0 0 1 6 3,941,470
21 -- Bobby Labonte 3448 -3236 36 0 0 0 2 4,668,830
22 -- David Reutimann 3397 -3287 36 1 0 0 4 3,341,230
23 1 Travis Kvapil 3384 -3300 36 1 0 0 4 4,250,750
24 -1 Elliott Sadler 3364 -3320 36 0 0 2 8 4,466,240
25 -- Juan Montoya 3329 -3355 36 0 0 2 3 4,409,360
26 -- Paul Menard 3151 -3533 36 1 0 1 1 3,559,130
27 1 David Gilliland 3064 -3620 36 0 0 1 2 3,764,090
28 -1 Mark Martin 3022 -3662 24 0 0 4 11 3,553,700
29 -- Michael Waltrip 2889 -3795 36 0 0 1 2 3,663,190
30 -- Dave Blaney 2851 -3833 35 0 0 0 2 3,456,710
31 2 Scott Riggs 2797 -3887 34 0 0 0 1 3,426,770
32 -1 Reed Sorenson 2795 -3889 35 0 0 1 2 4,316,340
33 -1 Robby Gordon 2770 -3914 36 0 0 0 3 3,816,360
34 -- Regan Smith* 2672 -4012 34 0 0 0 0 3,243,840
35 -- Sam Hornish Jr.* 2523 -4161 34 0 0 0 0 4,547,370
36 -- A.J. Allmendinger 2436 -4248 27 0 0 0 2 2,408,800
37 -- Joe Nemechek 1989 -4695 32 1 0 0 0 2,681,760
38 -- Patrick Carpentier* 1794 -4890 24 1 0 0 0 1,989,150
39 1 Bill Elliott 1528 -5156 20 0 0 0 0 1,965,750
40 -1 Michael McDowell* 1466 -5218 20 0 0 0 0 1,757,650
41 -- J.J. Yeley 1263 -5421 17 0 0 1 1 1,839,450
42 1 Aric Almirola 1075 -5609 12 0 0 0 1 1,356,810
43 -1 Ken Schrader 1040 -5644 15 0 0 0 0 1,366,540
44 -- Kyle Petty 879 -5805 15 0 0 0 0 1,435,100
45 1 Marcos Ambrose 844 -5840 11 0 0 1 1 1,112,280
46 -1 Terry Labonte 811 -5873 10 0 0 0 0 939,617
47 -- Tony Raines 800 -5884 11 0 0 0 0 847,075
48 -- Mike Skinner 734 -5950 11 0 0 0 0 879,897
49 -- Dario Franchitti* 606 -6078 10 0 0 0 0 1,008,350
50 -- Jeremy Mayfield 578 -6106 8 0 0 0 0 848,175
51 -- Sterling Marlin 482 -6202 9 0 0 0 0 719,795
52 2 Chad McCumbee 396 -6288 6 0 0 0 0 497,754
53 -1 Johnny Sauter 387 -6297 9 0 0 0 0 704,920
54 -1 Dale Jarrett 367 -6317 5 0 0 0 0 716,013
55 -- Scott Speed 366 -6318 5 0 0 0 0 396,300
56 -- Ron Fellows 200 -6484 2 0 0 0 0 163,025
57 7 Brad Keselowski 200 -6484 2 0 0 0 0 166,850
58 -1 Boris Said 194 -6490 3 0 0 0 0 260,953
59 -1 Jason Leffler 192 -6492 3 0 0 0 0 286,450
60 -1 Jon Wood 183 -6501 3 0 0 0 0 292,835
61 -1 Kenny Wallace 166 -6518 2 0 0 0 0 354,493
62 -1 John Andretti 149 -6535 3 0 0 0 0 422,213
63 -1 Mike Wallace 143 -6541 2 0 0 0 0 137,075
64 -1 Joey Logano 113 -6571 3 0 0 0 0 262,425
65 -- Max Papis 92 -6592 2 0 0 0 0 131,118
66 -- David Stremme 84 -6600 1 0 0 0 0 91,525
67 -- P.J. Jones 52 -6632 1 0 0 0 0 68,825
68 -- Scott Pruett 49 -6635 1 0 0 0 0 97,599
69 -- Brad Coleman 49 -6635 1 0 0 0 0 79,675
70 -- Mike Bliss 46 -6638 1 0 0 0 0 67,250
71 -- Brian Simo 34 -6650 1 0 0 0 0 70,164
72 -- Jeff Green 0 -6684 0 0 0 0 0 34,575
73 -- Bryan Clauson 0 -6684 0 0 0 0 0 0
74 -- Chad Chaffin 0 -6684 0 0 0 0 0 0
75 -- Derrike Cope 0 -6684 0 0 0 0 0 0
76 -- Stanton Barrett 0 -6684 0 0 0 0 0 56,638
77 -- Carl Long 0 -6684 0 0 0 0 0 56,045
78 -- Scott Wimmer 0 -6684 0 0 0 0 0 0
79 -- Burney Lamar 0 -6684 0 0 0 0 0 0
80 -- Johnny Benson 0 -6684 0 0 0 0 0 0
81 -- Brandon Ash 0 -6684 0 0 0 0 0 0
82 -- Eric McClure 0 -6684 0 0 0 0 0 22,988
83 -- Jacques Villeneuve 0 -6684 0 0 0 0 0 22,863
                     

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009