The Ultimate Source of Fantasy Nascar Information
 

 

 

2008 Driver Standings
After Race 29 of 36
Click To Home Page

Pos +/- Driver Points Behind Starts Poles Wins Top 5 Top 10 Winnings
1 1 Jimmie Johnson 5575 Leader 29 5 5 12 17 6,030,580
2 -1 Carl Edwards 5565 -10 29 1 6 14 22 6,332,320
3 -- Greg Biffle 5545 -30 29 2 2 11 14 4,174,940
4 -- Jeff Burton 5454 -121 29 0 1 5 15 4,452,800
5 -- Kevin Harvick 5439 -136 29 0 0 6 15 4,475,030
6 2 Jeff Gordon 5432 -143 29 3 0 10 14 4,702,210
7 -1 Clint Bowyer 5411 -164 29 0 1 4 13 3,650,720
8 1 Dale Earnhardt Jr. 5385 -190 29 1 1 9 14 3,940,890
9 1 Matt Kenseth 5383 -192 29 0 0 8 17 4,566,680
10 1 Denny Hamlin 5332 -243 29 1 1 9 15 4,553,980
11 -4 Tony Stewart 5320 -255 29 0 0 9 14 5,212,500
12 -- Kyle Busch 5264 -311 29 2 8 15 17 5,812,020
13 1 David Ragan 3369 -2206 29 0 0 5 10 3,238,160
14 -1 Kasey Kahne 3362 -2213 29 2 2 3 12 5,380,100
15 1 Ryan Newman 3147 -2428 29 1 1 2 8 5,356,610
16 -1 Martin Truex Jr. 3106 -2469 29 0 0 3 8 3,837,440
17 -- Brian Vickers 3105 -2470 29 1 0 3 6 3,035,940
18 -- Kurt Busch 2906 -2669 29 0 1 3 7 3,743,900
19 -- Jamie McMurray 2877 -2698 29 0 0 0 6 3,075,870
20 -- Bobby Labonte 2833 -2742 29 0 0 0 1 3,845,750
21 2 Elliott Sadler 2784 -2791 29 0 0 2 7 3,732,130
22 -- David Reutimann 2768 -2807 29 0 0 0 3 2,770,250
23 1 Juan Montoya 2748 -2827 29 0 0 2 3 3,678,740
24 -3 Travis Kvapil 2747 -2828 29 0 0 0 3 3,487,020
25 -- Casey Mears 2730 -2845 29 0 0 1 4 3,253,420
26 -- David Gilliland 2607 -2968 29 0 0 1 2 3,176,130
27 -- Mark Martin 2539 -3036 20 0 0 4 10 3,053,900
28 -- Paul Menard 2484 -3091 29 1 0 0 0 2,868,630
29 -- Michael Waltrip 2299 -3276 29 0 0 1 2 3,029,610
30 -- Reed Sorenson 2277 -3298 28 0 0 1 2 3,595,140
31 -- Dave Blaney 2259 -3316 28 0 0 0 2 2,843,570
32 -- Robby Gordon 2182 -3393 29 0 0 0 2 3,122,540
33 1 Regan Smith* 2143 -3432 27 0 0 0 0 2,647,180
34 -1 Scott Riggs 2143 -3432 27 0 0 0 0 2,770,140
35 -- Sam Hornish Jr.* 2116 -3459 29 0 0 0 0 3,929,100
36 1 A.J. Allmendinger 1828 -3747 21 0 0 0 2 1,911,270
37 -1 Patrick Carpentier* 1794 -3781 24 1 0 0 0 1,989,150
38 -- Joe Nemechek 1627 -3948 26 1 0 0 0 2,229,420
39 -- Michael McDowell* 1466 -4109 20 0 0 0 0 1,757,650
40 -- J.J. Yeley 1263 -4312 17 0 0 1 1 1,839,450
41 -- Bill Elliott 1012 -4563 14 0 0 0 0 1,405,650
42 -- Kyle Petty 833 -4742 14 0 0 0 0 1,370,650
43 -- Aric Almirola 780 -4795 9 0 0 0 1 1,033,560
44 -- Terry Labonte 699 -4876 9 0 0 0 0 848,759
45 -- Mike Skinner 618 -4957 9 0 0 0 0 744,147
46 -- Dario Franchitti* 606 -4969 10 0 0 0 0 1,008,350
47 -- Ken Schrader 584 -4991 9 0 0 0 0 852,189
48 -- Jeremy Mayfield 578 -4997 8 0 0 0 0 848,175
49 -- Marcos Ambrose 522 -5053 7 0 0 1 1 739,962
50 -- Tony Raines 507 -5068 6 0 0 0 0 498,075
51 -- Dale Jarrett 367 -5208 5 0 0 0 0 716,013
52 -- Johnny Sauter 335 -5240 8 0 0 0 0 640,220
53 -- Sterling Marlin 302 -5273 6 0 0 0 0 518,865
54 -- Ron Fellows 200 -5375 2 0 0 0 0 163,025
55 -- Boris Said 194 -5381 3 0 0 0 0 260,953
56 -- Jason Leffler 192 -5383 3 0 0 0 0 286,450
57 -- Chad McCumbee 149 -5426 2 0 0 0 0 193,613
58 -- John Andretti 149 -5426 3 0 0 0 0 422,213
59 -- Jon Wood 119 -5456 2 0 0 0 0 201,540
60 2 Joey Logano 113 -5462 2 0 0 0 0 167,000
61 -1 Max Papis 92 -5483 2 0 0 0 0 131,118
62 -1 David Stremme 84 -5491 1 0 0 0 0 91,525
63 -- P.J. Jones 52 -5523 1 0 0 0 0 68,825
64 -- Scott Pruett 49 -5526 1 0 0 0 0 97,599
65 -- Brad Coleman 49 -5526 1 0 0 0 0 79,675
66 -- Brian Simo 34 -5541 1 0 0 0 0 70,164
67 -- Kenny Wallace 34 -5541 1 0 0 0 0 256,735
68 -- Jeff Green 0 -5575 0 0 0 0 0 34,575
69 -- Chad Chaffin 0 -5575 0 0 0 0 0 0
70 -- Stanton Barrett 0 -5575 0 0 0 0 0 56,638
71 -- Carl Long 0 -5575 0 0 0 0 0 56,045
72 -- Scott Wimmer 0 -5575 0 0 0 0 0 0
73 -- Burney Lamar 0 -5575 0 0 0 0 0 0
74 -- Johnny Benson 0 -5575 0 0 0 0 0 0
75 -- Brandon Ash 0 -5575 0 0 0 0 0 0
76 -- Eric McClure 0 -5575 0 0 0 0 0 22,988
77 -- Jacques Villeneuve 0 -5575 0 0 0 0 0 22,863
                     

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009