The Ultimate Source of Fantasy Nascar Information
 

 

 

2008 Driver Standings
After Race 25 of 36
Click To Home Page

Pos +/- Driver Points Behind Starts Poles Wins Top 5 Top 10 Winnings
1 -- Kyle Busch 3755 Leader 25 2 8 15 17 5,443,890
2 -- Carl Edwards 3547 -208 25 1 6 11 19 5,597,120
3 1 Jimmie Johnson 3386 -369 25 4 3 8 13 5,024,710
4 -1 Dale Earnhardt Jr. 3323 -432 25 1 1 7 12 3,522,740
5 -- Jeff Burton 3234 -521 25 0 1 4 11 3,879,540
6 1 Greg Biffle 3159 -596 25 2 0 8 11 3,459,110
7 1 Kevin Harvick 3132 -623 25 0 0 6 11 3,917,030
8 -2 Tony Stewart 3110 -645 25 0 0 8 12 4,621,440
9 1 Matt Kenseth 3081 -674 25 0 0 6 15 3,962,590
10 -1 Jeff Gordon 3074 -681 25 2 0 9 11 4,118,040
11 -- Denny Hamlin 3065 -690 25 1 1 8 13 4,031,510
12 -- Clint Bowyer 2989 -766 25 0 1 4 12 3,252,120
13 -- David Ragan 2972 -783 25 0 0 5 9 2,885,210
14 -- Kasey Kahne 2941 -814 25 2 2 3 12 4,941,680
15 1 Brian Vickers 2799 -956 25 1 0 3 6 2,704,270
16 -1 Ryan Newman 2789 -966 25 1 1 2 8 4,882,210
17 -- Martin Truex Jr. 2698 -1057 25 0 0 3 7 3,389,040
18 -- Jamie McMurray 2583 -1172 25 0 0 0 6 2,744,800
19 -- Kurt Busch 2488 -1267 25 0 1 3 5 3,407,730
20 -- Elliott Sadler 2425 -1330 25 0 0 2 6 3,301,450
21 -- Juan Montoya 2414 -1341 25 0 0 2 3 3,261,130
22 -- Bobby Labonte 2397 -1358 25 0 0 0 1 3,379,710
23 -- Travis Kvapil 2365 -1390 25 0 0 0 3 3,069,640
24 -- Casey Mears 2304 -1451 25 0 0 1 4 2,869,640
25 1 David Reutimann 2279 -1476 25 0 0 0 2 2,421,850
26 -1 David Gilliland 2255 -1500 25 0 0 1 2 2,819,430
27 1 Paul Menard 2141 -1614 25 1 0 0 0 2,532,480
28 -1 Mark Martin 2115 -1640 17 0 0 2 8 2,635,750
29 2 Reed Sorenson 1937 -1818 24 0 0 1 2 3,180,640
30 -- Michael Waltrip 1930 -1825 25 0 0 1 1 2,643,870
31 -2 Robby Gordon 1911 -1844 25 0 0 0 2 2,756,330
32 -- Dave Blaney 1901 -1854 24 0 0 0 2 2,479,920
33 -- Sam Hornish Jr.* 1893 -1862 25 0 0 0 0 3,461,190
34 1 Scott Riggs 1842 -1913 23 0 0 0 0 2,445,430
35 -1 Regan Smith* 1836 -1919 23 0 0 0 0 2,315,130
36 1 Patrick Carpentier* 1515 -2240 20 1 0 0 0 1,692,450
37 1 A.J. Allmendinger 1492 -2263 17 0 0 0 1 1,597,750
38 -2 Joe Nemechek 1443 -2312 22 1 0 0 0 1,946,080
39 -- J.J. Yeley 1263 -2492 17 0 0 1 1 1,839,450
40 -- Michael McDowell* 1200 -2555 17 0 0 0 0 1,506,060
41 -- Bill Elliott 790 -2965 11 0 0 0 0 1,127,270
42 -- Terry Labonte 699 -3056 9 0 0 0 0 848,759
43 2 Aric Almirola 671 -3084 8 0 0 0 1 921,554
44 -1 Kyle Petty 659 -3096 11 0 0 0 0 1,131,800
45 2 Mike Skinner 618 -3137 9 0 0 0 0 744,147
46 -2 Dario Franchitti* 606 -3149 10 0 0 0 0 1,008,350
47 -1 Jeremy Mayfield 578 -3177 8 0 0 0 0 848,175
48 -- Ken Schrader 438 -3317 7 0 0 0 0 696,164
49 2 Marcos Ambrose 400 -3355 5 0 0 1 1 573,017
50 -1 Dale Jarrett 367 -3388 5 0 0 0 0 716,013
51 -1 Tony Raines 334 -3421 4 0 0 0 0 343,150
52 -- Sterling Marlin 302 -3453 6 0 0 0 0 518,865
53 -- Ron Fellows 200 -3555 2 0 0 0 0 163,025
54 -- Boris Said 194 -3561 3 0 0 0 0 260,953
55 -- Jason Leffler 192 -3563 3 0 0 0 0 286,450
56 -- Johnny Sauter 192 -3563 6 0 0 0 0 493,090
57 -- John Andretti 149 -3606 3 0 0 0 0 422,213
58 -- Jon Wood 119 -3636 2 0 0 0 0 201,540
59 -- Chad McCumbee 112 -3643 1 0 0 0 0 124,208
60 -- Max Papis 92 -3663 2 0 0 0 0 131,118
61 -- David Stremme 84 -3671 1 0 0 0 0 91,525
62 -- P.J. Jones 52 -3703 1 0 0 0 0 68,825
63 -- Scott Pruett 49 -3706 1 0 0 0 0 97,599
64 -- Brad Coleman 49 -3706 1 0 0 0 0 79,675
65 -- Brian Simo 34 -3721 1 0 0 0 0 70,164
66 -- Kenny Wallace 34 -3721 1 0 0 0 0 256,735
67 -- Jeff Green 0 -3755 0 0 0 0 0 34,575
68 -- Chad Chaffin 0 -3755 0 0 0 0 0 0
69 -- Stanton Barrett 0 -3755 0 0 0 0 0 56,638
70 -- Scott Wimmer 0 -3755 0 0 0 0 0 0
71 -- Burney Lamar 0 -3755 0 0 0 0 0 0
72 -- Johnny Benson 0 -3755 0 0 0 0 0 0
73 -- Brandon Ash 0 -3755 0 0 0 0 0 0
74 -- Eric McClure 0 -3755 0 0 0 0 0 22,988
75 -- Jacques Villeneuve 0 -3755 0 0 0 0 0 22,863
76 -- Carl Long 0 -3755 0 0 0 0 0 56,045
                     

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009