The Ultimate Source of Fantasy Nascar Information
 

 

 

2008 Driver Standings
After Race 22 of 36
Click To Home Page

Pos +/- Driver Points Behind Starts Poles Wins Top 5 Top 10 Winnings
1 -- Kyle Busch 3254 Leader 22 2 8 13 14 4,966,060
2 1 Carl Edwards 3012 -242 22 0 4 9 16 4,873,130
3 1 Jimmie Johnson 3010 -244 22 3 2 7 12 4,433,190
4 -2 Dale Earnhardt Jr. 2985 -269 22 1 1 7 12 3,217,470
5 -- Jeff Burton 2945 -309 22 0 1 4 11 3,487,410
6 -- Jeff Gordon 2754 -500 22 2 0 8 10 3,686,470
7 2 Tony Stewart 2744 -510 22 0 0 8 11 4,204,780
8 -1 Kasey Kahne 2713 -541 22 2 2 3 11 4,582,810
9 1 Denny Hamlin 2689 -565 22 1 1 6 11 3,549,190
10 -2 Greg Biffle 2689 -565 22 2 0 6 9 3,054,510
11 -- Kevin Harvick 2670 -584 22 0 0 4 8 3,427,550
12 1 Matt Kenseth 2628 -626 22 0 0 4 12 3,508,540
13 -1 Clint Bowyer 2606 -648 22 0 1 4 10 2,906,570
14 -- David Ragan 2539 -715 22 0 0 4 7 2,541,010
15 -- Ryan Newman 2424 -830 22 1 1 2 7 4,473,410
16 1 Martin Truex Jr. 2419 -835 22 0 0 3 7 3,035,810
17 -1 Brian Vickers 2418 -836 22 0 0 3 5 2,393,190
18 -- Kurt Busch 2269 -985 22 0 1 3 5 3,149,830
19 -- Jamie McMurray 2231 -1023 22 0 0 0 5 2,436,000
20 1 Elliott Sadler 2159 -1095 22 0 0 2 5 2,957,430
21 -1 Bobby Labonte 2121 -1133 22 0 0 0 1 3,006,450
22 3 Juan Montoya 2117 -1137 22 0 0 2 3 2,908,040
23 -1 Travis Kvapil 2071 -1183 22 0 0 0 3 2,721,550
24 -- Casey Mears 2070 -1184 22 0 0 1 4 2,567,220
25 1 David Gilliland 1979 -1275 22 0 0 1 2 2,505,200
26 -3 Mark Martin 1965 -1289 16 0 0 2 7 2,511,840
27 -- David Reutimann 1927 -1327 22 0 0 0 1 2,134,980
28 -- Paul Menard 1883 -1371 22 1 0 0 0 2,245,910
29 1 Robby Gordon 1770 -1484 22 0 0 0 2 2,487,970
30 1 Reed Sorenson 1736 -1518 21 0 0 1 2 2,849,080
31 -2 Dave Blaney 1736 -1518 21 0 0 0 2 2,217,980
32 -- Michael Waltrip 1682 -1572 22 0 0 1 1 2,348,020
33 -- Sam Hornish Jr.* 1674 -1580 22 0 0 0 0 3,075,640
34 -- Regan Smith* 1584 -1670 20 0 0 0 0 2,027,350
35 -- Scott Riggs 1549 -1705 20 0 0 0 0 2,131,350
36 1 Patrick Carpentier* 1333 -1921 18 1 0 0 0 1,522,820
37 1 Joe Nemechek 1272 -1982 19 1 0 0 0 1,700,930
38 -2 J.J. Yeley 1263 -1991 17 0 0 1 1 1,839,450
39 1 A.J. Allmendinger 1226 -2028 14 0 0 0 1 1,337,520
40 -1 Michael McDowell* 1200 -2054 17 0 0 0 0 1,506,060
41 -- Bill Elliott 705 -2549 10 0 0 0 0 1,020,870
42 -- Terry Labonte 632 -2622 8 0 0 0 0 762,401
43 -- Dario Franchitti* 606 -2648 10 0 0 0 0 1,008,350
44 -- Jeremy Mayfield 578 -2676 8 0 0 0 0 848,175
45 -- Kyle Petty 540 -2714 9 0 0 0 0 948,637
46 1 Aric Almirola 474 -2780 6 0 0 0 1 660,288
47 -1 Mike Skinner 423 -2831 6 0 0 0 0 461,900
48 -- Dale Jarrett 367 -2887 5 0 0 0 0 716,013
49 6 Marcos Ambrose 299 -2955 3 0 0 1 1 378,170
50 -1 Ken Schrader 298 -2956 5 0 0 0 0 496,309
51 -1 Sterling Marlin 268 -2986 5 0 0 0 0 433,295
52 8 Ron Fellows 200 -3054 2 0 0 0 0 163,025
53 5 Boris Said 194 -3060 3 0 0 0 0 260,953
54 -3 Jason Leffler 192 -3062 3 0 0 0 0 286,450
55 -3 Johnny Sauter 155 -3099 5 0 0 0 0 406,350
56 -3 Tony Raines 152 -3102 2 0 0 0 0 176,650
57 -3 John Andretti 149 -3105 3 0 0 0 0 422,213
58 -2 Jon Wood 119 -3135 2 0 0 0 0 201,540
59 -2 Chad McCumbee 112 -3142 1 0 0 0 0 124,208
60 1 Max Papis 92 -3162 2 0 0 0 0 131,118
61 -2 David Stremme 84 -3170 1 0 0 0 0 91,525
62 -- P.J. Jones 52 -3202 1 0 0 0 0 68,825
63 -1 Scott Pruett 49 -3205 1 0 0 0 0 97,599
64 -- Brian Simo 34 -3220 1 0 0 0 0 70,164
65 -2 Kenny Wallace 34 -3220 1 0 0 0 0 256,735
66 -1 Jeff Green 0 -3254 0 0 0 0 0 34,575
67 -1 Chad Chaffin 0 -3254 0 0 0 0 0 0
68 -1 Stanton Barrett 0 -3254 0 0 0 0 0 56,638
69 -1 Scott Wimmer 0 -3254 0 0 0 0 0 0
70 -1 Burney Lamar 0 -3254 0 0 0 0 0 0
71 -1 Johnny Benson 0 -3254 0 0 0 0 0 0
72 -1 Brandon Ash 0 -3254 0 0 0 0 0 0
73 -1 Eric McClure 0 -3254 0 0 0 0 0 22,988
74 -1 Jacques Villeneuve 0 -3254 0 0 0 0 0 22,863
75 -1 Carl Long 0 -3254 0 0 0 0 0 56,045
                     

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009