The Ultimate Source of Fantasy Nascar Information
 

 

 

2008 Driver Standings
After Race 02 of 36
Click To Home Page

Pos +/- Driver Points Behind Starts Poles Wins Top 5 Top 10 Winnings
1 3 Kyle Busch 335 Leader 2 0 0 2 2 806,988
2 -1 Ryan Newman 329 -6 2 0 1 1 2 1,686,670
3 -- Tony Stewart 316 -19 2 0 0 1 2 1,144,110
4 -2 Kurt Busch 299 -36 2 0 0 1 1 1,192,570
5 13 Carl Edwards 296 -39 2 0 1 1 1 704,020
6 -- Kasey Kahne 294 -41 2 0 0 0 2 567,820
7 6 Kevin Harvick 268 -67 2 0 0 0 1 470,985
8 17 Jimmie Johnson 267 -68 2 1 0 1 1 646,442
9 -- Greg Biffle 262 -73 2 0 0 0 1 451,013
10 1 Jeff Burton 261 -74 2 0 0 0 0 465,754
11 1 Brian Vickers 257 -78 2 0 0 0 0 383,945
12 7 Martin Truex Jr. 253 -82 2 0 0 0 1 480,104
13 -6 Elliott Sadler 241 -94 2 0 0 0 1 544,785
14 24 Jeff Gordon 221 -114 2 0 0 1 1 588,285
15 19 Matt Kenseth 220 -115 2 0 0 1 1 477,970
16 -6 Bobby Labonte 218 -117 2 0 0 0 0 454,892
17 -12 Reed Sorenson 212 -123 2 0 0 1 1 707,023
18 -1 David Reutimann 203 -132 2 0 0 0 0 392,979
19 3 Clint Bowyer 202 -133 2 0 0 0 0 430,695
20 -- Scott Riggs 200 -135 2 0 0 0 0 392,636
21 7 David Gilliland 191 -144 2 0 0 0 0 425,154
22 4 Jamie McMurray 187 -148 2 0 0 0 0 406,556
23 -15 Dale Earnhardt Jr. 186 -149 2 0 0 0 1 656,245
24 6 Mark Martin 185 -150 2 0 0 0 0 477,054
25 -9 Dale Jarrett 184 -151 2 0 0 0 0 400,813
26 -5 Paul Menard 179 -156 2 0 0 0 0 373,595
27 4 Juan Montoya 170 -165 2 0 0 0 0 412,261
28 -4 J.J. Yeley 164 -171 2 0 0 0 0 408,595
29 -2 Michael Waltrip 160 -175 2 0 0 0 0 410,382
30 12 David Ragan 158 -177 2 0 0 0 0 372,613
31 -16 Denny Hamlin 157 -178 2 0 0 0 0 502,607
32 8 Robby Gordon 156 -179 2 0 0 0 1 469,629
33 -19 Sam Hornish Jr.* 152 -183 2 0 0 0 0 445,384
34 -11 Jeremy Mayfield 140 -195 2 0 0 0 0 351,700
35 -3 Dario Franchitti* 136 -199 2 0 0 0 0 360,488
36 -7 Travis Kvapil 128 -207 2 0 0 0 0 399,491
37 -1 Dave Blaney 127 -208 2 0 0 0 0 392,813
38 -1 Regan Smith* 122 -213 2 0 0 0 0 358,670
39 -6 Kyle Petty 110 -225 2 0 0 0 0 340,920
40 -1 John Andretti 106 -229 2 0 0 0 0 339,838
41 -- Joe Nemechek 101 -234 2 0 0 0 0 339,920
42 -7 Casey Mears 95 -240 2 0 0 0 0 433,055
43 2 Bill Elliott 85 -250 1 0 0 0 0 159,433
44 -1 Kenny Wallace 34 -301 1 0 0 0 0 256,735
45 -1 A.J. Allmendinger 0 -335 0 0 0 0 0 22,345
46 -- Ken Schrader 0 -335 0 0 0 0 0 62,038
47 1 Patrick Carpentier* 0 -335 0 0 0 0 0 23,013
48 -1 Boris Said 0 -335 0 0 0 0 0 22,170
49 -- Mike Skinner 0 -335 0 0 0 0 0 0
50 -- Burney Lamar 0 -335 0 0 0 0 0 0
51 -2 Eric McClure 0 -335 0 0 0 0 0 22,988
52 -2 Sterling Marlin 0 -335 0 0 0 0 0 22,095
53 -2 Jacques Villeneuve* 0 -335 0 0 0 0 0 22,863
54 -2 Stanton Barrett 0 -335 0 0 0 0 0 22,813
55 -2 Carl Long 0 -335 0 0 0 0 0 21,920
                     

 

 

 

 

 

 

 

 

 

 

 

 


 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009