The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

2008 Driver Standings
After Race 17 of 36
Click To Home Page

Pos +/- Driver Points Behind Starts Poles Wins Top 5 Top 10 Winnings
1 -- Kyle Busch 2496 Leader 17 2 5 10 11 3,829,640
2 -- Jeff Burton 2432 -64 17 0 1 4 10 2,769,220
3 -- Dale Earnhardt Jr. 2352 -144 17 1 1 7 11 2,653,740
4 -- Carl Edwards 2262 -234 17 0 3 6 12 3,770,800
5 -- Jimmie Johnson 2220 -276 17 1 1 4 8 3,208,810
6 -- Jeff Gordon 2171 -325 17 2 0 7 8 2,892,740
7 1 Denny Hamlin 2150 -346 17 1 1 5 9 2,759,180
8 -1 Greg Biffle 2119 -377 17 2 0 5 7 2,454,250
9 2 Tony Stewart 2042 -454 17 0 0 5 8 3,312,950
10 -1 Kasey Kahne 2031 -465 17 2 2 3 8 3,861,130
11 -1 Clint Bowyer 2021 -475 17 0 1 4 8 2,317,790
12 1 Kevin Harvick 2016 -480 17 0 0 2 5 2,586,090
13 -1 Matt Kenseth 2001 -495 17 0 0 3 10 2,719,990
14 3 Martin Truex Jr. 1945 -551 17 0 0 2 5 2,353,170
15 1 Ryan Newman 1905 -591 17 1 1 2 6 3,775,230
16 -1 Brian Vickers 1903 -593 17 0 0 3 4 1,863,790
17 -3 David Ragan 1888 -608 17 0 0 2 4 1,930,410
18 4 Kurt Busch 1794 -702 17 0 1 2 3 2,641,100
19 -1 Travis Kvapil 1731 -765 17 0 0 0 3 2,144,400
20 -1 Juan Montoya 1705 -791 17 0 0 1 2 2,280,300
21 2 Bobby Labonte 1705 -791 17 0 0 0 1 2,351,960
22 -1 David Gilliland 1692 -804 17 0 0 1 2 2,032,370
23 1 Casey Mears 1657 -839 17 0 0 1 4 2,035,970
24 -4 Jamie McMurray 1656 -840 17 0 0 0 3 1,867,820
25 -- Elliott Sadler 1621 -875 17 0 0 1 4 2,239,930
26 -- Paul Menard 1519 -977 17 0 0 0 0 1,740,460
27 1 David Reutimann 1496 -1000 17 0 0 0 1 1,667,680
28 -1 Mark Martin 1437 -1059 12 0 0 2 5 1,908,660
29 1 Michael Waltrip 1421 -1075 17 0 0 1 1 1,884,720
30 -1 Dave Blaney 1363 -1133 16 0 0 0 2 1,723,580
31 3 Reed Sorenson 1329 -1167 16 0 0 1 2 2,252,840
32 -- Robby Gordon 1329