The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

2008 Driver Standings
After Race 16 of 36
Click To Home Page

Pos +/- Driver Points Behind Starts Poles Wins Top 5 Top 10 Winnings
1 -- Kyle Busch 2408 Leader 16 2 5 10 11 3,738,340
2 -- Jeff Burton 2305 -103 16 0 1 4 10 2,645,590
3 -- Dale Earnhardt Jr. 2256 -152 16 1 1 7 11 2,569,340
4 -- Carl Edwards 2150 -258 16 0 3 6 12 3,647,220
5 -- Jimmie Johnson 2082 -326 16 1 1 4 7 3,067,850
6 3 Jeff Gordon 2041 -367 16 2 0 7 8 2,764,280
7 1 Greg Biffle 2019 -389 16 2 0 5 7 2,369,050
8 -2 Denny Hamlin 2008 -400 16 1 1 5 8 2,637,260
9 -2 Kasey Kahne 1958 -450 16 2 2 3 8 3,755,990
10 2 Clint Bowyer 1924 -484 16 0 1 4 8 2,226,390
11 -- Tony Stewart 1908 -500 16 0 0 5 8 3,180,740
12 2 Matt Kenseth 1892 -516 16 0 0 3 10 2,597,740
13 -3 Kevin Harvick 1890 -518 16 0 0 2 5 2,456,130
14 -1 David Ragan 1845 -563 16 0 0 2 4 1,852,710
15 1 Brian Vickers 1788 -620 16 0 0 3 4 1,785,270
16 1 Ryan Newman 1787 -621 16 1 1 2 6 3,657,380
17 -2 Martin Truex Jr. 1785 -623 16 0 0 1 4 2,204,990
18 -- Travis Kvapil 1676 -732 16 0 0 0 3 2,046,810
19 3 Juan Montoya 1638 -770 16 0 0 1 2 2,178,690
20 1 Jamie McMurray 1616 -792 16 0 0 0 3 1,790,290
21 2 David Gilliland 1613 -795 16 0 0 1 2 1,942,930
22 -3 Kurt Busch 1604 -804 16 0 0 1 2 2,436,150
23 -3 Bobby Labonte 1571 -837 16 0 0 0 0 2,224,550
24 3 Casey Mears 1506 -902 16 0 0 1 3 1,931,990
25 1 Elliott Sadler 1466 -942 16 0 0 0 3 2,104,040
26 -1 Paul Menard 1443 -965 16 0 0 0 0 1,657,550
27 -3 Mark Martin 1437 -971 12 0 0 2 5 1,908,660
28 -- David Reutimann 1390 -1018 16 0 0 0 1 1,589,930
29 -- Dave Blaney 1299 -1109 15 0 0 0 2 1,639,970
30 4 Michael Waltrip 1251 -1157 16 0 0 0 0 1,675,390
31 2 Sam Hornish Jr.* 1248 -1160 16 0 0 0 0 2,289,910
32 -1 Robby Gordon