The Ultimate Source of Fantasy Nascar Information
 

 

 

2008 Driver Standings
After Race 16 of 36
Click To Home Page

Pos +/- Driver Points Behind Starts Poles Wins Top 5 Top 10 Winnings
1 -- Kyle Busch 2408 Leader 16 2 5 10 11 3,738,340
2 -- Jeff Burton 2305 -103 16 0 1 4 10 2,645,590
3 -- Dale Earnhardt Jr. 2256 -152 16 1 1 7 11 2,569,340
4 -- Carl Edwards 2150 -258 16 0 3 6 12 3,647,220
5 -- Jimmie Johnson 2082 -326 16 1 1 4 7 3,067,850
6 3 Jeff Gordon 2041 -367 16 2 0 7 8 2,764,280
7 1 Greg Biffle 2019 -389 16 2 0 5 7 2,369,050
8 -2 Denny Hamlin 2008 -400 16 1 1 5 8 2,637,260
9 -2 Kasey Kahne 1958 -450 16 2 2 3 8 3,755,990
10 2 Clint Bowyer 1924 -484 16 0 1 4 8 2,226,390
11 -- Tony Stewart 1908 -500 16 0 0 5 8 3,180,740
12 2 Matt Kenseth 1892 -516 16 0 0 3 10 2,597,740
13 -3 Kevin Harvick 1890 -518 16 0 0 2 5 2,456,130
14 -1 David Ragan 1845 -563 16 0 0 2 4 1,852,710
15 1 Brian Vickers 1788 -620 16 0 0 3 4 1,785,270
16 1 Ryan Newman 1787 -621 16 1 1 2 6 3,657,380
17 -2 Martin Truex Jr. 1785 -623 16 0 0 1 4 2,204,990
18 -- Travis Kvapil 1676 -732 16 0 0 0 3 2,046,810
19 3 Juan Montoya 1638 -770 16 0 0 1 2 2,178,690
20 1 Jamie McMurray 1616 -792 16 0 0 0 3 1,790,290
21 2 David Gilliland 1613 -795 16 0 0 1 2 1,942,930
22 -3 Kurt Busch 1604 -804 16 0 0 1 2 2,436,150
23 -3 Bobby Labonte 1571 -837 16 0 0 0 0 2,224,550
24 3 Casey Mears 1506 -902 16 0 0 1 3 1,931,990
25 1 Elliott Sadler 1466 -942 16 0 0 0 3 2,104,040
26 -1 Paul Menard 1443 -965 16 0 0 0 0 1,657,550
27 -3 Mark Martin 1437 -971 12 0 0 2 5 1,908,660
28 -- David Reutimann 1390 -1018 16 0 0 0 1 1,589,930
29 -- Dave Blaney 1299 -1109 15 0 0 0 2 1,639,970
30 4 Michael Waltrip 1251 -1157 16 0 0 0 0 1,675,390
31 2 Sam Hornish Jr.* 1248 -1160 16 0 0 0 0 2,289,910
32 -1 Robby Gordon 1239 -1169 16 0 0 0 1 1,810,400
33 -3 Regan Smith* 1187 -1221 15 0 0 0 0 1,524,730
34 -2 Reed Sorenson 1179 -1229 15 0 0 1 1 2,128,800
35 -- Scott Riggs 1150 -1258 15 0 0 0 0 1,613,370
36 -- J.J. Yeley 882 -1526 13 0 0 0 0 1,375,380
37 1 Patrick Carpentier* 852 -1556 13 0 0 0 0 1,041,070
38 -1 Joe Nemechek 844 -1564 13 1 0 0 0 1,186,320
39 -- Michael McDowell* 796 -1612 11 0 0 0 0 934,981
40 -- A.J. Allmendinger 656 -1752 8 0 0 0 0 766,100
41 -- Jeremy Mayfield 578 -1830 8 0 0 0 0 848,175
42 -- Dario Franchitti* 557 -1851 9 0 0 0 0 930,376
43 -- Kyle Petty 540 -1868 9 0 0 0 0 948,637
44 -- Bill Elliott 539 -1869 8 0 0 0 0 835,233
45 -- Mike Skinner 423 -1985 6 0 0 0 0 461,900
46 -- Dale Jarrett 367 -2041 5 0 0 0 0 716,013
47 1 Aric Almirola 322 -2086 4 0 0 0 1 453,197
48 -1 Ken Schrader 298 -2110 5 0 0 0 0 496,309
49 1 Terry Labonte 261 -2147 3 0 0 0 0 262,563
50 -1 Sterling Marlin 228 -2180 4 0 0 0 0 349,845
51 -- John Andretti 149 -2259 3 0 0 0 0 422,213
52 -- David Stremme 84 -2324 1 0 0 0 0 91,525
53 -- Ron Fellows 76 -2332 1 0 0 0 0 82,550
54 -- Max Papis 58 -2350 1 0 0 0 0 70,745
55 -2 Jon Wood 55 -2353 1 0 0 0 0 97,620
56 -- Scott Pruett 49 -2359 1 0 0 0 0 97,599
57 -3 Jason Leffler 43 -2365 1 0 0 0 0 63,025
58 -3 Tony Raines 43 -2365 1 0 0 0 0 109,675
59 5 Boris Said 40 -2368 1 0 0 0 0 92,170
60 -- Marcos Ambrose 37 -2371 1 0 0 0 0 88,250
61 -5 Kenny Wallace 34 -2374 1 0 0 0 0 256,735
62 -- Brian Simo 34 -2374 1 0 0 0 0 70,164
63 -6 Johnny Sauter 24 -2384 3 0 0 0 0 250,725
64 -6 Jeff Green 0 -2408 0 0 0 0 0 34,575
65 -6 Chad McCumbee 0 -2408 0 0 0 0 0 35,075
66 -6 Stanton Barrett 0 -2408 0 0 0 0 0 56,638
67 -6 Scott Wimmer 0 -2408 0 0 0 0 0 0
68 -6 Burney Lamar 0 -2408 0 0 0 0 0 0
69 -6 Johnny Benson 0 -2408 0 0 0 0 0 0
70 -- Brandon Ash 0 -2408 0 0 0 0 0 0
71 -6 Eric McClure 0 -2408 0 0 0 0 0 22,988
72 -6 Jacques Villeneuve 0 -2408 0 0 0 0 0 22,863
73 -6 Carl Long 0 -2408 0 0 0 0 0 56,045

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009