The Ultimate Source of Fantasy Nascar Information
 

 

 

2008 Driver Standings
After Race 13 of 36
Click To Home Page

Pos +/- Driver Points Behind Starts Poles Wins Top 5 Top 10 Winnings
1 -- Kyle Busch 2050 Leader 13 2 4 9 10 3,245,610
2 -- Jeff Burton 1908 -142 13 0 1 3 9 2,250,820
3 -- Dale Earnhardt Jr. 1779 -271 13 1 0 5 9 2,180,540
4 2 Carl Edwards 1713 -337 13 0 3 6 9 3,258,600
5 6 Greg Biffle 1658 -392 13 2 0 5 7 2,103,400
6 4 Jeff Gordon 1646 -404 13 2 0 6 7 2,330,550
7 2 Jimmie Johnson 1644 -406 13 1 1 4 5 2,635,860
8 -3 Clint Bowyer 1633 -417 13 0 1 3 7 1,909,670
9 -5 Denny Hamlin 1630 -420 13 1 1 4 7 2,248,120
10 -3 Kevin Harvick 1566 -484 13 0 0 2 5 2,094,430
11 -3 Tony Stewart 1551 -499 13 0 0 4 6 2,794,930
12 -- Kasey Kahne 1524 -526 13 0 1 1 6 3,223,070
13 -- David Ragan 1516 -534 13 0 0 2 3 1,591,810
14 -- Ryan Newman 1495 -555 13 1 1 2 5 3,294,160
15 -- Martin Truex Jr. 1441 -609 13 0 0 1 4 1,879,370
16 -- Matt Kenseth 1429 -621 13 0 0 2 7 2,168,970
17 -- Juan Montoya 1390 -660 13 0 0 1 1 1,857,100
18 1 Travis Kvapil 1370 -680 13 0 0 0 3 1,736,790
19 1 Brian Vickers 1327 -723 13 0 0 1 2 1,459,540
20 -2 Bobby Labonte 1325 -725 13 0 0 0 0 1,883,020
21 -- Kurt Busch 1295 -755 13 0 0 1 1 2,191,520
22 1 Jamie McMurray 1265 -785 13 0 0 0 2 1,525,540
23 -1 David Gilliland 1246 -804 13 0 0 0 1 1,553,310
24 -- Mark Martin 1215 -835 10 0 0 2 4 1,683,640
25 2 Casey Mears 1193 -857 13 0 0 0 2 1,633,920
26 -- David Reutimann 1183 -867 13 0 0 0 1 1,377,450
27 1 Paul Menard 1164 -886 13 0 0 0 0 1,410,350
28 -3 Elliott Sadler 1156 -894 13 0 0 0 2 1,794,900
29 -- Robby Gordon 1086 -964 13 0 0 0 1 1,580,320
30 -- Reed Sorenson 1054 -996 13 0 0 1 1 1,936,970
31 4 Dave Blaney 1048 -1002 12 0 0 0 2 1,388,440
32 -1 Regan Smith* 1041 -1009 13 0 0 0 0 1,368,780
33 1 Sam Hornish Jr.* 1039 -1011 13 0 0 0 0 1,943,460
34 -1 Michael Waltrip 1012 -1038 13 0 0 0 0 1,428,890
35 -3 Scott Riggs 981 -1069 13 0 0 0 0 1,442,680
36 -- J.J. Yeley 842 -1208 12 0 0 0 0 1,295,570
37 -- Joe Nemechek 604 -1446 10 1 0 0 0 975,700
38 1 Patrick Carpentier* 600 -1450 10 0 0 0 0 822,549
39 1 Jeremy Mayfield 578 -1472 8 0 0 0 0 848,175
40 1 Michael McDowell* 562 -1488 8 0 0 0 0 680,368
41 -3 Kyle Petty 540 -1510 9 0 0 0 0 948,637
42 -- Dario Franchitti* 483 -1567 7 0 0 0 0 780,238
43 -- Mike Skinner 423 -1627 6 0 0 0 0 461,900
44 1 Bill Elliott 414 -1636 6 0 0 0 0 661,918
45 -1 Dale Jarrett 367 -1683 5 0 0 0 0 716,013
46 -- A.J. Allmendinger 366 -1684 5 0 0 0 0 541,750
47 -- Ken Schrader 298 -1752 5 0 0 0 0 496,309
48 -- Aric Almirola 243 -1807 3 0 0 0 1 344,264
49 -- Sterling Marlin 228 -1822 4 0 0 0 0 349,845
50 -- John Andretti 149 -1901 3 0 0 0 0 422,213
51 -- David Stremme 84 -1966 1 0 0 0 0 91,525
52 -- Jon Wood 55 -1995 1 0 0 0 0 97,620
53 7 Tony Raines 43 -2007 1 0 0 0 0 109,675
54 -1 Kenny Wallace 34 -2016 1 0 0 0 0 256,735
55 -1 Johnny Sauter 24 -2026 3 0 0 0 0 250,725
56 -1 Jeff Green 0 -2050 0 0 0 0 0 34,575
57 -- Jason Leffler 0 -2050 0 0 0 0 0 0
58 -1 Chad McCumbee 0 -2050 0 0 0 0 0 35,075
59 -3 Stanton Barrett 0 -2050 0 0 0 0 0 56,638
60 -2 Scott Wimmer 0 -2050 0 0 0 0 0 0
61 -2 Burney Lamar 0 -2050 0 0 0 0 0 0
62 -1 Johnny Benson 0 -2050 0 0 0 0 0 0
63 -1 Boris Said 0 -2050 0 0 0 0 0 22,170
64 -1 Eric McClure 0 -2050 0 0 0 0 0 22,988
65 -1 Jacques Villeneuve 0 -2050 0 0 0 0 0 22,863
66 -1 Carl Long 0 -2050 0 0 0 0 0 56,045
                     

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 


 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009