The Ultimate Source of Fantasy Nascar Information
 

 

 

Kobalt Tools 500
Atlanta Motor Speedway 3/9/08
Race 4 of 36
Starting Lineup
Click To Home Page

Pos Car Driver Make Sponsor Speed Time Behind
1 24 Jeff Gordon Chevy DuPont 185.251 29.927 Leader
2 88 Dale Earnhardt Jr. Chevy AMP / National Guard 184.862 29.99 -0.063
3 1 Martin Truex Jr. Chevy Bass Pro Shops  183.807 30.162 -0.235
4 99 Carl Edwards Ford Aflac 183.297 30.246 -0.319
5 43 Bobby Labonte Dodge Cheerios / Betty Crocker 183.249 30.254 -0.327
6 18 Kyle Busch Toyota Snickers 182.91 30.31 -0.383
7 7 Clint Bowyer Chevy DIRECTV 182.753 30.336 -0.409
8 29 Kevin Harvick Chevy Shell / Pennzoil 182.627 30.357 -0.43
9 9 Kasey Kahne Dodge Budweiser 182.344 30.404 -0.477
10 8 Mark Martin Chevy U.S. Army 182.332 30.406 -0.479
11 48 Jimmie Johnson Chevy Lowe's / Kobalt Tools 182.207 30.427 -0.5
12 12 Ryan Newman Dodge ALLTEL 182.135 30.439 -0.512
13 16 Greg Biffle Ford Jackson Hewitt 181.92 30.475 -0.548
14 6 David Ragan Ford AAA 181.866 30.484 -0.557
15 31 Jeff Burton Chevy AT&T Mobility 181.824 30.491 -0.564
16 22 Dave Blaney Toyota Caterpillar 181.777 30.499 -0.572
17 78 Joe Nemechek Chevy Furniture Row Racing 181.747 30.504 -0.577
18 19 Elliott Sadler Dodge Best Buy / Garmin 181.735 30.506 -0.579
19 42 Juan Montoya Dodge Wrigley's Big Red 181.515 30.543 -0.616
20 15 Paul Menard Chevy Energizer / Menards 181.455 30.553 -0.626
21 10 Patrick Carpentier* Dodge Cintas 181.331 30.574 -0.647
22 11 Denny Hamlin Toyota FedEx Ground 181.307 30.578 -0.651
23 40 Dario Franchitti* Dodge Fastenal 181.283 30.582 -0.655
24 26 Jamie McMurray Ford IRWIN Industrial Tools 181.011 30.628 -0.701
25 41 Reed Sorenson Dodge Target 180.964 30.636 -0.709
26 7 Robby Gordon Dodge Valvoline / Jim Beam 180.875 30.651 -0.724
27 55 Michael Waltrip Toyota NAPA AUTO PARTS 180.592 30.699 -0.772
28 66 Scott Riggs Chevy State Water Heaters 180.527 30.71 -0.783
29 2 Kurt Busch Dodge Miller Lite 180.516 30.712 -0.785
30 0 David Reutimann Toyota Aaron's Dream Machine 180.398 30.732 -0.805
31 38 David Gilliland Ford FreeCreditReport.com 180.363 30.738 -0.811
32 20 Tony Stewart Toyota Home Depot 180.228 30.761 -0.834
33 77 Sam Hornish Jr.* Dodge Penske Truck Rental 180.047 30.792 -0.865
34 84 Mike Skinner Toyota Red Bull 180.047 30.792 -0.865
35 83 Brian Vickers Toyota Red Bull 179.977 30.804 -0.877
36 70 Jeremy Mayfield Chevy Haas Automation 179.72 30.848 -0.921
37 96 J.J. Yeley Toyota DLP HDTV 179.516 30.883 -0.956
38 17 Matt Kenseth Ford DEWALT 179.359 30.91 -0.983
39 5 Casey Mears Chevy Kellogg's / CARQUEST 178.677 31.028 -1.101
40 45 Kyle Petty+ Dodge Paralyzed Veterans 178.643 31.034 -1.107
41 1 Regan Smith+* Chevy DEI / Principal Financial 177.102 31.304 -1.377
42 28 Travis Kvapil+ Ford Zaxby's 176.904 31.339 -1.412
43 44 Dale Jarrett Toyota UPS Champion's Provisional
Did not Qualify          
44 49 Ken Schrader Dodge Qtrax.com 179.778 30.838 -0.911
45 21 Bill Elliott Ford Little Debbie Nutty Bars 179.737 30.845 -0.918
46 27 Johnny Benson Toyota Toyota Certified Vehicles 179.412 30.901 -0.974
47 8 Burney Lamar Dodge rhino's energy drink 176.42 31.425 -1.498
48 34 John Andretti Chevy Front Row Motorsports 176.173 31.469 -1.542
               

 

 

 

 

 

 

 

 

 


 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009