The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Crown Royal 400  
Richmond Int'l Raceway 5/5/07
Race 10 of 36 Cheat Sheet
Click To Home Page

# Driver Make Team 4RA/T 06 06 05 05 4RA/C Tal PH TX Mar PP PR
11 Denny Hamlin Chevy Gibbs 8.5 15 2     9.0 21 3 9 3 5 9.8
17 Matt Kenseth Ford Roush/Fen 15.0 8 38 2 12 7.8 14 5 2 10 3 12.0
1 Mark Martin Chevy Ginn 11.0 5 11 13 15 7.5   12 3   17 12.7
5 Kyle Busch Chevy Hendrick 3.8 2 5 4 4 18.8 27 7 37 4 8 12.9
20 Tony Stewart Chevy Gibbs 8.0 18 5 7 2 15.5 28 2 25 7 6 13.0
31 Jeff Burton Chevy Childress 14.5 9 15 18 16 13.5 34 13 1 6 2 14.4
29 Kevin Harvick Chevy Childress 4.8 1 3 10 5 21.5 6 10 29 41 9 14.9
16 Greg Biffle Ford Roush/Fen 4.8 6 4 3 6 21.0 29 17 6 32 16 16.1
2 Kurt Busch Dodge Penske 18.5 27 29 1 17 11.0 3 18 11 12 10 16.8
8 Dale Earnhardt Jr. Chevy DEI 13.0 17 1 20 14 16.8 7 19 36 5 13 17.5
7 Clint Bowyer Chevy Childress 11.0 12 10     21.0 35 22 16 11 11 18.2
26 Jamie McMurray Ford Roush/Fen 23.5 25 19 40 10 10.5 5 23 5 9 7 18.4
24 Jeff Gordon Chevy Hendrick 35.0 31 40 30 39 2.0 1 1 4 2 1 18.7
48 Jimmie Johnson Chevy Hendrick 25.0 23 12 25 40 11.3 2 4 38 1 4 18.9
19 Elliott Sadler Dodge Evernham 13.3 16 13 17 7 22.5 15 34 17 24 15 20.9
12 Ryan Newman Dodge Penske 10.8 20 8 12 3 23.3 9 38 32 14 24 21.8
9 Kasey Kahne Dodge Evernham 11.5 3 34 8 1 22.0 12 31 20 25 31 23.0
99 Carl Edwards Ford Roush/Fen 21.0 35 7 21 21 20.5 42 11 12 17 12 23.2
18 J.J. Yeley Chevy Gibbs 17.5 13 22     26.5 19 21 43 23 21 26.2
66 Jeff Green Chevy Haas 24.8 41 18 16 24 20.3 13 6 26 36 23 27.1
41 Reed Sorenson Dodge Ganassi 18.5 14 23     24.5 25 15 40 18 29 27.3
10 Scott Riggs Dodge Val/Ev 19.8 10 14 29 26 22.0 11 42 27 8 36 28.1
43 Bobby Labonte Dodge Petty 24.3 22 24 43 8 24.8 20 8 28 43 20 28.5
21 Ken Schrader