The Ultimate Source of Fantasy Nascar Information
 

 

 

Crown Royal 400  
Richmond Int'l Raceway 5/5/07
Race 10 of 36
Starting Lineup
Click To Home Page

Pos Car Driver Make Sponsor Speed Time Behind
1 24 Jeff Gordon Chevy DuPont 126.251 21.386 Leader
2 99 Carl Edwards Ford Office Depot 125.657 21.487 -0.101
3 10 Scott Riggs Dodge Valvoline / Stanley Tools 125.599 21.497 -0.111
4 48 Jimmie Johnson Chevy Lowe's 125.57 21.502 -0.116
5 9 Kasey Kahne Dodge Dodge Dealers / UAW 125.546 21.506 -0.12
6 11 Denny Hamlin Chevy FedEx Express 125.488 21.516 -0.13
7 8 Dale Earnhardt Jr. Chevy Budweiser 125.436 21.525 -0.139
8 1 Martin Truex Jr. Chevy Bass Pro Shops / Tracker 125.331 21.543 -0.157
9 1 Mark Martin Chevy U.S. Army 125.174 21.57 -0.184
10 22 Dave Blaney Toyota Caterpillar 125 21.6 -0.214
11 88 Ricky Rudd Ford Pedigree 124.977 21.604 -0.218
12 66 Jeff Green Chevy Haas Automation 124.925 21.613 -0.227
13 84 A.J. Allmendinger* Toyota Red Bull 124.908 21.616 -0.23
14 0 David Reutimann* Toyota Domino's Pizza 124.902 21.617 -0.231
15 25 Casey Mears Chevy National Guard / GMAC 124.873 21.622 -0.236
16 42 Juan Montoya* Dodge Texaco / Havoline 124.803 21.634 -0.248
17 70 Johnny Sauter Chevy Yellow Trans. 124.775 21.639 -0.253
18 43 Bobby Labonte Dodge Cheerios / Betty Crocker 124.757 21.642 -0.256
19 96 Tony Raines Chevy DLP HDTV 124.688 21.654 -0.268
20 7 Clint Bowyer Chevy DIRECTV 124.654 21.66 -0.274
21 40 David Stremme Dodge Coors Light 124.59 21.671 -0.285
22 20 Tony Stewart Chevy The Home Depot 124.579 21.673 -0.287
23 18 J.J. Yeley Chevy Interstate Batteries 124.573 21.674 -0.288
24 4 Ward Burton Chevy Va. Tech / State Water Heaters 124.487 21.689 -0.303
25 26 Jamie McMurray Ford Crown Royal 124.447 21.696 -0.31
26 78 Kenny Wallace Chevy Furniture Row Racing 124.384 21.707 -0.321
27 29 Kevin Harvick Chevy Reese's 124.241 21.732 -0.346
28 17 Matt Kenseth Ford DEWALT 124.224 21.735 -0.349
29 6 David Ragan* Ford AAA Travel 124.224 21.735 -0.349
30 12 Ryan Newman Dodge ALLTEL 124.138 21.75 -0.364
31 146 Johnny Benson Toyota wyler.com / TRD 124.104 21.756 -0.37
32 16 Greg Biffle Ford 3M 124.07 21.762 -0.376
33 2 Kurt Busch Dodge Miller Lite 124.007 21.773 -0.387
34 5 Kyle Busch Chevy Kellogg's / CARQUEST 123.961 21.781 -0.395
35 45 Kyle Petty Dodge Merchant's Tire / Auto Ctrs 123.762 21.816 -0.43
36 14 Sterling Marlin Chevy Waste Management 123.723 21.823 -0.437
37 41 Reed Sorenson Dodge Target 123.694 21.828 -0.442
38 13 Joe Nemechek Chevy CertainTeed 123.689 21.829 -0.443
39 31 Jeff Burton+ Chevy LENOX Industrial Tools 123.649 21.836 -0.45
40 19 Elliott Sadler+ Dodge Dodge Dealers / UAW 123.474 21.867 -0.481
41 38 David Gilliland+ Ford M&M's 123.462 21.869 -0.483
42 7 Robby Gordon+ Ford MAPEI / Menards 122.996 21.952 -0.566
43 15 Paul Menard* Chevy Moen / Menards 124.012 21.772 -0.386
Did Not Qualify        
44 83 Brian Vickers Toyota Red Bull 123.978 21.778 -0.392
45 21 Ken Schrader Ford Motorcraft 123.876 21.796 -0.41
46 55 Michael Waltrip Toyota NAPA Auto Parts 123.859 21.799 -0.413
47 36 Jeremy Mayfield Toyota 360 OTC 123.479 21.866 -0.48
48 44 Dale Jarrett Toyota UPS 123.226 21.911 -0.525
49 37 Kevin Lepage Dodge Long John Silver / AW Root Beer 122.973 21.956 -0.57
50 49 Mike Bliss Dodge Paralyzed Veterans of America 122.222 22.091 -0.705
               

 

 

 

 

 

 

 

 

 

 

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009