The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Sylvania 300
New Hampshire Int'l Speedway 9/16/07
Race 27 of 36 Official Results
Click To Home Page

Fin St Car Driver Make Sponsor Pts Laps Status Winnings
1 1 7 Clint Bowyer  Chevy Jack Daniel's 195/10 300 Running 259,175
2 18 24 Jeff Gordon  Chevy DuPont 170/0 300 Running 206,086
3 6 20 Tony Stewart  Chevy The Home Depot 170/5 300 Running 173,186
4 12 5 Kyle Busch  Chevy CARQUEST / Kellogg's 165/5 300 Running 135,450
5 2 1 Martin Truex Jr.  Chevy Bass Shops / Tracker 160/5 300 Running 136,195
6 4 48 Jimmie Johnson  Chevy Lowe's 150/0 300 Running 145,886
7 30 17 Matt Kenseth  Ford DEWALT 146/0 300 Running 141,191
8 15 25 Casey Mears  Chevy National Guard / GMAC 147/5 300 Running 99,700
9 5 12 Ryan Newman  Dodge Mobil 1 143/5 300 Running 116,975
10 21 18 J.J. Yeley  Chevy Interstate Batteries 134/0 300 Running 116,508
11 22 26 Jamie McMurray  Ford Crown Royal 130/0 300 Running 91,700
12 11 99 Carl Edwards  Ford Marriott Vacation Club 127/0 300 Running 90,050
13 9 16 Greg Biffle  Ford Lumber Liquidators 124/0 300 Running 95,450
14 13 41 Reed Sorenson  Dodge Target 126/5 300 Running 106,308
15 14 11 Denny Hamlin  Chevy FedEx Express 118/0 300 Running 94,050
16 19 8 Dale Earnhardt Jr.  Chevy Budweiser 120/5 300 Running 119,008
17 8 29 Kevin Harvick  Chevy Shell / Pennzoil 112/0 299 Running 122,061
18 23 31 Jeff Burton  Chevy AT&T Mobility 109/0 299 Running 113,116
19 38 6 David Ragan * Ford AAA 106/0 299 Running 114,600
20 25 9 Kasey Kahne  Dodge Dodge Dealers / UAW 103/0 299 Running 123,016
21 24 96 Tony Raines  Chevy DLP HDTV 100/0 299 Running 85,725
22 26 43 Bobby Labonte  Dodge Cheerios / Trix  97/0 299 Running 112,911
23 31 42 Juan Montoya * Dodge Texaco / Havoline 94/0 299 Running 111,200
24 17 15 Paul Menard * Chevy Sylvania / Menards 91/0 299 Running 75,375
25 3 2 Kurt Busch  Dodge Miller Lite 88/0 299 Running 110,733
26 20 0 David Reutimann * Toyota Burger King 85/0 299 Running 91,433
27 33 66 Jeff Green  Chevy Best Buy