The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Goody's Cool Orange 500
Martinsville Speedway 4/1/07
Race 6 of 36 Cheat Sheet
Click To Home Page

# Driver Make Team 4RA/T 06 06 05 05 4RA/C Bri Atl LV CA PP PR
24 Jeff Gordon Chevy Hendrick 2.3 5 2 1 1 4.8 3 12 2 2 1 3.7
48 Jimmie Johnson Chevy Hendrick 3.8 1 3 3 8 5.3 16 1 1 3 3 5.1
17 Matt Kenseth Ford Roush/Fen 14.5 11 24 12 11 4.8 11 3 4 1 4 10.4
20 Tony Stewart Chevy Gibbs 8.3 4 1 2 26 13.0 35 2 7 8 12 13.0
11 Denny Hamlin Chevy Gibbs 15.7 2 37 8   11.8 14 19 3 11 9 15.5
31 Jeff Burton Chevy Childress 24.0 42 33 5 16 6.3 2 4 15 4 2 15.5
5 Kyle Busch Chevy Hendrick 17.8 18 5 9 39 12.8 1 32 9 9 6 16.5
29 Kevin Harvick Chevy Childress 15.8 9 7 15 32 18.3 4 25 27 17 5 18.0
8 Dale Earnhardt Jr. Chevy DEI 14.3 22 4 18 13 18.0 7 14 11 40 17 19.5
7 Clint Bowyer Chevy Childress 22.5 23 22     14.0 8 6 36 6 8 19.9
26 Jamie McMurray Ford Roush/Fen 15.0 19 9 7 25 17.8 9 15 10 37 18 20.0
99 Carl Edwards Ford Roush/Fen 23.0 12 16 26 38 13.5 12 7 6 29 10 20.3
12 Ryan Newman Dodge Penske 11.3 13 18 10 4 20.5 39 23 8 12 23 20.5
2 Kurt Busch Dodge Penske 15.8 27 11 6 19 18.3 29 11 26 7 20 21.0
43 Bobby Labonte Dodge Petty 18.0 3 32 4 33 19.8 22 16 13 28 14 21.7
19 Elliott Sadler Dodge Evernham 20.5 38 6 29 9 20.8 27 18 14 24 13 23.2
40 David Stremme Dodge Ganassi 26.5 15 38     16.3 13 13 20 19 11 23.6
88 Ricky Rudd Ford Yates 9.0     11 7 30.3 38 26 30 27 33 26.2
13 Joe Nemechek Chevy Ginn 19.0 20 23 23 10 23.0   17 38 14 28 26.6
16 Greg Biffle Ford Roush/Fen 28.0 32 31 20 29 19.3 5 41 16 15 16 26.8
18 J.J. Yeley Chevy Gibbs 25.5 31 20     22.3 36 22 18 13 15 26.9
96 Tony Raines Chevy HOF 17.5 14 21     26.0 24 38 19 23 30 27.8
25 Casey Mears Chevy Hendrick 18.0 6 27 22 17 27.3 10 28 40 31 26 27.8
45 Kyle Petty