The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Bank of America 500  
Lowe's Motor Speedway 10/7/07
Race 31 of 36 Cheat Sheet
Click To Home Page

# Driver Make Team 4RA/T 07 06 06 05 4RA/C Tal Kan Dov NH PP PR
48 Jimmie Johnson Chevy Hendrick 3.8 10 2 2 1 6.3 2 3 14 6 2 5.4
25 Casey Mears Chevy Hendrick 5.5 1 12 3 6 6.0 6 4 6 8 15 8.8
99 Carl Edwards Ford Roush/Fen 9.0 15 8 3 10 16.0 14 37 1 12 6 13.7
1 Mark Martin Chevy DEI 12.5 11 30 4 5 8.0   12 4   26 15.5
7 Clint Bowyer Chevy Childress 23.7 29 23 19   6.5 11 2 12 1 3 15.7
20 Tony Stewart Chevy Gibbs 21.5 6 13 42 25 14.8 8 39 9 3 4 18.9
11 Denny Hamlin Chevy Gibbs 13.5 9 28 9 8 21.5 4 29 38 15 9 19.3
16 Greg Biffle Ford Roush/Fen 22.5 43 37 7 3 9.8 23 1 2 13 16 19.3
8 Dale Earnhardt Jr. Chevy DEI 16.3 8 4 11 42 17.3 40 10 3 16 13 19.4
9 Kasey Kahne Dodge Evernham 12.0 23 1 1 23 19.3 16 9 32 20 21 19.8
24 Jeff Gordon Chevy Hendrick 34.8 41 24 36 38 4.8 1 5 11 2 1 20.0
41 Reed Sorenson Dodge Ganassi 16.7 4 36 10   15.3 10 7 30 14 23 20.6
31 Jeff Burton Chevy Childress 11.8 24 3 6 14 26.0 43 36 7 18 12 21.3
29 Kevin Harvick Chevy Childress 25.3 21 18 34 28 15.8 20 6 20 17 5 21.5
18 J.J. Yeley Chevy Gibbs 17.0 2 29 20   18.8 18 14 33 10 19 21.7
17 Matt Kenseth Ford Roush/Fen 14.3 12 14 5 26 25.8 26 35 35 7 11 22.2
2 Kurt Busch Dodge Penske 26.3 32 32 39 2 18.0 7 11 29 25 7 23.5
26 Jamie McMurray Ford Roush/Fen 23.0 19 34 8 31 20.0 37 24 8 11 17 24.9
1 Martin Truex Jr. Chevy DEI 22.7 16 31 21   24.5 42 38 13 5 10 25.6
43 Bobby Labonte Dodge Petty 13.3 13 5 17 18 31.5 35 42 27 22 18 26.0
5 Kyle Busch Chevy Hendrick 28.3 30 6 38 39 21.5 36 41 5 4 8 26.5
96 Tony Raines Chevy HOF 20.3 14 7 40   21.0 9 18 36 21 30 26.7
12 Ryan Newman Dodge Penske 27.0 39 27 35 7 21.3 5 43 28 9 14 26.9
22 Dave