The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

UAW-Daimier Chrysler 400
Las Vegas Motor Speedway 3/11/07
Race 3 of 36 Starting Lineup

Pos Car Driver Make Sponsor Speed Time Behind
1 9 Kasey Kahne Dodge McDonald's / Dodge Dealers  184.855 29.212 Leader
2 40 David Stremme Dodge Coors Light 184.193 29.317 -0.105
3 19 Elliott Sadler Dodge Dodge Dealers / UAW 183.874 29.368 -0.156
4 42 Juan Montoya* Dodge Texaco / Havoline 183.188 29.478 -0.266
5 31 Jeff Burton Chevy Cingular Wireless 182.976 29.512 -0.3
6 10 Scott Riggs Dodge Auto Value / Bumper to Bumper  182.865 29.53 -0.318
7 41 Reed Sorenson Dodge Target 182.822 29.537 -0.325
8 14 Sterling Marlin Chevy Waste Management 182.525 29.585 -0.373
9 13 Joe Nemechek Chevy CertainTeed 182.266 29.627 -0.415
10 2 Kurt Busch Dodge Miller Lite 182.02 29.667 -0.455
11 22 Dave Blaney Toyota Caterpillar 181.775 29.707 -0.495
12 5 Kyle Busch Chevy Kellogg's / CARQUEST 181.763 29.709 -0.497
13 99 Carl Edwards Ford Office Depot 181.568 29.741 -0.529
14 1 Mark Martin Chevy U.S. Army 181.494 29.753 -0.541
15 78 Kenny Wallace Chevy Furniture Row Racing 181.378 29.772 -0.56
16 7 Clint Bowyer Chevy Jack Daniel's 181.293 29.786 -0.574
17 11 Denny Hamlin Chevy FedEx Kinko's 181.074 29.822 -0.61
18 16 Greg Biffle Ford 3M / Ameriquest 181.032 29.829 -0.617
19 15 Paul Menard* Chevy Johns Manville / Menards 180.953 29.842 -0.63
20 29 Kevin Harvick Chevy Shell / Pennzoil 180.904 29.85 -0.638
21 38 David Gilliland Ford M&M's 180.892 29.852 -0.64
22 45 Kyle Petty Dodge Wells Fargo 180.886 29.853 -0.641
23 48 Jimmie Johnson Chevy Lowe's 180.82 29.864 -0.652
24 18 J.J. Yeley Chevy Interstate Batteries 180.802 29.867 -0.655
25 20 Tony Stewart Chevy The Home Depot 180.596 29.901 -0.689
26 1 Martin Truex Jr. Chevy Bass Pro Shops / Tracker 180.542 29.91 -0.698
27 96 Tony Raines Chevy DLP HDTV 180.487 29.919 -0.707
28 8 Dale Earnhardt Jr. Chevy Budweiser 180.409 29.932 -0.72
29 66 Jeff Green Chevy Samsung Four Seasons 180.307 29.949 -0.737
30 4 Ward Burton Chevy State Water Heaters 180.258 29.957 -0.745
31 180 Aric Almirola Chevy Joe Gibbs Driven 180.174 29.971 -0.759
32 70 Johnny Sauter Chevy Yellow Trans. 180.156 29.974 -0.762
33 26 Jamie McMurray Ford Crown Royal 180.09 29.985 -0.773
34 25 Casey Mears Chevy National Guard / GMAC