The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Dover 400
Dover Int'l Speedway 6/3/07
Race 13 of 36
Starting Lineup
Click To Home Page

Pos Car Driver Make Sponsor Speed Time Behind
1 12 Ryan Newman Dodge ALLTEL 152.925 23.541 Leader
2 8 Dale Earnhardt Jr. Chevy Budweiser 152.387 23.624 -0.083
3 43 Bobby Labonte Dodge Cheerios / Betty Crocker 152.304 23.637 -0.096
4 9 Kasey Kahne Dodge Dodge Dealers / UAW 152.04 23.678 -0.137
5 99 Carl Edwards Ford Office Depot 151.835 23.71 -0.169
6 24 Jeff Gordon Chevy DuPont 151.553 23.754 -0.213
7 19 Elliott Sadler Dodge Dodge Dealers / UAW 151.471 23.767 -0.226
8 26 Jamie McMurray Ford Crown Royal "Autism" 151.305 23.793 -0.252
9 31 Jeff Burton Chevy AT&T Mobility 151.203 23.809 -0.268
10 16 Greg Biffle Ford 3M 151.127 23.821 -0.28
11 10 Scott Riggs Dodge Stanley Tools / Valvoline 151.127 23.821 -0.28
12 2 Kurt Busch Dodge Miller Lite 151.064 23.831 -0.29
13 4 Ward Burton Chevy State Water Heaters 150.975 23.845 -0.304
14 21 Bill Elliott Ford Little Debbie 150.804 23.872 -0.331
15 7 Clint Bowyer Chevy Jack Daniel's 150.735 23.883 -0.342
16 42 Juan Montoya* Dodge Texaco / Havoline 150.665 23.894 -0.353
17 17 Matt Kenseth Ford DEWALT 150.634 23.899 -0.358
18 29 Kevin Harvick Chevy Shell / Pennzoil 150.521 23.917 -0.376
19 5 Kyle Busch Chevy Kellogg's / CARQUEST 150.514 23.918 -0.377
20 36 Jeremy Mayfield Toyota 360 OTC 150.47 23.925 -0.384
21 1 Mark Martin Chevy U.S. Army 150.401 23.936 -0.395
22 44 Dale Jarrett Toyota UPS 150.307 23.951 -0.41
23 55 Michael Waltrip Toyota NAPA Auto Parts 150.294 23.953 -0.412
24 83 Brian Vickers Toyota Red Bull 150.219 23.965 -0.424
25 96 Tony Raines Chevy DLP HDTV 150 24 -0.459
26 1 Martin Truex Jr. Chevy Bass Pro Shops / Tracker 149.975 24.004 -0.463
27 48 Jimmie Johnson Chevy Lowe's 149.682 24.051 -0.51
28 41 Reed Sorenson Dodge Target 149.638 24.058 -0.517
29 11 Denny Hamlin Chevy FedEx Kinko's 149.539 24.074 -0.533
30 20 Tony Stewart Chevy The Home Depot 149.477 24.084 -0.543
31 6 David Ragan* Ford AAA Insurance 149.477 24.084 -0.543
32 18 J.J. Yeley Chevy Interstate Batteries 149.322 24.109 -0.568
33 7 Robby Gordon Ford MAPEI / Menards 149.272 24.117 -0.576