The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Daytona 500
Daytona Int'l Speedway 2/18/2007
Race 1 Cheat Sheet
Click To Home Page

# Driver Make Team 4RA/T 06 06 05 05 4RA/C Hom Pho TX Atl PP PR
48 Jimmie Johnson Chevy Hendrick 11.0 32 1 6 5 3.8 9 2 2 2 1 7.6
20 Tony Stewart Chevy Gibbs 3.5 1 5 1 7 7.8 15 14 1 1 11 7.8
8 Dale Earnhardt Jr. Chevy DEI 6.8 13 8 3 3 9.3 19 9 6 3 5 9.0
17 Matt Kenseth Ford Roush 17.8 5 15 9 42 8.8 6 13 12 4 2 13.7
29 Kevin Harvick Chevy Childress 18.8 9 14 24 28 10.0 5 1 3 31 4 15.2
11 Denny Hamlin Chevy Gibbs 23.5 17 30     6.0 3 3 10 8 3 15.4
24 Jeff Gordon Chevy Hendrick 18.5 40 26 7 1 10.8 24 4 9 6 6 15.8
7 Clint Bowyer Chevy Childress 8.0 10 6     18.3 10 33 5 25 17 16.5
12 Ryan Newman Dodge Penske 12.0 11 3 14 20 20.5 23 15 34 10 18 19.9
9 Kasey Kahne Dodge Evernham 18.5 25 11 16 22 20.5 4 7 33 38 8 21.1
31 Jeff Burton Chevy Childress 21.8 15 32 11 29 18.8 14 10 38 13 7 21.7
83 Brian Vickers Toyota Red Bull 18.8 18 7 29 21 19.5 21 11 27 19 15 22.1
2 Kurt Busch Dodge Penske 20.0 3 38 37 2 18.3 43 8 8 14 16 22.3
99 Carl Edwards Ford Roush 31.8 39 43 33 12 8.8 8 5 15 7 12 22.7
13 Joe Nemechek Chevy Ginn 20.0 19 33 15 13 14.8 13 19 18 9 27 22.8
1 Mark Martin Chevy Ginn 22.5 33 12 39 6 20.5 18 6 22 36 9 23.3
19 Elliott Sadler Dodge Evernham 10.5 6 4 21 11 27.8 36 17 37 21 22 23.5
25 Casey Mears Chevy Hendrick 19.5 7 2 43 26 23.3 32 26 7 28 14 24.2
44 Dale Jarrett Toyota MWR 13.0 22 10 5 15 27.5 31 39 29 11 23 24.9
10 Scott Riggs Dodge Evernham 21.7 20   41 4 20.5 7 22 31 22 20 25.1
1 Martin Truex Jr. Chevy DEI 26.3 29 16   34 16.3 2 12 14 37 19 25.1
5 Kyle Busch Chevy Hendrick 23.5 2 23 31 38 26.8 38 38 4 27 10 27.1
16 Greg Biffle Ford Roush 30.8 31 31 36 25 18.8 1 34 35 5 13 27.4
22 Dave Blaney Toyota Davis