The Ultimate Source of Fantasy Nascar Information
 

 

 

2007 Driver Standings
After Race 09 of 36
Click To Home Page

Pos +/- Driver Points Behind Starts Poles Wins Top 5 Top 10 Winnings
1 -- Jeff Gordon 1521 Leader 9 4 2 7 8 2,240,260
2 -- Jeff Burton 1318 -203 9 0 1 5 6 2,344,190
3 -- Matt Kenseth 1292 -229 9 0 1 5 6 1,913,130
4 -- Jimmie Johnson 1290 -231 9 0 3 6 6 2,097,030
5 -- Denny Hamlin 1189 -332 9 1 0 3 4 1,390,520
6 1 Tony Stewart 1078 -443 9 0 0 2 5 1,764,420
7 5 Jamie McMurray 1059 -462 9 0 0 2 5 1,131,410
8 -2 Kyle Busch 1054 -467 9 0 1 2 5 1,198,980
9 2 Kevin Harvick 1052 -469 9 0 1 2 4 2,650,860
10 3 Kurt Busch 1038 -483 9 0 0 1 2 1,443,180
11 -2 Clint Bowyer 1021 -500 9 0 0 0 3 1,040,320
12 -4 Carl Edwards 1004 -517 9 0 0 0 2 1,057,610
13 2 Dale Earnhardt Jr. 994 -527 9 0 0 1 3 1,402,550
14 4 David Stremme 960 -561 9 0 0 0 2 1,011,840
15 2 Elliott Sadler 940 -581 9 0 0 0 1 1,288,090
16 -2 Greg Biffle 931 -590 9 0 0 1 2 1,159,110
17 -7 Mark Martin 921 -600 6 0 0 4 5 2,008,860
18 2 Martin Truex Jr. 908 -613 9 0 0 0 3 1,223,910
19 -3 Juan Montoya* 901 -620 9 0 0 1 2 1,283,110
20 -1 Bobby Labonte 883 -638 9 0 0 0 1 1,275,600
21 1 J.J. Yeley 856 -665 9 0 0 0 0 1,188,520
22 -1 Tony Raines 849 -672 9 0 0 0 0 1,031,390
23 2 Jeff Green 843 -678 9 0 0 0 2 1,119,940
24 2 Ryan Newman 843 -678 9 1 0 0 2 1,267,930
25 4 David Gilliland 818 -703 9 1 0 1 2 1,429,030
26 2 David Ragan* 792 -729 9 0 0 1 1 1,456,250
27 -4 Robby Gordon 785 -736 9 0 0 0 0 925,775
28 -4 Joe Nemechek 780 -741 8 0 0 0 1 860,708
29 -2 Reed Sorenson 768 -753 9 0 0 0 1 1,060,010
30 1 Sterling Marlin 768 -753 9 0 0 0 0 1,001,350
31 2 Kasey Kahne 758 -763 9 1 0 0 1 1,466,030
32 -2 Johnny Sauter 724 -797 8 0 0 0 1 825,675
33 1 Kyle Petty 724 -797 9 0 0 0 0 982,634
34 -2 Ricky Rudd 711 -810 9 0 0 0 0 1,170,500
35 -- Casey Mears 663 -858 9 0 0 0 1 976,515
36 1 Scott Riggs 656 -865 9 0 0 0 1 1,026,820
37 -1 Dale Jarrett 591 -930 9 0 0 0 0 903,670
38 -- Dave Blaney 523 -998 8 0 0 0 0 919,670
39 -- Ken Schrader 499 -1022 7 0 0 0 0 899,543
40 -- Paul Menard* 480 -1041 6 0 0 0 0 511,545
41 -- Brian Vickers 425 -1096 4 0 0 0 1 426,253
42 2 Kenny Wallace 361 -1160 5 0 0 0 0 417,340
43 -- David Reutimann* 348 -1173 6 0 0 0 0 621,701
44 -2 Mike Bliss 325 -1196 4 0 0 0 0 371,048
45 1 Regan Smith 269 -1252 3 0 0 0 0 318,621
46 -1 Ward Burton 253 -1268 4 0 0 0 0 325,977
47 1 Boris Said 208 -1313 2 0 0 0 0 388,150
48 1 Jeremy Mayfield 203 -1318 3 0 0 0 0 248,800
49 -2 Mike Wallace 160 -1361 1 0 0 1 1 615,658
50 -- A.J. Allmendinger* 92 -1429 2 0 0 0 0 165,100
51 -- Jon Wood 76 -1445 1 0 0 0 0 104,064
52 -- John Andretti 61 -1460 1 0 0 0 0 80,150
53 -- Aric Almirola 40 -1481 1 0 0 0 0 78,775
54 -- Michael Waltrip -27 -1548 1 0 0 0 0 269,708
                     

 

 

 

 

 

 

 

 

 

 

 

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009