The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

2007 Driver Standings
After Race 08 of 36
Click To Home Page

Pos +/- Driver Points Behind Starts Poles Wins Top 5 Top 10 Winnings
1 -- Jeff Gordon 1326 Leader 8 3 1 6 7 1,884,750
2 -- Jeff Burton 1252 -74 8 0 1 5 6 2,225,930
3 -- Matt Kenseth 1166 -160 8 0 1 5 6 1,775,490
4 -- Jimmie Johnson 1115 -211 8 0 3 5 5 1,845,300
5 -- Denny Hamlin 1084 -242 8 1 0 3 4 1,287,970
6 1 Kyle Busch 1002 -324 8 0 1 2 5 1,103,180
7 2 Tony Stewart 994 -332 8 0 0 2 5 1,636,660
8 -- Carl Edwards 967 -359 8 0 0 0 2 972,983
9 -3 Clint Bowyer 963 -363 8 0 0 0 3 954,200
10 1 Mark Martin 921 -405 6 0 0 4 5 2,008,860
11 3 Kevin Harvick 902 -424 8 0 1 2 3 2,486,320
12 -2 Jamie McMurray 899 -427 8 0 0 1 4 996,733
13 2 Kurt Busch 868 -458 8 0 0 0 1 1,230,700
14 3 Greg Biffle 850 -476 8 0 0 1 2 1,062,090
15 3 Dale Earnhardt Jr. 843 -483 8 0 0 1 2 1,253,310
16 -3 Juan Montoya* 831 -495 8 0 0 1 2 1,167,360
17 -1 Elliott Sadler 817 -509 8 0 0 0 1 1,177,320
18 -6 David Stremme 813 -513 8 0 0 0 1 905,819
19 4 Bobby Labonte 780 -546 8 0 0 0 1 1,148,490
20 -1 Martin Truex Jr. 774 -552 8 0 0 0 2 1,097,420
21 4 Tony Raines 752 -574 8 0 0 0 0 934,968
22 -- J.J. Yeley 750 -576 8 0 0 0 0 1,072,490
23 -2 Robby Gordon 745 -581 8 0 0 0 0 848,975
24 2 Joe Nemechek 731 -595 7 0 0 0 1 783,258
25 3