The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

2007 Driver Standings
After Race 29 of 36
Click To Home Page

Pos +/- Driver Points Behind Starts Poles Wins Top 5 Top 10 Winnings
1 2 Jimmie Johnson 5506 Leader 29 3 6 15 18 5,827,090
2 -1 Jeff Gordon 5500 -6 29 6 4 17 23 5,833,620
3 2 Clint Bowyer 5492 -14 29 2 1 4 14 3,450,870
4 -2 Tony Stewart 5389 -117 29 0 3 10 20 5,448,820
5 4 Kevin Harvick 5380 -126 29 0 1 4 12 6,565,140
6 -2 Kyle Busch 5370 -136 29 0 1 8 16 3,816,170
7 -1 Carl Edwards 5364 -142 29 0 3 8 12 3,763,990
8 -1 Martin Truex Jr. 5348 -158 29 0 1 6 11 4,061,560
9 2 Kurt Busch 5329 -177 29 1 2 5 10 4,269,590
10 -2 Jeff Burton 5320 -186 29 0 1 7 13 5,053,830
11 -1 Matt Kenseth 5287 -219 29 0 1 8 17 5,025,920
12 -- Denny Hamlin 5258 -248 29 1 1 10 15 4,107,610
13 -- Dale Earnhardt Jr. 3373 -2133 29 1 0 7 12 4,385,000
14 1 Greg Biffle 3209 -2297 29 0 1 4 9 3,626,880
15 1 Casey Mears 3155 -2351 29 1 1 5 9 3,492,830
16 -2 Ryan Newman 3146 -2360 29 4 0 3 11 4,022,210
17 1 Jamie McMurray 2898 -2608 29 1 1 3 8 3,170,810
18 -1 Bobby Labonte 2872 -2634 29 0 0 0 3 3,783,230
19 1 J.J. Yeley 2825 -2681 29 1 0 1 3 3,589,680
20 -1 Juan Montoya* 2786 -2720 29 0 1 3 5 4,019,530
21 -- David Ragan* 2740 -2766 29 0 0 2 2 3,939,700
22 -- Kasey Kahne 2728 -2778 29 2 0 1 6 4,250,910
23 -- Reed Sorenson 2637 -2869 29 1 0 2 4 3,329,190
24 -- Mark Martin 2612 -2894 20 0 0 5 10 3,735,920
25 -- Elliott Sadler 2582 -2924 29 0 0 0 2 3,302,490
26 -- David Stremme 2537 -2969 29 0 0 0 2 2,638,030
27 -- Robby Gordon 2493 -3013 28 0 0 1 2 2,566,700
28 1 Jeff Green