The Ultimate Source of Fantasy Nascar Information
 

 

 

2007 Driver Standings
After Race 15 of 36
Click To Home Page

Pos +/- Driver Points Behind Starts Poles Wins Top 5 Top 10 Winnings
1 -- Jeff Gordon 2392 Leader 15 5 4 10 13 3,496,990
2 1 Denny Hamlin 2128 -264 15 1 0 6 9 2,345,480
3 1 Jimmie Johnson 2055 -337 15 0 4 8 9 3,376,840
4 -2 Matt Kenseth 2044 -348 15 0 1 6 10 2,959,050
5 -- Jeff Burton 1919 -473 15 0 1 5 7 3,156,530
6 1 Carl Edwards 1905 -487 15 0 1 3 5 1,868,210
7 -1 Tony Stewart 1903 -489 15 0 0 4 10 2,746,020
8 1 Kevin Harvick 1794 -598 15 0 1 2 6 4,462,040
9 -1 Clint Bowyer 1774 -618 15 1 0 0 7 1,653,840
10 1 Martin Truex Jr. 1772 -620 15 0 1 3 6 2,302,980
11 -1 Kyle Busch 1763 -629 15 0 1 3 8 2,023,690
12 2 Dale Earnhardt Jr. 1691 -701 15 0 0 2 6 2,278,080
13 -1 Mark Martin 1662 -730 12 0 0 4 7 2,797,690
14 1 Jamie McMurray 1629 -763 15 0 0 2 6 1,683,930
15 -2 Ryan Newman 1616 -776 15 4 0 3 6 2,322,570
16 -- Kurt Busch 1547 -845 15 0 0 2 3 2,239,000
17 -- Bobby Labonte 1507 -885 15 0 0 0 1 2,068,820
18 -- J.J. Yeley 1504 -888 15 1 0 1 1 2,001,240
19 4 Casey Mears 1474 -918 15 0 1 3 4 1,941,120
20 -1 Greg Biffle 1461 -931 15 0 0 1 3 1,817,350
21 -1 Elliott Sadler 1425 -967 15 0 0 0 1 1,885,800
22 -- David Stremme 1374 -1018 15 0 0 0 2 1,486,400
23 -2 Juan Montoya* 1366 -1026 15 0 0 1 2 1,976,550
24 1 Reed Sorenson 1338 -1054 15 0 0 1 2 1,721,980
25 2 Sterling Marlin 1338 -1054 15 0 0 0 0 1,587,080
26 -- David Ragan* 1335 -1057 15 0 0 1 1 2,165,520
27 -3 Tony Raines 1319 -1073 15 0 0 0 0 1,572,550
28 -- Kasey Kahne 1297 -1095 15 1 0 0 1 2,292,830
29 2 Robby Gordon 1290 -1102 15 0 0 0 1 1,421,370
30 -1 Joe Nemechek 1287 -1105 14 0 0 0 1 1,337,050
31 -1 Jeff Green 1263 -1129 15 0 0 0 2 1,683,480
32 2 David Gilliland 1235 -1157 15 1 0 1 2 2,060,460
33 -1 Ricky Rudd 1224 -1168 15 0 0 0 1 1,865,930
34 1 Johnny Sauter 1137 -1255 14 0 0 0 1 1,396,280
35 -2 Kyle Petty 1126 -1266 13 0 0 1 1 1,453,720
36 -- Scott Riggs 1099 -1293 14 0 0 0 1 1,481,620
37 -- Dave Blaney 982 -1410 13 0 0 0 0 1,435,010
38 1 Paul Menard* 876 -1516 10 0 0 0 0 826,189
39 -1 Brian Vickers 823 -1569 9 0 0 1 2 944,510
40 -- Dale Jarrett 668 -1724 11 0 0 0 0 1,147,850
41 2 David Reutimann* 655 -1737 10 0 0 0 0 942,628
42 -1 Kenny Wallace 559 -1833 8 0 0 0 0 757,169
43 -1 Ken Schrader 544 -1848 8 0 0 0 0 987,382
44 1 A.J. Allmendinger* 464 -1928 8 0 0 0 0 620,294
45 -1 Ward Burton 415 -1977 7 0 0 0 0 558,766
46 -- Jeremy Mayfield 345 -2047 5 0 0 0 0 442,164
47 -- Mike Bliss 325 -2067 4 0 0 0 0 399,667
48 2 Bill Elliott 294 -2098 4 0 0 0 0 435,966
49 -1 Regan Smith 269 -2123 3 0 0 0 0 318,621
50 -1 Boris Said 208 -2184 2 0 0 0 0 416,669
51 5 Michael Waltrip 191 -2201 3 0 0 0 1 485,893
52 -1 Mike Wallace 160 -2232 1 0 0 1 1 615,658
53 2 John Andretti 143 -2249 2 0 0 0 0 154,550
54 -2 Chad McCumbee 88 -2304 1 0 0 0 0 81,583
55 -2 Jon Wood 76 -2316 1 0 0 0 0 131,933
56 -2 Johnny Benson 70 -2322 1 0 0 0 0 64,875
57 -- Aric Almirola 40 -2352 1 0 0 0 0 78,775
58 -- Kevin Lepage 37 -2355 1 0 0 0 0 117,607
                     

 

 

 

 

 

 

 

 

 

 

 

 


 

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009