The Ultimate Source of Fantasy Nascar Information
 

 

 

USG Sheetrock 400
Chicagoland Speedway 7/15/07
Race 19 of 36
Official Results
Click To Home Page

Fin St Car Driver Make Sponsor Pts Laps Status Winnings
1 19 20 Tony Stewart  Chevy The Home Depot 195/10 267 Running 342,161
2 10 17 Matt Kenseth  Ford USG Sheetrock 175/5 267 Running 255,566
3 25 99 Carl Edwards  Ford Office Depot 165/0 267 Running 179,625
4 14 29 Kevin Harvick  Chevy Shell / Pennzoil 165/5 267 Running 192,986
5 1 25 Casey Mears  Chevy National Guard / GMAC 160/5 267 Running 151,375
6 35 2 Kurt Busch  Dodge Miller Lite 155/5 267 Running 150,133
7 23 31 Jeff Burton  Chevy AT&T Mobility 146/0 267 Running 142,141
8 3 12 Ryan Newman  Dodge Mobil 1 142/0 267 Running 136,025
9 11 24 Jeff Gordon  Chevy Nicorette / DuPont 138/0 267 Running 144,086
10 7 7 Clint Bowyer  Chevy Jack Daniel's 139/5 267 Running 111,725
11 33 16 Greg Biffle  Ford Aflac 130/0 267 Running 111,875
12 22 41 Reed Sorenson  Dodge Target 127/0 267 Running 123,233
13 6 5 Kyle Busch  Chevy CARQUEST / Kellogg's 124/0 267 Running 108,875
14 4 1 Mark Martin  Chevy U.S. Army 121/0 267 Running 118,408
15 30 42 Juan Montoya * Dodge Wrigley's Big Red 118/0 267 Running 130,575
16 42 38 David Gilliland  Ford M&M's 115/0 267 Running 124,264
17 13 11 Denny Hamlin  Chevy FedEx Express 112/0 267 Running 106,450
18 9 45 John Andretti  Dodge National Tire & Battery 109/0 267 Running 104,808
19 5 8 Dale Earnhardt Jr.  Chevy Budweiser 111/5 267 Running 131,658
20 12 43 Bobby Labonte  Dodge Cheerios / Betty Crocker 103/0 266 Running 129,136
21 41 88 Ricky Rudd  Ford Pedigree 100/0 266 Running 119,683
22 18 70 Johnny Sauter  Chevy Yellow Trans. 97/0 266 Running 87,950
23 37 14 Sterling Marlin  Chevy Waste Management 94/0 266 Running 99,858
24 40 96 Tony Raines  Chevy DLP HDTV 91/0 265 Running 95,050
25 32 6 David Ragan * Ford AAA Insurance 88/0 265 Running 122,525
26 20 36 Jeremy Mayfield  Toyota 360 OTC 85/0 265 Running 82,025
27 29 66 Jeff Green  Chevy Comcast 82/0 265 Running 102,072
28 17 21 Bill Elliott  Ford Little Debbie 79/0 265 Running 103,339
29 27 13 Joe Nemechek  Chevy CertainTeed 76/0 264 Running 83,625
30 28 55 Michael Waltrip  Toyota NAPA Auto Parts 73/0 264 Running 80,875
31 26 49 Chad Chaffin  Dodge Veterans of America 70/0 263 Running 80,175
32 24 9 Kasey Kahne  Dodge Dodge Dealers / UAW 67/0 262 Running 127,166
33 31 19 Elliott Sadler  Dodge Dodge Dealers / UAW 64/0 260 Running 101,570
34 38 40 David Stremme  Dodge TUMS 61/0 257 Engine 79,575
35 36 18 J.J. Yeley  Chevy Interstate Batteries 58/0 243 Accident 107,258
36 39 7 Robby Gordon  Ford Jim Beam 55/0 225 Running 79,150
37 8 48 Jimmie Johnson  Chevy Lowe's 57/5 222 Accident 132,861
38 34 26 Jamie McMurray  Ford Crown Royal 49/0 214 Running 86,700
39 2 1 Martin Truex Jr.  Chevy Bass Pro Shops / Tracker 51/5 211 Engine 104,845
40 15 22 Dave Blaney  Toyota Caterpillar 43/0 199 Accident 86,280
41 43 4 Ward Burton  Chevy Lucas Oil / State  Heaters 40/0 197 Accident 78,080
42 16 15 Paul Menard * Chevy Turtle Wax Ice / Menards 37/0 132 Running 77,910
43 21 0 David Reutimann * Toyota Burger King 34/0 43 Engine 77,976
                   

 

 

 

 

 


 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009