The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Auto Club 500
California Speedway 2/25/2007
Race 2 of 36
Starting Lineup
Click To Home Page

Pos Car Driver Make Sponsor Speed Time Behind
1 24 Jeff Gordon Chevy DuPont Cromax Pro 185.735 38.765 Leader
2 9 Kasey Kahne Dodge Dodge Dealers / UAW 185.519 38.81 -0.045
3 1 Mark Martin Chevy U.S. Army 185.5 38.814 -0.049
4 29 Kevin Harvick Chevy Shell / Pennzoil 185.424 38.83 -0.065
5 8 Dale Earnhardt Jr. Chevy Budweiser 185.404 38.834 -0.069
6 7 Clint Bowyer Chevy Jack Daniel's 184.805 38.96 -0.195
7 1 Martin Truex Jr. Chevy Bass Pro Shops / Tracker 184.573 39.009 -0.244
8 31 Jeff Burton Chevy Cingular Wireless 184.341 39.058 -0.293
9 42 Juan Montoya* Dodge Texaco / Havoline 184.219 39.084 -0.319
10 25 Casey Mears Chevy National Guard / GMAC 184.153 39.098 -0.333
11 20 Tony Stewart Chevy The Home Depot 184.148 39.099 -0.334
12 5 Kyle Busch Chevy CARQUEST / Kellogg's 184.139 39.101 -0.336
13 16 Greg Biffle Ford Ameriquest 183.932 39.145 -0.38
14 22 Dave Blaney Toyota Caterpillar 183.927 39.146 -0.381
15 83 Brian Vickers Toyota Red Bull 183.852 39.162 -0.397
16 66 Jeff Green Chevy Yellow Trans. 183.749 39.184 -0.419
17 11 Denny Hamlin Chevy FedEx Freight 183.65 39.205 -0.44
18 2 Kurt Busch Dodge Miller Lite 183.627 39.21 -0.445
19 12 Ryan Newman Dodge Mobil 1 183.533 39.23 -0.465
20 41 Reed Sorenson Dodge Energizer e2 Lithium 183.467 39.244 -0.479
21 99 Carl Edwards Ford Office Depot 183.365 39.266 -0.501
22 15 Paul Menard* Chevy Menards / Quaker State 183.323 39.275 -0.51
23 48 Jimmie Johnson Chevy Lowe's 183.299 39.28 -0.515
24 40 David Stremme Dodge Coors Light 183.136 39.315 -0.55
25 17 Matt Kenseth Ford Carhartt 182.932 39.359 -0.594
26 13 Joe Nemechek Chevy CertainTeed 182.871 39.372 -0.607
27 14 Sterling Marlin Chevy Panasonic 182.857 39.375 -0.61
28 43 Bobby Labonte Dodge Cheerios / Betty Crocker 182.723 39.404 -0.639
29 18 J.J. Yeley Chevy Interstate Batteries 182.639 39.422 -0.657
30 10 Scott Riggs Dodge Stanley Tools / Valvoline 182.611 39.428 -0.663
31 70 Johnny Sauter Chevy Best Buy 182.593 39.432 -0.667
32 37 John Andretti Dodge Camping World/ RVs.com 182.5 39.452 -0.687
33 0 David Reutimann* Toyota