The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Kobalt Tools 500
Atlanta Motor Speedway 3/18/06
Race 4 of 36 Cheat Sheet
Click To Home Page

# Driver Make Team 4RA/T 06 06 05 05 4RA/C LV CA Day Hom PP PR
1 Mark Martin Chevy Ginn 11.3 36 2 3 4 7.5 5 5 2 18 1 9.6
48 Jimmie Johnson Chevy Hendrick 6.5 2 6 16 2 13.0 1 3 39 9 4 10.6
24 Jeff Gordon Chevy Hendrick 12.8 6 4 2 39 9.5 2 2 10 24 2 11.5
17 Matt Kenseth Ford Roush/Fen 13.3 4 13 5 31 9.5 4 1 27 6 5 12.4
31 Jeff Burton Chevy Childress 15.3 13 25 8 15 9.0 15 4 3 14 3 12.7
16 Greg Biffle Ford Roush/Fen 7.8 5 16 7 3 14.3 16 15 25 1 16 14.2
20 Tony Stewart Chevy Gibbs 8.0 1 5 9 17 18.3 7 8 43 15 13 15.7
11 Denny Hamlin Chevy Gibbs 19.3 8 31 19   11.3 3 11 28 3 8 16.9
99 Carl Edwards Ford Roush/Fen 12.3 7 40 1 1 16.5 6 29 23 8 17 17.8
18 J.J. Yeley Chevy Gibbs 15.5 16 15     18.3 18 13 12 30 9 18.7
5 Kyle Busch Chevy Hendrick 15.8 27 12 12 12 20.0 9 9 24 38 7 19.3
19 Elliott Sadler Dodge Evernham 17.5 21 29 10 10 20.0 14 24 6 36 10 20.8
38 David Gilliland Ford Yates 15.0 15       21.8 21 25 8 33 12 20.8
29 Kevin Harvick Chevy Childress 28.3 31 39 22 21 12.5 27 17 1 5 6 21.6
15 Paul Menard* Chevy DEI 7.0   7     23.0 32 20   17 37 22.4
8 Dale Earnhardt Jr. Chevy DEI 8.5 3 3 4 24 25.5 11 40 32 19 28 22.6
13 Joe Nemechek Chevy Ginn 19.8 9 17 18 35 18.5 38 14 9 13 20 23.1
12 Ryan Newman Dodge Penske 21.3 30 18 23 14 20.3 8 12 38 23 15 23.8
83 Brian Vickers Toyota Red Bull 15.8 19 23 15 6 15.5   10   21 41 23.8
7 Clint Bowyer Chevy Childress 26.0 25 27     17.5 36 6 18 10 18 25.4
7 Robby Gordon Ford RGM 24.0 10 28   34 23.3 17 21 15 40 14 26.4
9 Kasey Kahne Dodge Evernham 19.8 38 1 35 5 21.0 35 38 7 4 36 27.6
40 David Stremme Dodge Ganassi 36.0 39 33     15.3 20 19 11 11 11 27.8
26 Jamie McMurray