The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

UAW-Ford 500
Talladega Superspeedway 10/8/06
Race 30 of 36 Cheat Sheet
Click To Home Page

# Driver Make Team 4RA/T 06 05 05 04 4RA/C Kan Dov NH Ric PP PR
20 Tony Stewart Chevy Gibbs 3.0 2 2 2 6 13.5 1 33 2 18 11 10.5
31 Jeff Burton Chevy Childress 15.5 4 35 10 13 5.5 5 1 7 9 1 10.7
17 Matt Kenseth Ford Roush 8.5 6 3 11 14 12.8 23 10 10 8 4 11.4
29 Kevin Harvick Chevy Childress 11.8 23 10 12 2 12.3 15 32 1 1 5 13.0
2 Kurt Busch Dodge Penske 6.8 7 8 7 5 18.8 25 4 19 27 14 15.6
88 Dale Jarrett Ford Yates 6.3 12 1 9 3 17.0 4 15 28 21 24 16.4
11 Denny Hamlin* Chevy Gibbs 22.0 22       11.5 18 9 4 15 2 17.2
24 Jeff Gordon Chevy Hendrick 18.0 15 37 1 19 19.0 39 3 3 31 6 19.7
8 Dale Earnhardt Jr. Chevy DEI 21.8 31 40 15 1 15.3 10 21 13 17 7 19.9
42 Casey Mears Dodge Ganassi 20.0 20 38 14 8 14.0 2 22 21 11 15 20.0
6 Mark Martin Ford Roush 31.0 35 41 33 15 8.3 3 14 11 5 3 20.2
16 Greg Biffle Ford Roush 26.5 38 27 13 28 9.3 12 5 14 6 12 20.3
22 Dave Blaney Dodge Davis 19.3 24 15 19   11.5 21 12 9 4 26 20.6
99 Carl Edwards Ford Roush 21.8 8 5 32 42 15.3 6 2 18 35 13 21.1
25 Brian Vickers Chevy Hendrick 20.5 3 6 37 36 16.5 8 29 5 24 18 22.1
19 Elliott Sadler Dodge Evernham 19.5 16 34 6 22 19.5 40 16 6 16 19 23.3
48 Jimmie Johnson Chevy Hendrick 23.0 1 31 20 40 22.3 14 13 39 23 8 24.2
12 Ryan Newman Dodge Penske 23.0 33 4 39 16 20.0 24 24 12 20 17 24.9
7 Robby Gordon Chevy RGM 14.0 10 23   9 25.3 36 41 15 9 27 25.0
26 Jamie McMurray Ford Roush 15.0 5 12 26 17 28.3 42 17 29 25 20 25.6
9 Kasey Kahne Dodge Evernham 25.8 39 13 24 27 22.5 33 38 16 3 10 26.1
21 Ken Schrader Ford Wood 24.0 42 26 8 20 18.0 13 19 33 7 29 26.8
18 J.J. Yeley* Chevy Gibbs 20.0 11 29     23.0 41 30 8 13 28 27.1
43 Bobby Labonte Dodge Petty 24.5 29 11 23 35 21.5 17 7 40 22 25 28.0
41 Reed Sorenson* Dodge Ganassi 26.0 26       21.3 43 11 17 14 23 28.2
1 Martin Truex Jr.* Chevy DEI 28.3 36 28 21   19.8 11 6 22 40 21 28.2
10 Scott Riggs