The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Chevy Rock & Roll 400  
Richmond Int'l Raceway 9/9/06
Race 26 of 36
Starting Lineup
Click To Home Page

Pos. Car Driver Make Sponsor Speed Time Behind
1 11 Denny Hamlin* Chevy FedEx Ground 127.986 21.096 Leader
2 31 Jeff Burton Chevy Cingular Wireless 127.805 21.126 -0.03
3 24 Jeff Gordon Chevy DuPont 127.69 21.145 -0.049
4 6 Mark Martin Ford AAA 127.407 21.192 -0.096
5 29 Kevin Harvick Chevy GM/Barenaked Ladies 127.316 21.207 -0.111
6 4 Scott Wimmer Chevy Lucas Oil Products 127.215 21.224 -0.128
7 1 Martin Truex Jr.* Chevy Bass Pro Shops/Tracker 127.065 21.249 -0.153
8 16 Greg Biffle Ford National Guard 127.041 21.253 -0.157
9 99 Carl Edwards Ford Office Depot 127.023 21.256 -0.16
10 17 Matt Kenseth Ford DEWALT 126.981 21.263 -0.167
11 40 David Stremme* Dodge Lone Star Steakhouse/Saloon 126.886 21.279 -0.183
12 5 Kyle Busch Chevy Kellogg's 126.856 21.284 -0.188
13 42 Casey Mears Dodge Texaco/Havoline 126.856 21.284 -0.188
14 19 Elliott Sadler Dodge Dodge Dealers/UAW 126.814 21.291 -0.195
15 22 Dave Blaney Dodge CAT Engines/ACERT Technology 126.725 21.306 -0.21
16 7 Clint Bowyer* Chevy Jack Daniel's 126.529 21.339 -0.243
17 21 Ken Schrader Ford U.S. Air Force 126.505 21.343 -0.247
18 2 Kurt Busch Dodge Miller Lite 126.434 21.355 -0.259
19 48 Jimmie Johnson Chevy Lowe's 126.286 21.38 -0.284
20 9 Kasey Kahne Dodge Dodge Dealers/UAW 126.21 21.393 -0.297
21 1 Joe Nemechek Chevy U.S. Army 126.18 21.398 -0.302
22 88 Dale Jarrett Ford UPS Freight 126.133 21.406 -0.31
23 12 Ryan Newman Dodge ALLTEL Fastap 126.056 21.419 -0.323
24 38 David Gilliland Ford M&M's 126.021 21.425 -0.329
25 96 Tony Raines Chevy DLP HDTV 125.945 21.438 -0.342
26 10 Scott Riggs Dodge Auto Value/Bumper to Bumper 125.904 21.445 -0.349
27 43 Bobby Labonte Dodge STP Oil Stabilizer 125.728 21.475 -0.379
28 14 Sterling Marlin Chevy Waste Management 125.687 21.482 -0.386
29 41 Reed Sorenson* Dodge Nicorette Fresh Mint Gum 125.634 21.491 -0.395
30 26 Jamie McMurray Ford IRWIN Industrial Tools 125.552 21.505 -0.409
31 32 Travis Kvapil Chevy Tide-Downy 125.5 21.514 -0.418
32 18 J.J. Yeley* Chevy Imitrex/GSK 125.436 21.525 -0.429
33 8 Dale Earnhardt Jr. Chevy Budweiser 125.401 21.531 -0.435
34 66 Jeff Green Chevy AOL.com/Goldrush - Best Buy 125.395 21.532 -0.436
35 34 Chad Blount Chevy Oak Glove Co. 125.075 21.587 -0.491
36 7 Robby Gordon Chevy Jim Beam Black 125.046 21.592 -0.496
37 25 Brian Vickers Chevy GMAC/O.A.R. 125.035 21.594 -0.498
38 45 Kyle Petty Dodge Marathon Motor Oil 125.029 21.595 -0.499
39 49 Kevin Lepage Dodge RoadLoans/CarMax 124.861 21.624 -0.528
40 20 Tony Stewart Chevy The Home Depot 124.642 21.662 -0.566
41 178 Kenny Wallace Chevy Furniture Row Racing 124.585 21.672 -0.576
42 61 Chad Chaffin Dodge Makoto Ginger Dressing 124.487