The Ultimate Source of Fantasy Nascar Information
 

 

 

Pocono 500
Pocono 6/11/06
Race 14 of 36 Cheat Sheet
Click To Home Page

# Driver Make Team 4RA/T 05 05 04 04 4RA/C Dov Low Dar Ric PP PR
48 Jimmie Johnson Chevy Evernham 5.0 6 12 1 1 6.0 6 2 4 12 1 5.7
6 Mark Martin Ford Roush 12.0 7 3 36 2 8.0 9 4 8 11 3 10.6
99 Carl Edwards Ford Roush 2.5 1 4     16.0 15 3 39 7 14 12.1
16 Greg Biffle Ford Roush 15.5 30 17 11 4 5.0 8 7 1 4 12 12.7
8 Dale Earnhardt Jr. Chevy DEI 24.0 33 32 6 25 6.8 10 11 5 1 4 16.2
24 Jeff Gordon Chevy Hendrick 7.8 9 13 4 5 22.5 12 36 2 40 9 16.9
9 Kasey Kahne Dodge Evernham 17.8 27 27 14 3 15.8 7 1 21 34 6 18.0
17 Matt Kenseth Ford Roush 24.3 32 36 21 8 11.8 1 5 3 38 2 18.4
26 Jamie McMurray Ford Roush 15.0 10 11 9 30 17.8 2 8 42 19 15 19.4
29 Kevin Harvick Chevy Childress 16.5 8 6 20 32 19.3 3 34 37 3 8 19.5
5 Kyle Busch Chevy Hendrick 21.5 4 39     13.8 5 38 7 5 10 19.6
31 Jeff Burton Chevy Childress 28.5 19 37 24 34 8.5 4 6 9 15 7 19.9
42 Casey Mears Dodge Ganassi 16.8 18 21 10 18 19.5 21 23 17 17 13 20.7
12 Ryan Newman Dodge Penske 20.5 34 5 30 13 15.8 14 35 6 8 19 21.9
43 Bobby Labonte Dodge Petty 16.5 26 8 3 29 19.0 13 17 22 24 24 22.6
2 Kurt Busch Dodge Penske 13.5 22 1 5 26 25.8 16 39 19 29 18 23.2
20 Tony Stewart Chevy Gibbs 24.5 29 7 27 35 21.3 25 42 12 6 5 23.9
19 Jeremy Mayfield Dodge Evernham 10.8 14 18 2 9 25.8 18 15 38 32 34 25.1
1 Joe Nemechek Chevy MB2 14.8 3 22 18 16 24.3 35 18 16 28 29 25.3
38 Elliott Sadler Ford Yates 14.8 21 16 12 10 28.0 40 30 29 13 20 25.4
66 Jeff Green Chevy Haas 20.5 15 19 15 33 22.5 28 12 32 18 22 25.9
88 Dale Jarrett Ford Yates 19.5 13 15 26 24 28.0 24 43 24 21 17 27.2
11 Denny Hamlin* Chevy Gibbs 43.0         8.0 11 9 10 2 11 27.7
25 Brian Vickers Chevy Hendrick 10.8 2 14 13 14 34.5 23 37 41 37 26 27.8
10 Scott Riggs Dodge Val/Ev 27.0 37 33 16 22 19.5 20 13 31 14 25 28.3
44 Terry Labonte Chevy Hendrick 8.3 12   7 6 33.5   33 34   40 28.9
21 Ken Schrader Ford Wood 24.3 20 31 25 21 22.5 33 26 15 16 30 29.4
14 Sterling Marlin Chevy MB2 22.5 16 28 31 15 24.0 31 28 28 9 33 29.9
7 Robby Gordon Chevy RGM 23.5 39 40 8 7 26.0 36 16 13 39 28 30.4
22 Dave Blaney Dodge Davis 25.0 24 20 29 27 27.3 30 32 27 20 32 32.5
7 Clint Bowyer* Chevy Childress 43.0         17.3 17 19 23 10 16 33.3
41 Reed Sorenson* Dodge Ganassi 43.0         15.8 19 10 11 23 21 33.6
45 Kyle Petty Dodge Petty 31.8 41 30 37 19 24.0 27 25 18 26 31 34.1
32 Travis Kvapil Chevy PPI 28.7 17 38   31 27.0 29 22 30 27 38 35.4
4 Scott Wimmer Chevy Mor/McCl 26.8 36 25 35 11 32.5 34 27 33 36 36 36.8
55 Michael Waltrip Dodge MWR 25.0 5 26 33 36 34.8 32 41 35 31 35 36.9
18 J.J. Yeley* Chevy Gibbs 43.0         22.5 42 20 26 2 27 38.2
1 Martin Truex Jr.* Chevy DEI 43.0         24.5 22 21 14 41 23 38.4
178 Jimmy Spencer Chevy FRR 23.0     23 23 43.0         53 43.6
96 Tony Raines Chevy HOF 43.0         29.0 26 40 20 30 39 43.8
40 David Stremme* Dodge Ganassi 43.0         32.5 41 31 25 33 37 45.2
151 Mike Garvey Chevy CEM 29.5 25 34     43.0         52 46.7
49 Kevin Lepage Dodge BAM 38.7 38 35 43   39.0 39   36 42 41 47.0
95 Stanton Barrett Chevy SBR 43.0         40.0     40   45 50.5
74 Derrike Cope Dodge McGlynn 43.0         38.3 37 30 43 43 50 50.6
72 Brent Sherman* Dodge CJM 43.0         43.0         42 51.4
61 Chad Chaffin Ford Peak 43.0         43.0         46 52.2
34 Greg Sacks Chevy FRM 42.7 43 43   42 43.0         53 53.4
                               
  Multiple winners last 20 races/Pocono Link To Poco Race Track
Link to TidBits
Link to Driver Standings
Hot Picks Of The Week

Pocono Starting Lineup
Pocono 500 Work Sheet
         
  B Labonte 3              
  J Gordon 3              
  J Johnson 2              
  D Jarrett 2              
  J Mayfield 2                          
                               
  Manufacturer wins last 20 races/Pocono                      
  Ford 9                          
  Chevy 6                          
  Pontiac 3                          
  Dodge 2                          
                               
  65% winners from the top 5 starting positions                    
  65% winners from the top 10 starting positions                    
  Farthest back to win, 29th, C Edwards, 2005                    
                               

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Cheat Sheet Legend
4RA/T Last 4 race average at/this track
03/04 Finish Position for that year
4RA/Cs last 4 race average/Nextel Cup series
Pho first 3 letters of the race track (Phoenix)
PP Nextel Cup points position
PR Cheat Sheet Power Ranking

 

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009