The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Pocono 500
Pocono 6/11/06
Race 14 of 36 Cheat Sheet
Click To Home Page

# Driver Make Team 4RA/T 05 05 04 04 4RA/C Dov Low Dar Ric PP PR
48 Jimmie Johnson Chevy Evernham 5.0 6 12 1 1 6.0 6 2 4 12 1 5.7
6 Mark Martin Ford Roush 12.0 7 3 36 2 8.0 9 4 8 11 3 10.6
99 Carl Edwards Ford Roush 2.5 1 4     16.0 15 3 39 7 14 12.1
16 Greg Biffle Ford Roush 15.5 30 17 11 4 5.0 8 7 1 4 12 12.7
8 Dale Earnhardt Jr. Chevy DEI 24.0 33 32 6 25 6.8 10 11 5 1 4 16.2
24 Jeff Gordon Chevy Hendrick 7.8 9 13 4 5 22.5 12 36 2 40 9 16.9
9 Kasey Kahne Dodge Evernham 17.8 27 27 14 3 15.8 7 1 21 34 6 18.0
17 Matt Kenseth Ford Roush 24.3 32 36 21 8 11.8 1 5 3 38 2 18.4
26 Jamie McMurray Ford Roush 15.0 10 11 9 30 17.8 2 8 42 19 15 19.4
29 Kevin Harvick Chevy Childress 16.5 8 6 20 32 19.3 3 34 37 3 8 19.5
5 Kyle Busch Chevy Hendrick 21.5 4 39     13.8 5 38 7 5 10 19.6
31 Jeff Burton Chevy Childress 28.5 19 37 24 34 8.5 4 6 9 15 7 19.9
42 Casey Mears Dodge Ganassi 16.8 18 21 10 18 19.5 21 23 17 17 13 20.7
12 Ryan Newman Dodge Penske 20.5 34 5 30 13 15.8 14 35 6 8 19 21.9
43 Bobby Labonte Dodge Petty 16.5 26 8 3 29 19.0 13 17 22 24 24 22.6
2 Kurt Busch Dodge Penske 13.5 22 1 5 26 25.8 16 39 19 29 18 23.2
20 Tony Stewart Chevy Gibbs 24.5 29 7 27 35 21.3 25 42 12 6 5 23.9
19 Jeremy Mayfield Dodge Evernham 10.8 14 18 2 9 25.8 18 15 38 32 34 25.1
1 Joe Nemechek Chevy MB2 14.8 3 22 18 16 24.3 35 18 16 28 29 25.3
38 Elliott Sadler Ford Yates 14.8 21 16 12 10 28.0 40 30 29 13 20 25.4
66 Jeff Green Chevy Haas 20.5 15 19 15 33 22.5 28 12 32 18 22 25.9
88 Dale Jarrett Ford Yates 19.5 13 15 26 24 28.0 24 43 24 21 17 27.2
11 Denny Hamlin* Chevy Gibbs 43.0         8.0 11 9