The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Pennsylvania 500
Pocono Raceway 7/23/06
Race 20 of 36
Starting Lineup
Click To Home Page

Pos. Car Driver Make Sponsor Speed Time Behind
1 11 Denny Hamlin* Chevy FedEx Kinko's 169.827 52.995 Leader
2 12 Ryan Newman Dodge Mobil 1 169.418 53.123 -0.128
3 9 Kasey Kahne Dodge Dodge Dealers/UAW 169.345 53.146 -0.151
4 25 Brian Vickers Chevy GMAC 169.31 53.157 -0.162
5 24 Jeff Gordon Chevy DuPont 169.265 53.171 -0.176
6 31 Jeff Burton Chevy Cingular Wireless 168.97 53.264 -0.269
7 2 Kurt Busch Dodge Miller Lite 168.833 53.307 -0.312
8 5 Kyle Busch Chevy CARQUEST 168.656 53.363 -0.368
9 10 Scott Riggs Dodge Valvoline/Stanley Tools 168.58 53.387 -0.392
10 1 Joe Nemechek Chevy U.S. Army 168.297 53.477 -0.482
11 17 Matt Kenseth Ford DEWALT 168.284 53.481 -0.486
12 29 Kevin Harvick Chevy GM Goodwrench 168.218 53.502 -0.507
13 20 Tony Stewart Chevy The Home Depot 168.001 53.571 -0.576
14 7 Clint Bowyer* Chevy Jack Daniel's 167.992 53.574 -0.579
15 48 Jimmie Johnson Chevy Lowe's 167.876 53.611 -0.616
16 99 Carl Edwards Ford Office Depot 167.754 53.65 -0.655
17 1 Martin Truex Jr.* Chevy Bass Pro Shops/Tracker 167.645 53.685 -0.69
18 21 Ken Schrader Ford U.S. Air Force 167.592 53.702 -0.707
19 96 Tony Raines Chevy DLP HDTV 167.386 53.768 -0.773
20 16 Greg Biffle Ford National Guard 167.352 53.779 -0.784
21 18 J.J. Yeley* Chevy Interstate Batteries 167.106 53.858 -0.863
22 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 167.072 53.869 -0.874
23 41 Reed Sorenson* Dodge Target 166.895 53.926 -0.931
24 22 Dave Blaney Dodge Caterpillar 166.88 53.931 -0.936
25 38 Elliott Sadler Ford Combos 166.756 53.971 -0.976
26 8 Dale Earnhardt Jr. Chevy Budweiser 166.682 53.995 -1
27 43 Bobby Labonte Dodge Cheerios/Betty Crocker 166.664 54.001 -1.006
28 26 Jamie McMurray Ford Crown Royal 166.562 54.034 -1.039
29 7 Robby Gordon Chevy Menards/MAPEI 166.553 54.037 -1.042
30 6 Mark Martin Ford AAA 166.236 54.14 -1.145
31 42 Casey Mears Dodge Texaco/Havoline 166.171 54.161 -1.166
32 66 Jeff Green Chevy Haas Automation/Best Buy 166.076 54.192 -1.197
33 45 Kyle Petty Dodge Kyle Petty Charity Ride 165.997 54.218 -1.223
34 49 Kevin Lepage Dodge LoansDepot/PoconoManor 165.981 54.223 -1.228
35 14 Sterling Marlin Chevy Ginn Clubs & Resorts 165.941 54.236 -1.241
36 190 Stephen Leicht Ford CitiFinancial 165.932 54.239 -1.244
37 44 Terry Labonte Chevy Kellogg's 165.902 54.249 -1.254
38 88 Dale Jarrett Ford UPS 165.432 54.403 -1.408
39 55 Michael Waltrip Dodge NAPA Auto Parts 165.271 54.456 -1.461
40 32 Travis Kvapil Chevy Tide-Downy 165.077 54.52 -1.525
41 4 Scott Wimmer Chevy AERO Exhaust 164.483 54.717 -1.722
42 40