The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Subway Fresh 500
Phoenix Int'l Raceway 4/22/06
Race 8 of 36
Official Results
Click To Home Page

Fin St Car Driver Make Sponsor Pts Laps Status Winnings
1 15 #29 Kevin Harvick  Chevy GM Goodwrench 185/5 312 Running $228,486
2 3 #20 Tony Stewart  Chevy The Home Depot 175/5 312 Running $211,536
3 4 #17 Matt Kenseth  Ford DEWALT 170/5 312 Running $168,116
4 5 #99 Carl Edwards  Ford Office Depot 160/0 312 Running $126,685
5 8 #07 Clint Bowyer * Chevy Sylvania 160/5 312 Running $122,325
6 22 #9 Kasey Kahne  Dodge Dodge Dealers/UAW 150/0 312 Running $124,189
7 10 #48 Jimmie Johnson  Chevy Lowe's 146/0 312 Running $127,111
8 21 #43 Bobby Labonte  Dodge Cheerios/Betty Crocker 142/0 312 Running $117,661
9 37 #31 Jeff Burton  Chevy Prilosec OTC 138/0 312 Running $108,870
10 19 #24 Jeff Gordon  Chevy DuPont 134/0 312 Running $124,111
11 18 #6 Mark Martin  Ford AAA 135/5 311 Running $98,425
12 16 #14 Sterling Marlin  Chevy Waste Management 127/0 311 Running $90,883
13 14 #25 Brian Vickers  Chevy GMAC 124/0 311 Running $80,275
14 26 #26 Jamie McMurray  Ford Crown Royal 121/0 311 Running $112,750
15 2 #16 Greg Biffle  Ford Subway/National Guard 128/10 311 Running $102,350
16 27 #21 Ken Schrader  Ford Motorcraft Parts 115/0 311 Running $95,389
17 36 #96 Tony Raines  Chevy DLP HDTV 112/0 311 Running $65,075
18 23 #66 Jeff Green  Chevy Best Buy 109/0 311 Running $91,808
19 17 #88 Dale Jarrett  Ford UPS 106/0 311 Running $99,325
20 12 #42 Casey Mears  Dodge Texaco/Havoline 103/0 311 Running $103,983
21 39 #32 Travis Kvapil  Chevy Tide-Downy 100/0 311 Running $80,958
22 9 #1 Martin Truex Jr. * Chevy Bass Shops/Tracker 97/0 311 Running $86,233
23 11 #8 Dale Earnhardt Jr Chevy Budweiser 94/0 310 Running $102,291
24 7 #2 Kurt Busch  Dodge Miller Lite 91/0 310 Running $103,833
25 31 #178 Kenny Wallace  Chevy Furniture Row Racing 88/0 310 Running $63,075
26 28 #19 Jeremy Mayfield  Dodge Dodge Dealers/UAW 85/0 310 Running $95,841
27 41 #22 Dave Blaney  Dodge Caterpillar 87/5 309 Running $75,172
28 30 #18 J.J. Yeley * Chevy Interstate Batteries 84/5 309 Running $99,975
29 29 #40 David Stremme * Dodge Coors Light 76/0 308 Running $73,175
30 33 #4 Scott Wimmer  Chevy AERO Exhaust 73/0 307 Running $65,525
31 38 #45 Kyle Petty  Dodge Wells Fargo 70/0 305 Running $72,400
32 43 #49 Brent Sherman * Dodge Serta 67/0 305 Running $61,750
33 35 #95 Stanton Barrett  Chevy TheRaceSpace.com 64/0 301 Running $62,575
34 6