The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Sylvania 300
New Hampshire Int'l Speedway 9/17/06
Race 27 of 36
Starting Lineup

Pos. Car Driver Make Sponsor Speed Time Behind
1 29 Kevin Harvick Chevy Reese's 132.282 28.793 Leader
2 24 Jeff Gordon Chevy DuPont 131.751 28.909 -0.116
3 2 Kurt Busch Dodge Miller Lite 131.483 28.968 -0.175
4 12 Ryan Newman Dodge Mobil 1 131.216 29.027 -0.234
5 11 Denny Hamlin* Chevy FedEx Express 130.667 29.149 -0.356
6 40 David Stremme* Dodge Lone Star Steakhouse 130.305 29.23 -0.437
7 48 Jimmie Johnson Chevy Lowe's 130.264 29.239 -0.446
8 16 Greg Biffle Ford National Guard 130.193 29.255 -0.462
9 7 Robby Gordon Chevy Jim Beam 130.086 29.279 -0.486
10 21 Ken Schrader Ford Motorcraft Genuine Parts 130.038 29.29 -0.497
11 1 Martin Truex Jr.* Chevy Bass Pro Shops/Tracker 130.007 29.297 -0.504
12 25 Brian Vickers Chevy GMAC 129.993 29.3 -0.507
13 8 Dale Earnhardt Jr. Chevy Budweiser 129.842 29.334 -0.541
14 19 Elliott Sadler Dodge Dodge Dealers/UAW 129.829 29.337 -0.544
15 38 David Gilliland Ford M&M's 129.825 29.338 -0.545
16 5 Kyle Busch Chevy Kellogg's 129.763 29.352 -0.559
17 1 Joe Nemechek Chevy U.S. Army 129.763 29.352 -0.559
18 7 Clint Bowyer* Chevy Jack Daniel's 129.736 29.358 -0.565
19 99 Carl Edwards Ford Office Depot 129.652 29.377 -0.584
20 66 Jeff Green Chevy Haas Automation/Best Buy 129.6 29.389 -0.596
21 22 Dave Blaney Dodge Caterpillar 129.577 29.394 -0.601
22 31 Jeff Burton Chevy Cingular Wireless 129.533 29.404 -0.611
23 10 Scott Riggs Dodge Stanley Tools/Valvoline 129.481 29.416 -0.623
24 42 Casey Mears Dodge Texaco/Havoline 129.437 29.426 -0.633
25 17 Matt Kenseth Ford DEWALT 129.375 29.44 -0.647
26 6 Mark Martin Ford AAA 129.322 29.452 -0.659
27 45 Kyle Petty Dodge Petty Enterprises/V Junction 129.3 29.457 -0.664
28 96 Tony Raines Chevy DLP HDTV 129.278 29.462 -0.669
29 43 Bobby Labonte Dodge Cheerios/Betty Crocker 129.239 29.471 -0.678
30 14 Sterling Marlin Chevy Ginn Clubs & Resorts 129.121 29.498 -0.705
31 41 Reed Sorenson* Dodge Target 129.112 29.5 -0.707
32 20 Tony Stewart Chevy The Home Depot 129.072 29.509 -0.716
33 9 Kasey Kahne Dodge Dodge Dealers/UAW 128.998 29.526 -0.733
34 32 Travis Kvapil Chevy Tide-Downy 128.789 29.574 -0.781
35 55 Michael Waltrip Dodge NAPA Auto Parts 128.723 29.589 -0.796
36 18 J.J. Yeley* Chevy Interstate Batteries 128.632 29.61 -0.817
37 88 Dale Jarrett Ford UPS 128.602 29.617 -0.824
38 61 Chad Chaffin Dodge Oak Glove Co. 128.126 29.727 -0.934
39 4 Scott Wimmer Chevy Lucas Oil Products 128.023 29.751 -0.958
40 49 Kevin Lepage Dodge LoansDepot.com 127.363 29.905 -1.112
41 89 Morgan Shepherd Dodge Victory In Jesus 127.197 29.944 -1.151
42 26 Jamie McMurray Ford Crown Royal 127.125 29.961 -1.168
43 27 Ted Christopher Chevy Lilly Trucking of Virginia 126.795 30.039 -1.246
Did not Qualify
44 130 Stanton Barrett Chevy Quality Metric/Pro30.com 126.505 30.108 -1.315
45 74 Derrike Cope Dodge Howes Lubricator 126.274 30.163 -1.37
46 146 Carl Long Dodge MILLSTAR Tools 125.117 30.442 -1.649
47 178 Kenny Wallace Chevy Furniture Row Racing 125.067 30.454 -1.661
48 34 Chad Blount Chevy Oak Glove Co. 123.254 30.902 -2.109