The Ultimate Source of Fantasy Nascar Information
 

 

 

Lenox Industrial Tools 300
New Hampshire Int'l Speedway 7/16/06
Race 19 of 36 Cheat Sheet
Click To Home Page

# Driver Make Team 4RA/T 05 05 04 04 4RA/C Chi Day Inf MI PP PR
17 Matt Kenseth Ford Roush 4.8 3 10 2 4 11.8 22 5 17 3 2 8.7
2 Kurt Busch Dodge Penske 9.8 35 2 1 1 6.3 8 3 5 9 13 10.6
31 Jeff Burton Chevy Childress 12.5 9 14 15 12 8.8 2 15 7 11 4 11.4
48 Jimmie Johnson Chevy Hendrick 10.8 8 13 11 11 13.5 6 32 10 6 1 12.3
8 Dale Earnhardt Jr. Chevy DEI 12.0 5 9 3 31 11.8 5 13 26 3 3 12.5
5 Kyle Busch Chevy Hendrick 15.5 27 4     7.5 3 2 11 14 8 13.1
24 Jeff Gordon Chevy Hendrick 12.0 14 25 7 2 12.5 1 40 1 8 10 14.3
29 Kevin Harvick Chevy Childress 13.8 10 22 10 13 11.8 4 9 24 10 9 14.6
12 Ryan Newman Dodge Penske 11.0 1 7 33 3 16.0 36 11 2 15 18 17.1
16 Greg Biffle Ford Roush 18.0 4 5 28 35 12.5 11 31 4 4 11 17.5
9 Kasey Kahne Dodge Evernham 14.0 38 6 4 8 20.0 23 25 31 1 5 18.0
6 Mark Martin Ford Roush 12.3 7 15 13 14 22.8 18 33 13 27 6 18.7
99 Carl Edwards Ford Roush 17.0 19 12 20   16.8 20 39 6 2 14 19.7
20 Tony Stewart Chevy Gibbs 11.8 2 1 39 5 25.5 32 1 28 41 7 20.0
25 Brian Vickers Chevy Hendrick 20.0 13 11 22 34 15.5 13 18 14 17 20 21.8
26 Jamie McMurray Ford Roush 16.0 12 40 5 7 22.0 39 8 18 23 17 22.4
38 Elliott Sadler Ford Yates 23.0 30 39 8 15 16.3 29 6 8 22 19 23.4
42 Casey Mears Dodge Ganassi 27.8 23 33 29 26 14.8 25 7 20 7 15 24.3
88 Dale Jarrett Ford Yates 17.5 18 16 27 9 26.8 31 22 34 20 24 26.9
1 Joe Nemechek Chevy MB2 17.3 25 18 6 20 25.8 33 19 25 26 29 27.3
43 Bobby Labonte Dodge Petty 15.5 24 3 18 17 29.3 12 42 35 28 25 27.4
55 Michael Waltrip Dodge MWR 11.8 15 17 9 6 29.0 30 38 23 25 35 27.4
66 Jeff Green Chevy Haas 22.8 17 31 19 24 26.3 27 26 19 33 26 29.7
10 Scott Riggs Dodge Val/Ev 28.5 28 32 26 28 22.8 15 20 27 29 23 30.2
11 Denny Hamlin* Chevy Gibbs 43.0         13.8 14 17 12 12 12 30.8
14 Sterling Marlin Chevy MB2 19.5 11 34 12 21 29.0 26 24 42 24 34 31.1
19 Jeremy Mayfield Dodge Evernham 20.0 16 19 35 10 29.5 24 36 22 36 32 31.2
45 Kyle Petty Dodge Petty 24.5 21 29 21 27 28.0 28 28 21 35 31 32.5
7 Robby Gordon Chevy RGM 31.0 37 30 32 25 22.8 19 14 40 18 28 32.5
7 Clint Bowyer* Chevy Childress 43.0         18.5 9 10 16 39 16 34.0
22 Dave Blaney Dodge Davis 28.7 33 20   33 28.3 17 27 39 30 30 34.5
41 Reed Sorenson* Dodge Ganassi 43.0         18.8 7 34 29 5 21 35.1
1 Martin Truex Jr.* Chevy DEI 43.0         19.0 16 29 15 16 22 35.4
40 David Stremme* Dodge Ganassi 43.0         14.0 21 16   19 36 35.7
18 J.J. Yeley* Chevy Gibbs 34.0 34       30.0 10 37 33 40 27 37.4
4 Scott Wimmer Chevy Mor/McCl 28.8 26 35 36 18 32.5 34     31 39 38.4
21 Ken Schrader Ford Wood 29.8 40 26 16 37 34.3 42 12 41 42 33 38.6
32 Travis Kvapil Chevy PPI 34.0 41 27     29.3 37 30   21 37 39.1
49 Kevin Lepage Dodge BAM 37.0   37     34.0       34 41 43.7
96 Tony Raines Chevy HOF 43.0         33.0 40 21   38 38 45.6
34 Joey McCarthy Chevy FRM 31.0 31       43.0         53 47.6
178 Kenny Wallace Chevy FRR 43.0         38.0 38       42 48.9
100 Bill Elliott Chevy MWR 43.0         35.0 35       51 49.2
89 Morgan Shepherd Dodge Victory 40.3   41 40 40 43.0         53 52.3
61 Ted Christopher Dodge Peak 40.8 42 42 43 36 43.0         53 52.5
95 Stanton Barrett Chevy SBR 43.0         43.0         48 52.6
74 Derrike Cope Dodge McGlynn 43.0         43.0       43 52 53.4
152 Larry Gunselman Dodge Ware 43.0         43.0         53 53.6
                               
  Multiple wins last 20 races/New Hampshire     Link To NHIS Race Track
Link to TidBits
Link to Driver Standings
Hot Picks Of The Week

NHIS Starting Lineup
NHIS 300 Work Sheet
     
  J Burton 3                
  J Gordon 3                
  T Stewart 2                
  Kurt Busch 2                
  J Johnson 2                          
                               
  Manufacturer wins last 20 races/New Hampshire                
  Ford 9                          
  Chevy 8                          
  Dodge 2                          
  Pontiac 1                          
                               
  20% winners from the top 5 starting positions                    
  50% winners from the top 10 starting positions                    
  Farthest back to win, 32nd, Kurt Busch, 2004                    
                               
Cheat Sheet Legend
4RA/T Last 4 race average at/this track
03/04 Finish Position for that year
4RA/Cs last 4 race average/Nextel Cup series
Pho first 3 letters of the race track (Phoenix)
PP Nextel Cup points position
PR Cheat Sheet Power Ranking

 

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009