The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Lenox Industrial Tools 300
New Hampshire Int'l Speedway 7/16/06
Race 19 of 36
Starting Lineup
Click To Home Page

Pos. Car Driver Make Sponsor Speed Time Behind
1 12 Ryan Newman Dodge ALLTEL 129.683 29.37 Leader
2 31 Jeff Burton Chevy Cingular Wireless 129.652 29.377 -0.007
3 25 Brian Vickers Chevy GMAC 129.626 29.383 -0.013
4 5 Kyle Busch Chevy Kellogg's 129.485 29.415 -0.045
5 20 Tony Stewart Chevy The Home Depot 129.024 29.52 -0.15
6 48 Jimmie Johnson Chevy Lowe's 128.994 29.527 -0.157
7 24 Jeff Gordon Chevy DuPont 128.976 29.531 -0.161
8 1 Martin Truex Jr.* Chevy Bass Pro Shops/Tracker 128.828 29.565 -0.195
9 41 Reed Sorenson* Dodge Target 128.767 29.579 -0.209
10 2 Kurt Busch Dodge Miller Lite 128.693 29.596 -0.226
11 9 Kasey Kahne Dodge Dodge Dealers/UAW 128.689 29.597 -0.227
12 11 Denny Hamlin* Chevy FedEx Express 128.65 29.606 -0.236
13 6 Mark Martin Ford AAA 128.454 29.651 -0.281
14 29 Kevin Harvick Chevy GM Goodwrench 128.433 29.656 -0.286
15 96 Tony Raines Chevy DLP HDTV 128.402 29.663 -0.293
16 1 Joe Nemechek Chevy U.S. Army 128.389 29.666 -0.296
17 99 Carl Edwards Ford Office Depot 128.281 29.691 -0.321
18 38 Elliott Sadler Ford M&M's 128.268 29.694 -0.324
19 178 Kenny Wallace Chevy Furniture Row Racing 128.204 29.709 -0.339
20 18 J.J. Yeley* Chevy Interstate Batteries 128.173 29.716 -0.346
21 21 Ken Schrader Ford Little Debbie 128.092 29.735 -0.365
22 40 David Stremme* Dodge Coors Light 128.083 29.737 -0.367
23 14 Sterling Marlin Chevy Waste Management 128.023 29.751 -0.381
24 17 Matt Kenseth Ford DEWALT 127.967 29.764 -0.394
25 8 Dale Earnhardt Jr. Chevy Budweiser 127.821 29.798 -0.428
26 16 Greg Biffle Ford Subway/National Guard 127.782 29.807 -0.437
27 43 Bobby Labonte Dodge Cheerios/Betty Crocker 127.735 29.818 -0.448
28 22 Dave Blaney Dodge Caterpillar 127.722 29.821 -0.451
29 42 Casey Mears Dodge Texaco/Havoline 127.714 29.823 -0.453
30 32 Travis Kvapil Chevy Tide-Downy 127.705 29.825 -0.455
31 7 Clint Bowyer* Chevy Sylvania 127.615 29.846 -0.476
32 88 Dale Jarrett Ford UPS 127.551 29.861 -0.491
33 26 Jamie McMurray Ford LENOX Industrial Tools 127.525 29.867 -0.497
34 7 Robby Gordon Chevy Menards/MAPEI 127.406 29.895 -0.525
35 66 Jeff Green Chevy Best Buy 127.397 29.897 -0.527
36 4 Scott Wimmer Chevy AERO Exhaust 127.189 29.946 -0.576
37 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 127.036 29.982 -0.612
38 49 Kevin Lepage Dodge State Water Heaters 126.977 29.996 -0.626
39 55 Michael Waltrip Dodge NAPA Auto Parts 126.943 30.004 -0.634
40 95 Stanton Barrett Chevy TheRaceSpace.com 126.656 30.072 -0.702
41 45 Kyle Petty Dodge Petty Enterprises 126.467 30.117 -0.747
42 10 Scott Riggs