The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Subway 500
Martinsville Speedway 10/22/06
Race 32 of 36
Starting Lineup
Click To Home Page

Pos. Car Driver Make Sponsor Speed Time Behind
1 2 Kurt Busch Dodge Miller Lite 97.568 19.408 Leader
2 24 Jeff Gordon Chevy DuPont 97.377 19.446 -0.038
3 11 Denny Hamlin* Chevy FedEx Freight 97.187 19.484 -0.076
4 12 Ryan Newman Dodge ALLTEL 97.162 19.489 -0.081
5 20 Tony Stewart Chevy The Home Depot 97.038 19.514 -0.106
6 22 Dave Blaney Dodge Caterpillar 96.825 19.557 -0.149
7 8 Dale Earnhardt Jr. Chevy Budweiser 96.775 19.567 -0.159
8 66 Jeff Green Chevy Haas Automation 96.627 19.597 -0.189
9 48 Jimmie Johnson Chevy Lowe's 96.46 19.631 -0.223
10 21 Ken Schrader Ford Little Debbie 96.44 19.635 -0.227
11 96 Tony Raines Chevy DLP HDTV 96.386 19.646 -0.238
12 29 Kevin Harvick Chevy GM Goodwrench 96.317 19.66 -0.252
13 40 David Stremme* Dodge Lone Star Steakhouse 96.239 19.676 -0.268
14 45 Kyle Petty Dodge Wells Fargo 96.205 19.683 -0.275
15 5 Kyle Busch Chevy Kellogg's 96.171 19.69 -0.282
16 41 Reed Sorenson* Dodge Target 96.127 19.699 -0.291
17 10 Scott Riggs Dodge Valvoline/Stanley Tools 96.078 19.709 -0.301
18 1 Martin Truex Jr.* Chevy Bass Pro Shops/Tracker 96.005 19.724 -0.316
19 42 Casey Mears Dodge Texaco/Havoline 95.995 19.726 -0.318
20 17 Matt Kenseth Ford R+L Carriers 95.942 19.737 -0.329
21 25 Brian Vickers Chevy GMAC 95.927 19.74 -0.332
22 14 Sterling Marlin Chevy Ginn Clubs & Resorts 95.879 19.75 -0.342
23 1 Joe Nemechek Chevy U.S. Army 95.869 19.752 -0.344
24 26 Jamie McMurray Ford IRWIN Industrial Tools 95.854 19.755 -0.347
25 6 Mark Martin Ford AAA 95.752 19.776 -0.368
26 7 Robby Gordon Chevy Menards/MAPEI 95.733 19.78 -0.372
27 99 Carl Edwards Ford Office Depot 95.68 19.791 -0.383
28 31 Jeff Burton Chevy Cingular Wireless 95.651 19.797 -0.389
29 38 David Gilliland Ford M&M's 95.583 19.811 -0.403
30 43 Bobby Labonte Dodge Cheerios/Betty Crocker 95.549 19.818 -0.41
31 32 Travis Kvapil Chevy Tide-Downy 95.42 19.845 -0.437
32 9 Kasey Kahne Dodge Dodge Dealers/UAW 95.396 19.85 -0.442
33 55 Michael Waltrip Dodge NAPA Auto Parts 95.319 19.866 -0.458
34 19 Elliott Sadler Dodge Dodge Dealers/UAW 95.314 19.867 -0.459
35 4 Ward Burton Chevy Lucas Oil Products 95.304 19.869 -0.461
36 18 J.J. Yeley* Chevy Imitrex/GSK 95.29 19.872 -0.464
37 7 Clint Bowyer* Chevy Jack Daniel's 95.185 19.894 -0.486
38 16 Greg Biffle Ford Subway/National Guard 95.137 19.904 -0.496
39 88 Dale Jarrett Ford UPS 95.118 19.908 -0.5
40 178 Kenny Wallace Chevy Furniture Row Racing 95.065 19.919 -0.511
41 6 David Ragan Ford Roush Racing 94.97 19.939 -0.531
42 34 Kevin Lepage Chevy Oak Glove Co. 94.851 19.964 -0.556
43 72 Mike Skinner Chevy Dutch Quality Stone 94.846 19.965 -0.557
Did not Qualify
44 49 Mike Bliss Dodge WhatsOnline.com 94.713 19.993 -0.585
45 0 Hermie Sadler Chevy LiveTNA.com 93.994 20.146 -0.738
46 61 Chad Chaffin Dodge Front Row Motorsports 93.682 20.213 -0.805
47 89 Morgan Shepherd Dodge Victory In Jesus/Eco First 93.664 20.217 -0.809
48 27 Ted Christopher