The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

UAW-Daimler Chrysler 400
Las Vegas Motor Speedway 3/12/06
Race 3 of 36 Cheat Sheet
Click To Home Page

#

Driver Make Team 4RA/T 05 04 03 02 4RA/C Ca Da Hm Ph PP PR
42 Casey Mears Dodge Ganassi 9.7 7 7 15   9.0 7 2 5 22 2 10.3
17 Matt Kenseth Ford Roush 6.0 8 1 1 14 12.8 1 15 3 32 3 10.9
48 Jimmie Johnson Chevy Hendrick 8.5 1 16 11 6 12.5 2 1 40 7 1 11.0
12 Ryan Newman Dodge Penske 11.8 9 27 7 4 10.5 20 3 7 12 7 14.6
6 Mark Martin Ford Roush 20.3 30 5 43 3 9.3 9 12 2 14 6 17.8
9 Kasey Kahne Dodge Evernham 20.0 38 2     14.5 4 11 16 27 4 19.3
88 Dale Jarrett Ford Yates 19.3 18 11 41 7 13.3 17 10 17 9 11 21.8
20 Tony Stewart Chevy Gibbs 5.8 10 3 5 5 16.8 43 5 15 4 22 22.3
31 Jeff Burton Chevy Childress 11.3 17 13 6 9 19.3 5 32 25 15 14 22.3
24 Jeff Gordon Chevy Hendrick 18.3 4 15 37 17 12.8 13 26 9 3 15 23.0
8 Dale Earnhardt Jr. Chevy DEI 23.8 42 35 2 16 19.5 11 8 19 40 5 24.1
99 Carl Edwards Ford Roush 14.0 14       14.0 3 43 4 6 21 24.5
38 Elliott Sadler Ford Yates 26.3 29 6 42 28 15.3 23 4 23 11 10 25.8
5 Kyle Busch Chevy Hendrick 21.5 2 41     18.8 10 23 41 1 12 26.1
29 Kevin Harvick Chevy Childress 16.0 5 21 13 25 18.5 29 14 8 23 19 26.8
26 Jamie McMurray Ford Roush 17.0 15 4 32   19.8 6 37 18 18 18 27.4
7 Clint Bowyer* Chevy Childress 43.0         10.0 14 6     8 30.5
7 Robby Gordon Chevy RGM 32.3 39 30 23 37 15.3 26 13 14 8 17 32.3
25 Brian Vickers Chevy Hendrick 33.0 43 23     23.5 18 7 43 26 9 32.8
19 Jeremy Mayfield Dodge Evernham 14.3 20 14 21 2 23.0 22 36 10 24 29 33.1
21 Ken Schrader Ford Wood 30.0 34 32 28 26 22.3 28 9 22 30 16 34.1
22 Dave Blaney Dodge Davis 21.7 13   34 18 20.8 30 22 6 25 26 34.2
2 Kurt Busch Dodge Penske 17.5 3 9 38 20 27.0 16 38     25 34.8
1 Martin Truex Jr.* Chevy DEI 43.0         15.5 15 16     13 35.8
1 Joe Nemechek Chevy MB2 16.5 19 19 9 19 25.3 27 33 24 17 32 36.9
55 Michael Waltrip Dodge Wal/Jas 20.8 21 37 3 22 29.0 36 18 29 33 27 38.4
43 Bobby Labonte Dodge Petty