The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Banquet 400
Kansas Speedway 10/1/06
Race 29 of 36
Starting Lineup
Click To Home Page

Pos. Car Driver Make Sponsor Speed Time Behind
1 9 Kasey Kahne Dodge Dodge Dealers/UAW 178.377 30.273 Leader
2 10 Scott Riggs Dodge Valvoline/Stanley Tools 177.936 30.348 -0.075
3 48 Jimmie Johnson Chevy Lowe's 176.887 30.528 -0.255
4 25 Brian Vickers Chevy Garnier Fructis 176.846 30.535 -0.262
5 18 J.J. Yeley* Chevy Interstate Batteries 176.8 30.543 -0.27
6 7 Clint Bowyer* Chevy Jack Daniel's 176.771 30.548 -0.275
7 2 Kurt Busch Dodge Miller Lite 176.344 30.622 -0.349
8 17 Matt Kenseth Ford DEWALT 176.177 30.651 -0.378
9 19 Elliott Sadler Dodge Dodge Dealers/UAW 176.137 30.658 -0.385
10 31 Jeff Burton Chevy Cingular Wireless 176.022 30.678 -0.405
11 24 Jeff Gordon Chevy DuPont 175.942 30.692 -0.419
12 8 Dale Earnhardt Jr. Chevy Budweiser 175.919 30.696 -0.423
13 5 Kyle Busch Chevy Kellogg's 175.53 30.764 -0.491
14 29 Kevin Harvick Chevy Reese's 175.308 30.803 -0.53
15 12 Ryan Newman Dodge ALLTEL 175.273 30.809 -0.536
16 43 Bobby Labonte Dodge Cheerios/Betty Crocker 175.194 30.823 -0.55
17 22 Dave Blaney Dodge Caterpillar 175.103 30.839 -0.566
18 1 Joe Nemechek Chevy U.S. Army 174.961 30.864 -0.591
19 6 Mark Martin Ford AAA 174.774 30.897 -0.624
20 38 David Gilliland Ford M&M's 174.735 30.904 -0.631
21 20 Tony Stewart Chevy The Home Depot/Six Flags 174.729 30.905 -0.632
22 6 Todd Kluever Ford 3M 174.543 30.938 -0.665
23 1 Martin Truex Jr.* Chevy Bass Pro Shops/Tracker 174.526 30.941 -0.668
24 45 Kyle Petty Dodge Wells Fargo 174.436 30.957 -0.684
25 11 Denny Hamlin* Chevy FedEx Freight 174.39 30.965 -0.692
26 41 Reed Sorenson* Dodge Target 174.267 30.987 -0.714
27 99 Carl Edwards Ford Office Depot 174.165 31.005 -0.732
28 14 Sterling Marlin Chevy Ginn Clubs & Resorts 174.087 31.019 -0.746
29 16 Greg Biffle Ford National Guard 174.02 31.031 -0.758
30 44 Terry Labonte Chevy GMAC 173.784 31.073 -0.8
31 66 Jeff Green Chevy Haas Automation/Best Buy 173.661 31.095 -0.822
32 88 Dale Jarrett Ford UPS 173.656 31.096 -0.823
33 42 Casey Mears Dodge Texaco/Havoline 173.645 31.098 -0.825
34 61 Chad Chaffin Dodge Front Row Motorsports 173.639 31.099 -0.826
35 55 Michael Waltrip Dodge NAPA Auto Parts 173.472 31.129 -0.856
36 21 Ken Schrader Ford Motorcraft Genuine Parts 173.41 31.14 -0.867
37 32 Travis Kvapil Chevy Tide-Downy 173.305 31.159 -0.886
38 96 Tony Raines Chevy DLP HDTV 173.038 31.207 -0.934
39 37 Bill Elliott Dodge Melling Auto Parts 172.999 31.214 -0.941
40 40 David Stremme* Dodge Lone Star Steakhouse 172.474 31.309 -1.036
41 26 Jamie McMurray Ford IRWIN Industrial Tools 172.447 31.314 -1.041
42 7 Robby Gordon+ Chevy Harrah's 172.414 31.32 -1.047
43 178 Kenny Wallace Chevy Furniture Row Racing 172.491 31.306 -1.033
Did not Qualify
44 4 Scott Wimmer Chevy Lucas Oil Products 172.035 31.389 -1.116
45 49 Kevin Lepage Dodge WhatsOnline.com 170.616 31.65 -1.377
46 34 Chad Blount Chevy Fox Collision Centers 170.342 31.701 -1.428
47 146 Carl Long Dodge