The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Dodge/Save Mart 350
Infineon Raceway 6/25/06
Race 16 of 36
Starting Lineup
Click To Home Page

Pos. Car Driver Make Sponsor Speed Time Behind
1 2 Kurt Busch Dodge Miller Lite 93.055 76.987 Leader
2 26 Jamie McMurray Ford Crown Royal 92.948 77.075 -0.088
3 29 Kevin Harvick Chevy GM Goodwrench 92.889 77.124 -0.137
4 12 Ryan Newman Dodge ALLTEL 92.812 77.188 -0.201
5 160 Boris Said Ford SOBE - No Fear 92.663 77.312 -0.325
6 9 Kasey Kahne Dodge Dodge Dealers/UAW/SRT 92.495 77.453 -0.466
7 16 Greg Biffle Ford National Guard 92.308 77.61 -0.623
8 6 Mark Martin Ford AAA 92.295 77.621 -0.634
9 17 Matt Kenseth Ford DEWALT 92.226 77.679 -0.692
10 1 Joe Nemechek Chevy U.S. Army 92.158 77.736 -0.749
11 24 Jeff Gordon Chevy DuPont 92.086 77.797 -0.81
12 20 Tony Stewart Chevy The Home Depot 92.076 77.805 -0.818
13 31 Jeff Burton Chevy Cingular Wireless 92.027 77.847 -0.86
14 7 Robby Gordon Chevy Menards/Energizer 92.025 77.848 -0.861
15 4 P.J. Jones Chevy AERO Exhaust 92.02 77.853 -0.866
16 48 Jimmie Johnson Chevy Lowe's 91.893 77.96 -0.973
17 32 Ron Fellows Chevy Tide-Downy 91.859 77.989 -1.002
18 21 Ken Schrader Ford Little Debbie 91.837 78.008 -1.021
19 5 Kyle Busch Chevy Kellogg's 91.821 78.021 -1.034
20 99 Carl Edwards Ford Office Depot 91.726 78.102 -1.115
21 43 Bobby Labonte Dodge Cheerios/Betty Crocker 91.684 78.138 -1.151
22 88 Dale Jarrett Ford UPS 91.644 78.172 -1.185
23 66 Jeff Green Chevy Best Buy 91.586 78.222 -1.235
24 38 Elliott Sadler Ford Pedigree 91.559 78.245 -1.258
25 10 Scott Riggs Dodge Valvoline/Stanley Tools 91.483 78.31 -1.323
26 8 Dale Earnhardt Jr. Chevy Budweiser 91.445 78.342 -1.355
27 40 Scott Pruett Dodge Coors Light 91.382 78.396 -1.409
28 7 Clint Bowyer* Chevy Jack Daniel's 91.381 78.397 -1.41
29 14 Sterling Marlin Chevy Waste Management 91.308 78.46 -1.473
30 27 Tom Hubert Chevy Kirk Shelmerdine Racing 91.265 78.497 -1.51
31 72 David Gilliland Dodge Dutch Quality Stone 91.132 78.611 -1.624
32 19 Jeremy Mayfield Dodge Dodge Dealers/UAW/SRT 91.067 78.667 -1.68
33 45 Kyle Petty Dodge Wells Fargo 91.012 78.715 -1.728
34 42 Casey Mears Dodge Texaco/Havoline 91.01 78.717 -1.73
35 55 Michael Waltrip Dodge NAPA Auto Parts 90.929 78.787 -1.8
36 22 Dave Blaney Dodge Caterpillar 90.825 78.877 -1.89
37 96 Terry Labonte Chevy DLP HDTV 90.684 79 -2.013
38 18 J.J. Yeley* Chevy Interstate Batteries 90.306 79.33 -2.343
39 1 Martin Truex Jr.* Chevy Bass Pro Shops/Tracker 90.251 79.379 -2.392
40 11 Denny Hamlin* Chevy FedEx Freight 90.186 79.436 -2.449
41 41 Reed Sorenson+* Dodge Target 90.028 79.575 -2.588
42 25 Brian Vickers+ Chevy GMAC 88.497 80.952 -3.965
43 102 Brandon Ash Dodge Sprinter Trucking, Inc. 90.715 78.973 -1.986
Did not Qualify
44 34 Johnny Miller Chevy Oak Glove Co. 90.552 79.115 -2.128
45 49 Chris Cook Dodge DSI 89.642 79.918 -2.931
46 178 Travis Kvapil Chevy Furniture Row Racing 89.571 79.981 -2.994
47 95 Stanton Barrett Chevy INTERUSH