The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Allstate 400
Indianapolis Motor Speedway 8/6/06
Race 21 of 36
Starting Lineup
Click To Home Page

Pos. Car Driver Make Sponsor Speed Time Behind
1 31 Jeff Burton Chevy Cingular Wireless 182.778 49.24 Leader
2 7 Clint Bowyer* Chevy Jack Daniel's 182.771 49.242 -0.002
3 2 Kurt Busch Dodge Miller Lite 182.752 49.247 -0.007
4 9 Kasey Kahne Dodge Dodge Dealers/UAW 182.441 49.331 -0.091
5 48 Jimmie Johnson Chevy Lowe's 182.238 49.386 -0.146
6 18 J.J. Yeley* Chevy Imitrex/GSK 182.171 49.404 -0.164
7 16 Greg Biffle Ford National Guard 182.065 49.433 -0.193
8 12 Ryan Newman Dodge ALLTEL Fastap 181.925 49.471 -0.231
9 7 Robby Gordon Chevy Menards/Johns Manville 181.877 49.484 -0.244
10 29 Kevin Harvick Chevy Reese's 181.734 49.523 -0.283
11 21 Ken Schrader Ford Little Debbie 181.54 49.576 -0.336
12 10 Scott Riggs Dodge Stanley Tools/Valvoline 181.076 49.703 -0.463
13 96 Tony Raines Chevy DLP HDTV 181.036 49.714 -0.474
14 11 Denny Hamlin* Chevy FedEx Express 180.937 49.741 -0.501
15 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 180.509 49.859 -0.619
16 24 Jeff Gordon Chevy DuPont Hot Hues 180.505 49.86 -0.62
17 37 Mike Skinner Dodge Checkers/Rally's 180.487 49.865 -0.625
18 26 Jamie McMurray Ford Crown Royal 180.426 49.882 -0.642
19 6 Mark Martin Ford AAA Insurance 180.234 49.935 -0.695
20 17 Matt Kenseth Ford DEWALT 180.126 49.965 -0.725
21 1 Joe Nemechek Chevy U.S. Army 180.112 49.969 -0.729
22 99 Carl Edwards Ford Office Depot  180.065 49.982 -0.742
23 1 Martin Truex Jr.* Chevy Bass Pro Shops/Tracker 180.065 49.982 -0.742
24 40 David Stremme* Dodge Coors Light 179.462 50.15 -0.91
25 34 Chad Chaffin Dodge Race El Paso 179.365 50.177 -0.937
26 100 Bill Elliott Chevy Burger King 179.258 50.207 -0.967
27 38 Elliott Sadler Ford Snickers 179.229 50.215 -0.975
28 178 Kenny Wallace Chevy Furniture Row Racing 179.201 50.223 -0.983
29 66 Jeff Green Chevy Inta Juice 179.026 50.272 -1.032
30 25 Brian Vickers Chevy GMAC 178.973 50.287 -1.047
31 8 Dale Earnhardt Jr. Chevy Budweiser 178.923 50.301 -1.061
32 20 Tony Stewart Chevy The Home Depot 178.909 50.305 -1.065
33 14 Sterling Marlin Chevy Waste Management 178.845 50.323 -1.083
34 4 Scott Wimmer Chevy Lucas Oil/Forward Air 178.731 50.355 -1.115
35 88 Dale Jarrett Ford UPS 178.685 50.368 -1.128
36 32 Travis Kvapil Chevy Tide-Downy 178.642 50.38 -1.14
37 5 Kyle Busch Chevy Kellogg's/Delphi 178.522 50.414 -1.174
38 43 Bobby Labonte Dodge Totino's MEGA Pizza Rolls 178.447 50.435 -1.195
39 42 Casey Mears Dodge Texaco/Havoline 178.348 50.463 -1.223
40 45 Kyle Petty+ Dodge Tire Kingdom 178.024 50.555 -1.315
41 41 Reed Sorenson+* Dodge Target 177.288 50.765 -1.525
42 22 Dave Blaney+ Dodge Caterpillar/Cat Financial 176.97 50.856 -1.616
43 160 Boris Said Ford SOBE - No Fear 178.529 50.412 -1.172
Did not Qualify
44 15 Paul Menard Chevy Menards/Johns Manville 178.221 50.499 -1.259
45 55 Michael Waltrip Dodge NAPA Auto Parts 178.091 50.536 -1.296
46 170 Johnny Sauter Chevy Yellow Transportation 177.599 50.676 -1.436
47 49 Kevin Lepage