The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Neighborhood Excellence 400
Dover Int'l Speedway 6/4/28/06
Race 13 of 36 Cheat Sheet
Click To Home Page

# Driver Make Team 4RA/T 05 05 04 04 4RA/C Low Dar Ric Tal PP PR
48 Jimmie Johnson Chevy Hendrick 11.8 1 4 10 32 4.8 2 4 12 1 1 8.5
6 Mark Martin Ford Roush 2.5 4 3 2 1 14.5 4 8 11 35 3 9.1
5 Kyle Busch Chevy Hendrick 2.0 2 2     20.5 38 7 5 32 9 13.1
31 Jeff Burton Chevy Childress 15.0 11 12 33 4 8.5 6 9 15 4 8 13.4
20 Tony Stewart Chevy Gibbs 10.3 18 15 6 2 15.5 42 12 6 2 4 13.7
8 Dale Earnhardt Jr Chevy DEI 16.3 31 22 9 3 12.0 11 5 1 31 5 15.1
16 Greg Biffle Ford Roush 12.8 13 1 11 26 12.5 7 1 4 38 13 15.2
99 Carl Edwards Ford Roush 14.3 9 16 18   14.3 3 39 7 8 14 17.1
17 Matt Kenseth Ford Roush 24.0 35 7 32 22 13.0 5 3 38 6 2 18.9
12 Ryan Newman Dodge Penske 9.5 5 8 1 24 20.5 35 6 8 33 22 19.4
38 Elliott Sadler Ford Yates 13.5 6 10 20 18 22.0 30 29 13 16 17 21.2
2 Kurt Busch Dodge Penske 12.3 23 9 5 12 23.5 39 19 29 7 19 21.7
10 Scott Riggs Dodge Val/Ev 17.8 24 11 31 5 16.8 13 31 14 9 25 22.3
88 Dale Jarrett Ford Yates 13.3 15 23 4 11 25.0 43 24 21 12 16 22.3
42 Casey Mears Dodge Ganassi 21.5 10 24 24 28 19.3 23 17 17 20 11 22.6
26 Jamie McMurray Ford Roush 19.5 29 26 8 15 18.5 8 42 19 5 18 22.6
29 Kevin Harvick Chevy Childress 18.3 19 25 19 10 24.3 34 37 3 23 10 23.3
19 Jeremy Mayfield Dodge Evernham 9.0 7 14 7 8 24.5 15 38 32 13 34 23.6
18 J.J. Yeley* Chevy Gibbs 25.0 25       19.8 20 26 22 11 24 27.2
45 Kyle Petty Dodge Petty 20.3 8 19 17 37 21.8 25 18 26 18 31 27.2
66 Jeff Green Chevy Haas 27.3 27 30 21 31 19.0 12 32 18 14 21 27.3
9 Kasey Kahne Dodge Evernham 28.5 16 35 42 21 23.8 1 21 34 39 6 27.3
24 Jeff Gordon Chevy