The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Daytona 500
Daytona Int'l Speedway 2/19/2006
Race 1 Cheat Sheet
Click To Home Page

# Driver Make Team 4RA/T 05 05 04 04 4RA/C Hm Ph Tx At PP PR
20 Tony Stewart Chevy Gibbs 3.8 1 7 5 2 8.5 15 4 6 9 1 6.3
24 Jeff Gordon Chevy Hendrick 4.3 7 1 1 8 7.0 9 3 14 2 11 7.8
48 Jimmie Johnson Chevy Hendrick 4.5 6 5 2 5 17.0 40 7 5 16 5 11.8
99 Carl Edwards Ford Roush 22.5 33 12     3.0 4 6 1 1 3 13.4
8 Dale Earnhardt Jr. Chevy DEI 2.5 3 3 3 1 17.8 19 40 8 4 19 13.9
6 Mark Martin Ford Roush 23.5 39 6 6 43 5.3 2 14 2 3 4 15.2
88 Dale Jarrett Ford Yates 11.5 5 15 16 10 13.0 17 9 12 14 15 15.3
16 Greg Biffle Ford Roush 26.0 36 25 31 12 7.5 1 2 20 7 2 17.2
38 Elliott Sadler Ford Yates 16.3 21 11 26 7 13.3 23 11 9 10 13 17.4
17 Matt Kenseth Ford Roush 24.8 9 42 39 9 10.8 3 32 3 5 7 19.2
12 Ryan Newman Dodge Penske 19.3 14 20 12 31 16.8 7 12 25 23 6 19.2
29 Kevin Harvick Chevy Childress 17.5 24 28 14 4 17.3 8 23 16 22 14 20.2
1 Joe Nemechek Chevy MB2 11.0 15 13 10 6 24.0 24 17 37 18 16 20.7
2 Kurt Busch Dodge Penske 14.8 37 2 4 16 23.0     10 36 10 20.9
26 Jamie McMurray Ford Roush 26.8 2 32 37 36 13.3 18 18 11 6 12 22.4
42 Casey Mears Dodge Ganassi 23.5 43 26 11 14 13.0 5 22 4 21 22 22.7
22 Dave Blaney Dodge Davis 17.8 27 14 15 15 20.8 6 25 28 24 26 24.5
19 Jeremy Mayfield Dodge Evernham 20.5 12 23 22 25 26.8 10 24 35 38 9 25.4
7 Robby Gordon Chevy RGM 26.7 26   19 35 11.0 14 8     37 26.2
31 Jeff Burton Chevy Childress 26.3 11 29 23 42 19.5 25 15 30 8 18 26.5
45 Kyle Petty Dodge Petty 20.3 19 17 24 21 23.0 27 19 21 25 27 27.0
25 Brian Vickers Chevy Hendrick 24.5 29 21 9 39 25.8 43 26 19 15 17 28.5
32 Travis Kvapil Chevy PPI 21.0 23 19     23.0 32 10 24 26 33 28.6
43 Bobby Labonte Dodge Petty 24.0 35 43 7 11 24.0 34 5 26 31 24 28.8
4 Scott Wimmer Chevy Mor/McCl 25.0 32 33 32 3 21.5 11 21 27 27 32 29.7
14 Sterling Marlin Chevy MB2 21.8 22 8 20 37 25.8 26 34 23 20 30 29.8
96 Terry Labonte