The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Sony HD 500
California Speedway 9/3/06
Race 25 of 36
Official Results
Click To Home Page

Fin St Car Driver Make Sponsor Pts Laps Status Winnings
1 9 #9 Kasey Kahne  Dodge Dodge Dealers/UAW 190/10 250 Running $279,214
2 6 #8 Dale Earnhardt Jr.  Chevy Budweiser 175/5 250 Running $206,266
3 3 #07 Clint Bowyer * Chevy Jack Daniel's 165/0 250 Running $167,950
4 24 #99 Carl Edwards  Ford Office Depot 165/5 250 Running $142,725
5 14 #24 Jeff Gordon  Chevy DuPont 160/5 250 Running $160,061
6 8 #11 Denny Hamlin * Chevy FedEx Express 155/5 250 Running $107,000
7 11 #17 Matt Kenseth  Ford DEWALT 146/0 250 Running $146,641
8 10 #5 Kyle Busch  Chevy Kellogg's 147/5 250 Running $114,775
9 22 #20 Tony Stewart  Chevy The Home Depot 138/0 250 Running $149,611
10 36 #88 Dale Jarrett  Ford UPS 134/0 250 Running $140,725
11 16 #48 Jimmie Johnson  Chevy Lowe's 130/0 250 Running $141,986
12 38 #6 Mark Martin  Ford AAA 132/5 250 Running $110,625
13 18 #19 Elliott Sadler  Dodge Dodge Dealers/UAW 129/5 250 Running $133,666
14 33 #42 Casey Mears  Dodge Texaco/Havoline 121/0 250 Running $129,583
15 15 #29 Kevin Harvick  Chevy GM Goodwrench 118/0 250 Running $132,686
16 7 #31 Jeff Burton  Chevy Cingular Wireless 115/0 250 Running $120,145
17 4 #10 Scott Riggs  Dodge Valvoline/Stanley Tools 112/0 250 Running $92,900
18 5 #1 Martin Truex Jr. * Chevy Bass Pro Shops/Tracker 109/0 250 Running $118,258
19 19 #18 J.J. Yeley * Chevy Imitrex/GSK 106/0 250 Running $125,900
20 31 #26 Jamie McMurray  Ford Smirnoff Ice 103/0 250 Running $136,825
21 34 #41 Reed Sorenson * Dodge Diet Pepsi/Target 105/5 249 Running $98,175
22 30 #66 Jeff Green  Chevy According to Jim/Best Buy 97/0 249 Running $113,783
23 29 #21 Ken Schrader  Ford U.S. Air Force 94/0 249 Running $117,289
24 21 #16 Greg Biffle  Ford National Guard/Charter 91/0 249 Running $105,650
25 13 #01 Joe Nemechek  Chevy U.S. Army 88/0 249 Running $115,070
26 28 #43 Bobby Labonte  Dodge Cheerios/Betty Crocker 85/0 249 Running $124,861
27 1 #2 Kurt Busch  Dodge Miller Lite 87/5 249 Running $135,918
28 41 #22 Dave Blaney  Dodge Caterpillar 79/0 249 Running $101,718
29 27 #14 Sterling Marlin  Chevy Ginn Clubs & Resorts 76/0 249 Running $99,108
30 17 #4 Scott Wimmer  Chevy Lucas Oil/Forward Air 73/0 248 Running $87,400
31 37 #55 Michael Waltrip  Dodge NAPA Auto Parts 70/0 248 Running $93,897
32 20 #38 David Gilliland  Ford Pedigree 67/0 248 Running $112,208
33 12 #12 Ryan Newman  Dodge Sony HDTV 64/0 248 Running $129,658
34 43