The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Sharpie 500
Bristol Motor Speedway 8/26/06
Race 24 of 36 Starting Lineup
 

Pos. Car Driver Make Sponsor Speed Time Behind
1 2 Kurt Busch Dodge Miller Lite 124.906 15.362 Leader
2 31 Jeff Burton Chevy Cingular Wireless 124.808 15.374 -0.012
3 43 Bobby Labonte Dodge Cheerios/Hamburger Helper 124.484 15.414 -0.052
4 17 Matt Kenseth Ford DEWALT 124.404 15.424 -0.062
5 20 Tony Stewart Chevy The Home Depot 124.299 15.437 -0.075
6 11 Denny Hamlin* Chevy FedEx Freight 124.226 15.446 -0.084
7 29 Kevin Harvick Chevy Reese's 124.106 15.461 -0.099
8 45 Kyle Petty Dodge Marathon American Motor Oil 124.082 15.464 -0.102
9 19 Elliott Sadler Dodge Dodge Dealers/UAW 123.922 15.484 -0.122
10 41 Reed Sorenson* Dodge Target 123.906 15.486 -0.124
11 42 Casey Mears Dodge Texaco/Havoline 123.866 15.491 -0.129
12 49 Kevin Lepage Dodge LoansDepot.com 123.77 15.503 -0.141
13 24 Jeff Gordon Chevy DuPont 123.754 15.505 -0.143
14 14 Sterling Marlin Chevy Ginn Clubs & Resorts 123.714 15.51 -0.148
15 6 Mark Martin Ford AAA 123.698 15.512 -0.15
16 66 Jeff Green Chevy CertainTeed 123.61 15.523 -0.161
17 21 Ken Schrader Ford U.S. Air Force 123.594 15.525 -0.163
18 48 Jimmie Johnson Chevy Lowe's 123.586 15.526 -0.164
19 5 Kyle Busch Chevy Kellogg's 123.491 15.538 -0.176
20 25 Brian Vickers Chevy GMAC 123.475 15.54 -0.178
21 12 Ryan Newman Dodge ALLTEL Fastap 123.467 15.541 -0.179
22 22 Dave Blaney Dodge Caterpillar 123.467 15.541 -0.179
23 10 Scott Riggs Dodge Valvoline/Stanley Tools 123.443 15.544 -0.182
24 1 Martin Truex Jr.* Chevy Bass Pro Shops/Tracker 123.38 15.552 -0.19
25 18 J.J. Yeley* Chevy Interstate Batteries 123.356 15.555 -0.193
26 178 Kenny Wallace Chevy Furniture Row Racing 123.277 15.565 -0.203
27 7 Clint Bowyer* Chevy Jack Daniel's 123.213 15.573 -0.211
28 32 Travis Kvapil Chevy Tide-Downy 123.134 15.583 -0.221
29 55 Michael Waltrip Dodge NAPA Auto Parts 123 15.6 -0.238
30 34 Carl Long Chevy Front Row Motorsports 122.921 15.61 -0.248
31 9 Kasey Kahne Dodge Dodge Dealers/UAW 122.827 15.622 -0.26
32 88 Dale Jarrett Ford UPS 122.717 15.636 -0.274
33 74 Derrike Cope Dodge Sundance Vacations/Royal 122.701 15.638 -0.276
34 96 Tony Raines Chevy DLP HDTV 122.638 15.646 -0.284
35 16 Greg Biffle Ford National Guard/Charter 122.365 15.681 -0.319
36 40 David Stremme* Dodge Coors Light 122.295 15.69 -0.328
37 26 Jamie McMurray Ford Sharpie 122.201 15.702 -0.34
38 38 David Gilliland Ford M&M's 122.154 15.708 -0.346
39 99 Carl Edwards Ford Office Depot 122.092 15.716 -0.354
40 8 Dale Earnhardt Jr.+ Chevy Budweiser 121.728 15.763 -0.401
41 1 Joe Nemechek+ Chevy U.S. Army 121.428 15.802 -0.44
42 7 Robby Gordon+ Chevy Jim Beam 121.389 15.807 -0.445
43</